Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Jan-06-26 B1160784 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2605824 00371|125 73.24
Jan-06-26 B1160784 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2605825 00372|125 25.81
Jan-06-26 B1160784 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2605826 00373|125 25.81
Jan-06-26 B1160784 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2605827 00374|125 25.81
Jan-06-26 B1160784 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2605828 02723|125 43.75
Jan-06-26 B1160784 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2605829 04360|125 41.92
Jan-06-26 B1160784 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2605700 07675|125 151.90
Jan-06-26 B1160784 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2605830 08290|125 759.73
Jan-06-26 B1160784 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2605831 09982|125 155.99
Jan-06-26 B1160784 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2605832 18739|125 442.20
Jan-06-26 B1160784 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2605833 19299|125 149.97
Jan-06-26 B1160784 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2605834 19351|125 90.76
Jan-06-26 B1160784 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2605835 19417|125 518.25
Jan-06-26 B1160784 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2605836 19421|125 138.46
Jan-06-26 B1160784 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2605837 19488|125 64.53
Jan-06-26 B1160784 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2605838 19565|125 49.59
Jan-06-26 B1160784 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2605801 28302|125 226.77
Check Total 2,984.49