Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Jan-06-26 B1160720 CITY OF STUART UTILITIES Z2605704 05-6036-02G|125 365.64
Jan-06-26 B1160720 CITY OF STUART UTILITIES Z2605705 05-6036-02W|125 454.06
Jan-06-26 B1160720 CITY OF STUART UTILITIES Z2605706 05-6037-01|125 657.78
Jan-06-26 B1160720 CITY OF STUART UTILITIES Z2605707 05-6040-01|125 888.20
Jan-06-26 B1160720 CITY OF STUART UTILITIES Z2605708 05-7480-02|125 329.60
Jan-06-26 B1160720 CITY OF STUART UTILITIES Z2605711 05-7485-02|125 584.35
Jan-06-26 B1160720 CITY OF STUART UTILITIES Z2605712 05-7486-00|125 435.86
Jan-06-26 B1160720 CITY OF STUART UTILITIES Z2605709 05-7540-02|125 200.27
Jan-06-26 B1160720 CITY OF STUART UTILITIES Z2605710 05-7547-00|125 130.58
Jan-06-26 B1160720 CITY OF STUART UTILITIES Z2605713 08-0164-01|125 49.88
Jan-06-26 B1160720 CITY OF STUART UTILITIES Z2605714 08-0170-01|125 1,588.83
Jan-06-26 B1160720 CITY OF STUART UTILITIES Z2605715 08-0180-01|125 706.77
Jan-06-26 B1160720 CITY OF STUART UTILITIES Z2605716 08-0185-00|125 484.79
Jan-06-26 B1160720 CITY OF STUART UTILITIES Z2605717 08-3257-00|125 500.18
Jan-06-26 B1160720 CITY OF STUART UTILITIES Z2605840 10-5650-00|115 385.10
Jan-06-26 B1160720 CITY OF STUART UTILITIES Z2605841 10-5650-00|125 382.23
Check Total 8,144.12