Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626673 41855-2438|0826 584.74
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626674 41855-2441|0826 40.30
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626675 41855-2442|0826 33.79
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626676 41855-2445|0826 1,499.33
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626677 41855-2450|0826 85.46
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626678 41855-2452|0926 169.13
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626679 41855-2473|0826 114.72
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626680 41855-34926|0826 151.44
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626681 41855-34927|0826 484.22
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626682 41855-35217|0826 396.91
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626683 41855-35419|0826 35.65
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626684 41855-35813|0826 178.80
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626685 41855-36070|0826 150.63
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626686 41855-36642|0826 166.79
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626687 41855-36643|0826 776.11
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626688 41855-41124|0826 176.09
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626689 41855-46358|0826 357.61
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626690 41855-5073|0826 193.06
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626691 41855-77194|0826 30.69
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626670 41856-2455|0826 47.11
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626672 41856-29386|0826 301.01
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626698 41859-2465|0826 418.52
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626699 41859-43260|0826 422.86
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626669 41864-9067|0826 305.35
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626704 41891-20361|0826 170.51
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626705 41891-31389|0826 391.80
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626706 41891-32454|0826 23.25
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626707 41891-34437|0826 28.71
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626708 41891-35417|0826 380.48
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626709 41891-35418|0826 166.79
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626710 41891-36641|0826 166.79
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626711 41891-37454|0826 69.41
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626712 41891-41095|0826 89.41
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626700 41891-47258|0826 359.72
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626713 41891-65300|0926 276.30
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626702 41891-68634|0826 25.43
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626739 42564-83580|0826 2,005.25
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626703 51121-36082|0926 74.50
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626692 62785-26167|0926 512.65
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626693 62785-26168|0926 166.79
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626694 62785-29679|0926 390.48
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626695 62785-40514|0926 130.69
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626696 62785-41065|0926 37.10
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626697 62785-41345|0926 140.13
Sep-22-26 G1102078 MARTIN COUNTY UTILITIES Z2626701 62785-57413|0826 122.07
Check Total 12,848.58