Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Aug-18-26 G1102038 MARTIN COUNTY UTILITIES Z2623705 41855-2447|0726 148.29
Aug-18-26 G1102038 MARTIN COUNTY UTILITIES Z2623706 41855-2448|0726 1,374.25
Aug-18-26 G1102038 MARTIN COUNTY UTILITIES Z2623707 41855-2473|0726 117.99
Aug-18-26 G1102038 MARTIN COUNTY UTILITIES Z2623708 41855-34223|0726 193.14
Aug-18-26 G1102038 MARTIN COUNTY UTILITIES Z2623709 41855-34748|0726 501.62
Aug-18-26 G1102038 MARTIN COUNTY UTILITIES Z2623710 41855-36070|0726 150.63
Aug-18-26 G1102038 MARTIN COUNTY UTILITIES Z2623711 41855-37783|0726 102.72
Aug-18-26 G1102038 MARTIN COUNTY UTILITIES Z2623712 41855-5073|0726 151.44
Aug-18-26 G1102038 MARTIN COUNTY UTILITIES Z2623702 41856-2455|0726 47.11
Aug-18-26 G1102038 MARTIN COUNTY UTILITIES Z2623703 41856-29386|0726 297.75
Aug-18-26 G1102038 MARTIN COUNTY UTILITIES Z2623714 41859-2451|0726 642.10
Aug-18-26 G1102038 MARTIN COUNTY UTILITIES Z2623704 41864-2446|0726 26.97
Aug-18-26 G1102038 MARTIN COUNTY UTILITIES Z2623701 41864-9067|0726 304.54
Aug-18-26 G1102038 MARTIN COUNTY UTILITIES Z2623716 41866-40578|0726 60.98
Aug-18-26 G1102038 MARTIN COUNTY UTILITIES Z2623719 41891-20361|0726 165.40
Aug-18-26 G1102038 MARTIN COUNTY UTILITIES Z2623720 41891-31389|0726 382.74
Aug-18-26 G1102038 MARTIN COUNTY UTILITIES Z2623721 41891-32454|0726 23.25
Aug-18-26 G1102038 MARTIN COUNTY UTILITIES Z2623722 41891-33202|0726 46.91
Aug-18-26 G1102038 MARTIN COUNTY UTILITIES Z2623723 41891-33203|0726 49.82
Aug-18-26 G1102038 MARTIN COUNTY UTILITIES Z2623724 41891-33205|0726 47.64
Aug-18-26 G1102038 MARTIN COUNTY UTILITIES Z2623725 41891-34436|0726 30.89
Aug-18-26 G1102038 MARTIN COUNTY UTILITIES Z2623726 41891-34437|0726 27.25
Aug-18-26 G1102038 MARTIN COUNTY UTILITIES Z2623727 41891-34438|0726 27.62
Aug-18-26 G1102038 MARTIN COUNTY UTILITIES Z2623728 41891-41095|0726 59.29
Aug-18-26 G1102038 MARTIN COUNTY UTILITIES Z2623729 41891-46555|0726 97.96
Aug-18-26 G1102038 MARTIN COUNTY UTILITIES Z2623717 41891-68634|0726 31.62
Aug-18-26 G1102038 MARTIN COUNTY UTILITIES Z2623718 51121-36793|0726 30.53
Aug-18-26 G1102038 MARTIN COUNTY UTILITIES Z2623713 62785-44820|0726 380.59
Aug-18-26 G1102038 MARTIN COUNTY UTILITIES Z2623715 76525-45048|0726 469.53
Check Total 5,990.57