Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Aug-11-26 G1102032 MARTIN COUNTY UTILITIES Z2623121 41855-2467|0726 511.97
Aug-11-26 G1102032 MARTIN COUNTY UTILITIES Z2623115 41855-2468|0726 345.65
Aug-11-26 G1102032 MARTIN COUNTY UTILITIES Z2623116 41855-2471|0726 202.85
Aug-11-26 G1102032 MARTIN COUNTY UTILITIES Z2622678 41855-27652|0726 192.36
Aug-11-26 G1102032 MARTIN COUNTY UTILITIES Z2623117 41855-31426|0726 255.51
Aug-11-26 G1102032 MARTIN COUNTY UTILITIES Z2623118 41855-32947|0726 2,942.76
Aug-11-26 G1102032 MARTIN COUNTY UTILITIES Z2623119 41855-36638|0726 1,212.36
Aug-11-26 G1102032 MARTIN COUNTY UTILITIES Z2623120 41855-75383|0726 115.63
Aug-11-26 G1102032 MARTIN COUNTY UTILITIES Z2623114 41856-2472|0726 156.26
Aug-11-26 G1102032 MARTIN COUNTY UTILITIES Z2623122 41859-33075|0726 1,137.25
Aug-11-26 G1102032 MARTIN COUNTY UTILITIES Z2623125 41891-35925|0726 170.76
Aug-11-26 G1102032 MARTIN COUNTY UTILITIES Z2623126 41891-36757|0726 24.34
Aug-11-26 G1102032 MARTIN COUNTY UTILITIES Z2623127 41891-36758|0726 29.44
Aug-11-26 G1102032 MARTIN COUNTY UTILITIES Z2623128 41891-36759|0726 29.07
Aug-11-26 G1102032 MARTIN COUNTY UTILITIES Z2623129 41891-36760|0726 28.71
Aug-11-26 G1102032 MARTIN COUNTY UTILITIES Z2623130 41891-36761|0726 31.26
Aug-11-26 G1102032 MARTIN COUNTY UTILITIES Z2623152 42564-83580|0626 1,641.31
Aug-11-26 G1102032 MARTIN COUNTY UTILITIES Z2623153 42564-83580|0726 2,303.90
Aug-11-26 G1102032 MARTIN COUNTY UTILITIES Z2622697 54268-37662|0726 113.52
Aug-11-26 G1102032 MARTIN COUNTY UTILITIES Z2623123 61186-40597|0726 1,962.63
Aug-11-26 G1102032 MARTIN COUNTY UTILITIES Z2623124 61186-40598|0726 23.25
Check Total 13,430.79