Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621704 41855-2438|0626 851.57
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621705 41855-2441|0626 44.02
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621706 41855-2442|0626 31.93
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621707 41855-2445|0626 1,686.19
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621708 41855-2447|0626 149.93
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621709 41855-2448|0626 1,335.08
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621710 41855-2450|0626 107.49
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621711 41855-2473|0626 116.36
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621712 41855-34223|0626 208.02
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621713 41855-34748|0626 485.30
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621714 41855-34926|0626 74.87
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621715 41855-34927|0626 748.61
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621716 41855-35217|0626 569.09
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621717 41855-35419|0626 35.34
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621718 41855-35813|0626 173.71
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621719 41855-36070|0626 144.92
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621720 41855-36642|0626 166.79
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621721 41855-36643|0626 774.42
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621722 41855-37783|0626 103.96
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621723 41855-41124|0626 176.40
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621724 41855-46358|0626 467.97
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621725 41855-5073|0626 187.35
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621726 41855-77194|0626 37.82
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621702 41856-2455|0626 47.11
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621703 41856-29386|0626 313.25
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621727 41859-2465|0626 441.37
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621728 41859-43260|0626 466.92
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621701 41864-9067|0626 324.94
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621732 41866-40578|0626 17.73
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621736 41891-20361|0626 181.67
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621737 41891-31389|0626 399.72
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621738 41891-32454|0626 23.25
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621739 41891-33202|0626 63.84
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621740 41891-33203|0626 62.91
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621741 41891-33205|0626 26.53
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621742 41891-34436|0626 25.80
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621743 41891-34437|0626 26.53
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621744 41891-34438|0626 26.89
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621745 41891-35417|0626 555.37
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621746 41891-35418|0626 166.79
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621747 41891-36641|0626 166.79
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621748 41891-37454|0626 84.70
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621749 41891-41095|0626 65.23
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621750 41891-46555|0626 97.96
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621729 41891-47258|0626 364.25
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621730 41891-62470|0626 79.24
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621734 41891-68634|0626 26.53
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621735 51121-36793|0626 31.26
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621733 62785-57413|0626 187.35
Jul-21-26 G1102008 MARTIN COUNTY UTILITIES Z2621731 76525-45048|0626 436.13
Check Total 13,387.20