Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616655 41855-2438|0426 1,108.61
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616656 41855-2441|0426 42.78
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616657 41855-2442|0426 34.72
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616658 41855-2447|0426 154.82
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616659 41855-2448|0426 922.19
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616660 41855-2450|0426 120.55
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616677 41855-2467|0426 721.68
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616661 41855-2473|0426 135.94
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616662 41855-34223|0426 186.94
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616663 41855-34748|0426 296.81
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616664 41855-34926|0426 154.69
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616665 41855-34927|0426 424.65
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616666 41855-35217|0426 410.78
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616667 41855-35419|0426 31.62
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616668 41855-35813|0426 195.55
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616669 41855-36070|0426 167.76
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616670 41855-36642|0426 166.79
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616671 41855-36643|0426 727.44
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616672 41855-37783|0426 103.65
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616673 41855-41124|0426 177.64
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616674 41855-46358|0426 336.22
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616675 41855-5073|0426 219.17
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616676 41855-77194|0426 32.86
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616652 41856-2455|0426 47.11
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616653 41856-29386|0426 294.49
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616678 41859-2451|0426 836.31
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616679 41859-2465|0426 440.55
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616680 41859-43260|0426 589.97
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616654 41864-2446|0426 128.03
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616651 41864-9067|0426 313.51
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616684 41866-40578|0426 58.53
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616688 41891-20361|0426 172.37
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616689 41891-31389|0426 304.64
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616690 41891-32454|0426 23.25
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616691 41891-33202|0426 55.65
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616692 41891-33203|0426 74.07
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616693 41891-33205|0426 109.87
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616695 41891-34437|0426 32.35
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616696 41891-34438|0426 0.73
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616697 41891-35417|0426 560.47
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616698 41891-35418|0426 166.79
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616699 41891-36641|0426 1,830.01
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616700 41891-37454|0426 81.06
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616701 41891-41095|0426 52.37
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616702 41891-46555|0426 309.13
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616681 41891-47258|0426 356.33
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616682 41891-62470|0426 79.60
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616686 41891-68634|0426 35.99
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616744 42564-83580|0426 1,232.49
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616687 51121-36793|0426 44.36
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616685 62785-57413|0426 139.20
May-19-26 G1101937 MARTIN COUNTY UTILITIES Z2616683 76525-45048|0426 482.54
Check Total 15,725.63