Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614426 41855-2438|0326 898.90
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614427 41855-2441|0326 40.30
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614428 41855-2442|0326 29.45
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614429 41855-2445|0326 1,271.66
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614430 41855-2450|0326 119.73
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614431 41855-2473|0326 114.72
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614432 41855-34926|0326 349.88
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614433 41855-34927|0326 495.65
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614434 41855-35217|0326 361.82
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614435 41855-35419|0326 29.76
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614436 41855-35813|0326 174.07
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614437 41855-36070|0326 192.24
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614438 41855-36642|0326 166.79
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614439 41855-36643|0326 704.23
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614440 41855-41124|0326 175.78
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614441 41855-46358|0326 447.20
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614442 41855-5073|0326 186.53
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614443 41855-77194|0326 34.41
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614424 41856-2455|0326 47.11
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614425 41856-29386|0326 302.65
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614451 41859-2465|0326 446.26
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614452 41859-43260|0326 467.74
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614423 41864-9067|0326 308.62
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614454 41866-40578|0326 82.20
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614459 41891-20361|0326 168.65
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614460 41891-31389|0326 178.80
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614461 41891-32454|0326 23.25
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614462 41891-33202|0326 54.55
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614463 41891-33203|0326 74.53
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614464 41891-34436|0326 30.53
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614465 41891-34437|0326 33.44
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614466 41891-34438|0326 30.53
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614467 41891-35417|0326 964.59
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614468 41891-35418|0326 166.79
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614469 41891-36641|0326 1,517.01
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614549 41891-36759|0326 30.53
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614546 41891-36761|0326 30.53
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614470 41891-37454|0326 81.78
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614471 41891-41095|0326 56.74
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614453 41891-47258|0326 358.02
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614456 41891-68634|0326 35.99
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614544 42564-83580|0326 2,554.41
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614457 51121-36082|0426 89.43
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614458 51121-36793|0326 41.45
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614444 62785-26167|0426 521.62
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614445 62785-26168|0426 173.61
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614446 62785-29679|0426 427.37
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614447 62785-40514|0426 165.72
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614448 62785-41065|0426 184.20
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614449 62785-41345|0426 159.71
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614455 62785-57413|0326 175.11
Apr-21-26 G1101904 MARTIN COUNTY UTILITIES Z2614450 62786-38374|0426 488.36
Check Total 16,264.95