Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611464 41855-2438^026 523.54
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611465 41855-2441|026 34.72
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611466 41855-2442|026 28.83
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611467 41855-2445|026 1,607.04
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611468 41855-2447|026 165.43
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611469 41855-2448|026 999.71
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611470 41855-2450|026 131.16
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611471 41855-2473|026 114.72
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611472 41855-34223|026 179.19
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611473 41855-34748|026 335.16
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611474 41855-34926|026 297.24
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611475 41855-34927|026 466.27
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611476 41855-35217|026 430.37
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611477 41855-35419|026 27.59
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611478 41855-35813|026 173.71
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611479 41855-36070|026 159.60
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611480 41855-36642|026 166.79
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611481 41855-36643|026 657.25
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611482 41855-37783|026 154.80
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611483 41855-41124|026 174.85
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611484 41855-46358|026 252.52
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611485 41855-5073|026 202.85
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611486 41855-77194|026 35.34
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611461 41856-2455|026 47.11
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611462 41856-29386|026 306.73
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611488 41859-2451|026 714.73
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611489 41859-43260|026 434.28
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611463 41864-2446|026 115.94
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611460 41864-9067|026 305.35
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611492 41866-40578|026 58.53
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611496 41891-20361|026 164.47
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611497 41891-31389|026 475.00
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611498 41891-32454|026 23.25
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611499 41891-33202|026 58.92
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611500 41891-33203|026 75.93
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611501 41891-33205|026 183.17
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611502 41891-34436|026 31.26
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611503 41891-34437|026 29.80
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611504 41891-34438|026 26.16
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611505 41891-35417|026 840.07
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611506 41891-35418|026 166.79
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611507 41891-36641|026 1,112.88
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611508 41891-41095|026 27.25
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611509 41891-46555|026 111.45
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611490 41891-62470|026 76.69
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611494 41891-68634|026 36.72
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611495 51121-36793|026 39.99
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611487 62785-44820|026 432.00
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611493 62785-57413|026 174.29
Mar-18-26 G1101866 MARTIN COUNTY UTILITIES Z2611491 76525-45048|026 623.48
Check Total 14,010.92