Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Jan-26-26 G1101806 MARTIN COUNTY UTILITIES Z2607554 41855-2452|016 105.58
Jan-26-26 G1101806 MARTIN COUNTY UTILITIES Z2607555 41855-2457|016 157.97
Jan-26-26 G1101806 MARTIN COUNTY UTILITIES Z2607556 41855-2458|016 42.16
Jan-26-26 G1101806 MARTIN COUNTY UTILITIES Z2607557 41855-2462|016 361.82
Jan-26-26 G1101806 MARTIN COUNTY UTILITIES Z2607565 41859-2461|016 275.31
Jan-26-26 G1101806 MARTIN COUNTY UTILITIES Z2607566 41859-2465|016 451.16
Jan-26-26 G1101806 MARTIN COUNTY UTILITIES Z2607553 41865-31325|016 26.35
Jan-26-26 G1101806 MARTIN COUNTY UTILITIES Z2607567 41866-2463|016 67.14
Jan-26-26 G1101806 MARTIN COUNTY UTILITIES Z2607571 41891-32669|016 627.26
Jan-26-26 G1101806 MARTIN COUNTY UTILITIES Z2607572 41891-37454|016 100.29
Jan-26-26 G1101806 MARTIN COUNTY UTILITIES Z2607570 41891-69562|016 154.30
Jan-26-26 G1101806 MARTIN COUNTY UTILITIES Z2607578 42564-83580|125 514.41
Jan-26-26 G1101806 MARTIN COUNTY UTILITIES Z2607569 51121-36082|016 93.31
Jan-26-26 G1101806 MARTIN COUNTY UTILITIES Z2607558 62785-26167|016 641.58
Jan-26-26 G1101806 MARTIN COUNTY UTILITIES Z2607559 62785-26168|016 171.13
Jan-26-26 G1101806 MARTIN COUNTY UTILITIES Z2607560 62785-29679|016 454.34
Jan-26-26 G1101806 MARTIN COUNTY UTILITIES Z2607561 62785-40514|016 125.11
Jan-26-26 G1101806 MARTIN COUNTY UTILITIES Z2607562 62785-41065|016 82.20
Jan-26-26 G1101806 MARTIN COUNTY UTILITIES Z2607563 62785-41345|016 153.19
Jan-26-26 G1101806 MARTIN COUNTY UTILITIES Z2607568 62785-73492|016 124.63
Jan-26-26 G1101806 MARTIN COUNTY UTILITIES Z2607564 62786-38374|016 484.28
Check Total 5,213.52