Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602817 41855-22390|115 231.03
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602818 41855-2452|115 109.30
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602819 41855-2457|115 144.92
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602820 41855-2458|115 44.33
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602821 41855-2460|115 203.19
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602822 41855-2462|115 402.62
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602823 41855-2470|115 977.70
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602824 41855-27652|115 108.31
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602825 41855-27653|115 305.29
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602826 41855-27654|115 24.80
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602827 41855-27655|115 298.76
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602828 41855-27656|115 31.93
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602829 41855-27657|115 23.25
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602830 41855-27658|115 266.94
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602831 41855-27659|115 120.78
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602832 41855-27845|115 257.15
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602833 41855-36377|115 549.63
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602834 41855-46358|105 882.13
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602815 41856-2455|105 47.11
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602843 41859-2461|115 261.98
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602844 41859-2465|115 438.10
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602845 41859-37688|115 537.88
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602816 41865-31325|115 26.66
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602846 41866-2463|115 62.49
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602850 41891-32454|105 23.25
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602851 41891-32668|115 297.28
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602852 41891-32669|115 450.10
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602853 41891-37454|115 99.36
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602854 41891-41056|115 86.88
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602842 41891-64436|115 54.12
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602855 41891-65300|115 104.01
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602849 41891-69562|115 158.27
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602848 51121-36082|115 85.79
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602835 62785-26167|115 591.80
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602836 62785-26168|115 171.13
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602837 62785-29679|115 459.30
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602838 62785-40514|115 122.01
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602839 62785-41065|115 277.41
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602840 62785-41345|115 143.39
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602847 62785-73492|115 96.89
Nov-24-25 G1101740 MARTIN COUNTY UTILITIES Z2602841 62786-38374|115 467.15
Check Total 10,044.42