Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Sep-02-26 F1101704 37SIGNALS LLC S2608312 17374653 60.00
Sep-02-26 F1101704 4IMPRINT, INC. S2608361 31994142 1,350.57
Sep-02-26 F1101704 AAA COOPER TRANSPORTATION S2608180 363866231 331.11
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608294 0004799-8302623 4.49
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608146 0210145-2497022 105.12
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608184 0251567-8978632 740.31
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608221 0275330-5574670 105.48
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608282 0497497-4405016 42.79
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608307 0535753-6541025 66.77
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608343 0779995-4777008 148.54
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608214 0820399-6481068 17.37
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608123 1309965-8649812 19.79
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608283 1344322-0061001 110.47
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608243 1810716-7899458 18.04
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608216 2182527-2953839 242.58
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608218 2192592-0108236 16.99
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608166 2464692-4050619 53.19
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608371 2698493-5591437 183.24
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608219 3311686-3209842 11.47
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608284 3334552-9455434 36.99
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608372 3392611-8693802 250.00
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608242 3564547-4643440 28.54
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608129 3938667-9495406 35.57
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608186 3984399-1826652 248.53
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608179 4101656-0206613 89.00
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608309 4285068-3286651 32.99
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608306 4531866-9542603 175.78
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608143 4758513-1193051 245.13
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608357 5186223-1569869 69.88
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608239 5371120-6096212 69.90
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608177 5738906-4304202 23.96
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608202 6050140-5577800 180.79
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608232 6345150-5114654 14.21
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608234 6364794-2481059 39.99
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608169 6607878-3925839 32.59
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608142 6764666-8215445 74.99
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608314 6805674-6673058 71.92
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608315 6805674-6673058A 36.72
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608237 6984897-0345866 133.86
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608308 7448894-4917833 40.82
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608316 7474371-6129068 203.83
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608183 7572388-3953855 35.99
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608201 7771888-1725815 174.80
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608331 7972831-3560236 50.74
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608137 8069129-4517844CR -11.77
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608178 8475108-2507448 26.99
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608313 8537946-9311418 381.57
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608321 8821795-9654626A 37.18
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608215 9041917-1665006 4.60
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608244 9580739-7544264 14.89
Sep-02-26 F1101704 AMAZON CREDIT PLAN S2608217 9703747-5701044 17.55
Sep-02-26 F1101704 AMERICAN PLANNING ASSN S2608213 DULIN27 739.60
Sep-02-26 F1101704 ANTHROPIC PBC S2608122 1DJNGUVU-0001 1,200.00
Sep-02-26 F1101704 AT&T S2608203 287273807928/0726 33.75
Sep-02-26 F1101704 BIBLIOTHECA INC S2608189 INV-US87420 569.78
Sep-02-26 F1101704 BLUE STREAM FIBER S2608187 600168301/0826 3,250.00
Sep-02-26 F1101704 BLUE STREAM FIBER S2608356 6002042601/0926 307.68
Sep-02-26 F1101704 BLUE STREAM FIBER S2608375 600212301^0726 144.95
Sep-02-26 F1101704 BLUE STREAM FIBER S2608121 600235901/0826 289.65
Sep-02-26 F1101704 BSI ONLINE S2608138 02602/081426 15.95
Sep-02-26 F1101704 BSI ONLINE S2608138 4874664/081426 15.95
Sep-02-26 F1101704 BUDGET NOTARY SERVICES S2608289 112145 96.95
Sep-02-26 F1101704 BUDGET RENT A CAR SYSTEMS INC S2608226 01407662US4 100.97
Sep-02-26 F1101704 CHEF START S2608172 19626 155.00
Sep-02-26 F1101704 CIRCLE K S2608128 906379 39.93
Sep-02-26 F1101704 CLOUD COVER MEDIA INC S2608382 867472 23.95
Sep-02-26 F1101704 COMCAST S2608158 4080012814/0826 9.95
Sep-02-26 F1101704 COMCAST S2608156 4080064567/0826 259.95
Sep-02-26 F1101704 COMCAST S2608150 4810017745/0826 266.00
Sep-02-26 F1101704 COMCAST S2608191 4810214326/0826 269.20
Sep-02-26 F1101704 COMCAST S2608278 4810269346/0826 57.57
Sep-02-26 F1101704 COMCAST S2608151 4840022798/0826 9.95
Sep-02-26 F1101704 COMCAST S2608380 4840133298/0826 9.95
Sep-02-26 F1101704 COMCAST S2608157 4840247726/0826 9.95
Sep-02-26 F1101704 COMCAST S2608163 4840885954/0826 9.95
Sep-02-26 F1101704 COMCAST S2608159 4840937417/0826 9.95
Sep-02-26 F1101704 COMCAST S2608379 4841179795/0826 9.95
Sep-02-26 F1101704 COMCAST S2608354 4841191006/0926 182.90
Sep-02-26 F1101704 COMCAST S2608353 4841193051/0926 182.90
Sep-02-26 F1101704 COMCAST S2608207 4841193275/0826 176.90
Sep-02-26 F1101704 COMCAST S2608352 4841193275/0926 176.90
Sep-02-26 F1101704 COMCAST S2608351 4841197714/0926 176.90
Sep-02-26 F1101704 COMCAST S2608205 4841398684/0826 180.90
Sep-02-26 F1101704 DIRECTV BUSINESS SERVICE CENTER S2608152 027498861X260813 40.00
Sep-02-26 F1101704 DIXIE CREAM DONUTS S2608118 08581Z 56.13
Sep-02-26 F1101704 DUNKIN DONUTS S2608286 7793 14.49
Sep-02-26 F1101704 DX ENGINEERING S2608119 8857510 199.00
Sep-02-26 F1101704 EXXONMOBIL S2608135 342628 84.63
Sep-02-26 F1101704 FACEBOOK S2608360 FCT9YXH3B2 250.00
Sep-02-26 F1101704 FACEBOOK S2608359 HW9FYWM3B2 250.00
Sep-02-26 F1101704 FACEBOOK S2608365 JV2R4Y93B2 250.00
Sep-02-26 F1101704 FACEBOOK S2608366 X9Z63ZZ3B2 250.00
Sep-02-26 F1101704 FACEBOOK S2608363 ZW8MZX53B2 250.00
Sep-02-26 F1101704 FEDEX FREIGHT S2608233 9-406-93171 75.26
Sep-02-26 F1101704 FEDEX FREIGHT S2608162 9-407-60835 12.94
Sep-02-26 F1101704 FEDEX FREIGHT S2608233 9-416-32639 70.48
Sep-02-26 F1101704 FEDEX FREIGHT S2608378 9-425-83588 6.02
Sep-02-26 F1101704 FEDEX FREIGHT S2608249 FPRK00645081 71.99
Sep-02-26 F1101704 FGFOA S2608250 184370 20.00
Sep-02-26 F1101704 FGFOA S2608248 184694 20.00
Sep-02-26 F1101704 FGFOA S2608247 184695 20.00
Sep-02-26 F1101704 FL DEPT OF AGRICULTURE AND CONSUMER SVCS S2608181 FRINV-004688 717.50
Sep-02-26 F1101704 FLORIDA ASSOCIATION OF COUNTIES INC S2608229 200037816 75.00
Sep-02-26 F1101704 FLORIDA ASSOCIATION OF COUNTIES INC S2608230 200037820 600.00
Sep-02-26 F1101704 FLORIDA ASSOCIATION OF COUNTIES INC S2608228 200037841 600.00
Sep-02-26 F1101704 FLORIDA ENGINEERING SOCIETY S2608304 AMERSON26 175.77
Sep-02-26 F1101704 FLORIDA FIRE CHIEFS ASSOCIATION S2608134 HANSEN27 125.00
Sep-02-26 F1101704 FLORIDA MUNCIPAL COMMUNICATORS ASSOCIATION INC S2608127 184921 350.00
Sep-02-26 F1101704 FLORIDA MUNCIPAL COMMUNICATORS ASSOCIATION INC S2608292 184925 350.00
Sep-02-26 F1101704 FLORIDA MUNCIPAL COMMUNICATORS ASSOCIATION INC S2608293 CASH-38249 50.00
Sep-02-26 F1101704 FLORIDA PUBLIC UTILITIES S2608200 20000032827/0726 80.77
Sep-02-26 F1101704 FLORIDA REDEVELOPMENT ASSOCIATION S2608220 184930.00 2,675.00
Sep-02-26 F1101704 FLORIDA STORMWATER ASSOCIATION S2608231 24173 1,500.00
Sep-02-26 F1101704 FRONTIER AIRLINES INC S2608333 ZEI2UF 412.96
Sep-02-26 F1101704 FWPCOA S2608256 44277 130.00
Sep-02-26 F1101704 FWPCOA S2608257 ARMAN26 30.00
Sep-02-26 F1101704 FWPCOA S2608254 WILLIS26 30.00
Sep-02-26 F1101704 GOLFERS OUTLET S2608376 0104642 186.30
Sep-02-26 F1101704 HARBOR FREIGHT TOOLS S2608133 002948941133246 152.96
Sep-02-26 F1101704 HEALTHY ACADIA S2608176 081726KC 644.72
Sep-02-26 F1101704 HSI EMERGENCY CARE SOLUTIONS INC S2608325 2553684 78.80
Sep-02-26 F1101704 ITW FOOD EQUIPMENT GROUP LLC S2608170 1-0048960 -100.79
Sep-02-26 F1101704 JETBRAINS AMERICAS INC S2608194 JBAINV26613421 358.00
Sep-02-26 F1101704 LA CONCHA HOTEL & SPA S2608327 HETHERINGTON0805-0826 745.89
Sep-02-26 F1101704 LA CONCHA HOTEL & SPA S2608326 HETHERINGTON0805/0826 -82.89
Sep-02-26 F1101704 LIGHTSPEED S2608276 1135330 179.00
Sep-02-26 F1101704 LIGHTSPEED S2608245 1136469 203.40
Sep-02-26 F1101704 LOWE'S HOME CENTER S2608355 11621/082026 16.78
Sep-02-26 F1101704 LOWE'S HOME CENTER S2608164 31270/081426 69.90
Sep-02-26 F1101704 LOWE'S HOME CENTER S2608348 49276/082426 33.28
Sep-02-26 F1101704 LOWE'S HOME CENTER S2608212 59613/081326 929.48
Sep-02-26 F1101704 LOWE'S HOME CENTER S2608300 61398/081726 7.14
Sep-02-26 F1101704 LOWE'S HOME CENTER S2608347 63926/082426 73.90
Sep-02-26 F1101704 LOWE'S HOME CENTER S2608167 83810/080726 50.97
Sep-02-26 F1101704 LOWE'S HOME CENTER S2608268 83868/081826 66.94
Sep-02-26 F1101704 LOWE'S HOME CENTER S2608303 90433/081026 1.98
Sep-02-26 F1101704 LOWE'S HOME CENTER S2608241 91972/081126 719.84
Sep-02-26 F1101704 LOWE'S HOME CENTER S2608329 92001/081126 4.98
Sep-02-26 F1101704 LOWE'S HOME CENTER S2608298 95009/081326 49.11
Sep-02-26 F1101704 MOOD MEDIA S2608198 59754443 65.87
Sep-02-26 F1101704 NATIONAL COUNCIL FOR MENTAL WELLBEING S2608277 MHFA190516 275.00
Sep-02-26 F1101704 NATIONAL RESTAURANT ASSOCIATION SOLUTIONS LLC S2608173 16N10807848 155.96
Sep-02-26 F1101704 NATIONAL RESTAURANT ASSOCIATION SOLUTIONS LLC S2608171 16N10818856 38.99
Sep-02-26 F1101704 NEXTSPARK PTY LTD S2608270 081826-091826 25.00
Sep-02-26 F1101704 OFFICE DEPOT BSD S2608252 472866563001 300.45
Sep-02-26 F1101704 OFFICE DEPOT BSD S2608320 475489386001 30.55
Sep-02-26 F1101704 OFFICE DEPOT BSD S2608319 475670827001 24.89
Sep-02-26 F1101704 OFFICE DEPOT BSD S2608349 475677275002 3.02
Sep-02-26 F1101704 OFFICE DEPOT BSD S2608311 475745877001 92.35
Sep-02-26 F1101704 OFFICE DEPOT BSD S2608310 475754171001 12.28
Sep-02-26 F1101704 OFFICE DEPOT BSD S2608251 47619079001 186.19
Sep-02-26 F1101704 OFFICE DEPOT BSD S2608195 477272307001 54.18
Sep-02-26 F1101704 OFFICE DEPOT BSD S2608246 478892571001 79.19
Sep-02-26 F1101704 OFFICE DEPOT BSD S2608197 478927303001 32.73
Sep-02-26 F1101704 OFFICE DEPOT BSD S2608317 479288747001CR -24.89
Sep-02-26 F1101704 OFFICE DEPOT BSD S2608318 479289482001 24.89
Sep-02-26 F1101704 OFFICE DEPOT BSD S2608165 479438832001 99.68
Sep-02-26 F1101704 OFFICE DEPOT BSD S2608345 479672595001 118.80
Sep-02-26 F1101704 OMNI FORT LAUDERDALE HOTEL S2608330 40064795069CR -146.16
Sep-02-26 F1101704 OMNI ORLANDO RESORT AT CHAMPIONSGATE S2608334 40064568583A 324.62
Sep-02-26 F1101704 OMNI ORLANDO RESORT AT CHAMPIONSGATE S2608337 40064568614A 324.62
Sep-02-26 F1101704 OPENAI LLC S2608131 25 451C5E-0019 20.00
Sep-02-26 F1101704 OPENAI LLC S2608211 41145C3F-0031 20.00
Sep-02-26 F1101704 OPENAI LLC S2608192 70A17D34-0029 20.00
Sep-02-26 F1101704 OPENAI LLC S2608253 88430B00-0033 20.00
Sep-02-26 F1101704 OPENAI LLC S2608362 8BOHN5WP-0005 20.00
Sep-02-26 F1101704 OPENAI LLC S2608240 A451A552-0029 20.00
Sep-02-26 F1101704 OPENAI LLC S2608153 HCZYOCZU-0010 20.00
Sep-02-26 F1101704 OPENAI LLC S2608367 MMKNN82R-0004 20.00
Sep-02-26 F1101704 OPENAI LLC S2608193 QUVKADV0-0007 20.00
Sep-02-26 F1101704 OPENAI LLC S2608136 R7HGL2LM-005 20.00
Sep-02-26 F1101704 OPENAI LLC S2608346 XEQRV7EB-0005 20.00
Sep-02-26 F1101704 PALM CITY CHAMBER OF COMMERCE S2608227 29433 10.00
Sep-02-26 F1101704 PALM CITY CHAMBER OF COMMERCE S2608238 29436 30.00
Sep-02-26 F1101704 PUBLIC RELATIONS SOCIETY OF AMERICA INC S2608125 CENTRONE26 308.00
Sep-02-26 F1101704 QUADIENT INC S2608130 US-00061876 18.81
Sep-02-26 F1101704 RENAISSANCE BOCA RATON HOTEL S2608120 0907-1326NF 1,083.02
Sep-02-26 F1101704 RIGHT COAST MARINE LLC S2608281 2188 2,994.82
Sep-02-26 F1101704 SIERRA EQUITY GROUP LLC S2608358 INV15727507 72.83
Sep-02-26 F1101704 SKY IS THE LIMITS EVENTS LLC S2608279 1173 1,773.00
Sep-02-26 F1101704 STAPLES INC S2608322 7685508724-000001 88.35
Sep-02-26 F1101704 STEVIE AWARDS, INC. S2608126 GGYQVABQ-0002 84.00
Sep-02-26 F1101704 STUART/MARTIN COUNTY CHAMBER OF COMMERCE S2608288 600323647 1,795.00
Sep-02-26 F1101704 SUNPASS PROCESSING CENTER S2608160 112567991/080726 30.00
Sep-02-26 F1101704 T MOBILE USA INC S2608210 968136386/0726 45.45
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608324 04477/081926 89.94
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608259 06112/081226 566.45
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608261 10744/081226 -75.00
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608344 22960/082026 46.42
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608236 23011/080726 258.00
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608295 24640/080626 29.08
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608285 25548/081426 42.33
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608260 27674/081226 847.80
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608147 27767/080726 31.23
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608222 28102/081226 251.07
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608225 30407/081026 11.48
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608265 30910/081026 159.91
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608296 31306/081026 38.76
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608224 31587/081026 83.98
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608223 32791/081126 127.31
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608297 33021/081126 74.20
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608264 33211/081126 300.04
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608196 34584/081926 25.45
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608148 34870/081226 111.54
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608255 36957/080626 379.81
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608263 38418/081326 9.06
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608132 38423/081226 22.20
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608266 39556/081426 212.34
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608139 4200004CR -47.70
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608374 43624/081726 8.10
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608182 43707/081726 123.74
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608149 44059/081826 44.97
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608291 44820/081726 308.98
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608369 49019/081926 49.97
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608302 53330/080626 120.26
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608301 53357/081826 24.56
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608368 53381/082126 110.32
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608384 54431/082126 119.40
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608299 57157/081226 32.38
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608290 60797/081726 524.98
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608267 61073/081326 11.27
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608370 61456/081826 487.83
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608144 68823/081026 -47.70
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608174 77340/080726 47.82
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608272 87243/081126 31.98
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608280 89329/081026 5.68
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608323 92050/081126 8.78
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608328 92121/081826 33.68
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608235 93342/080626 145.85
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608262 95206/080726 74.17
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608258 H6314-408550 563.01
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608145 WH41246108 610.99
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608141 WK34352826 47.70
Sep-02-26 F1101704 THE HOME DEPOT PRO S2608140 WK34810663 47.70
Sep-02-26 F1101704 TOUCHTONE COMMUNICATIONS, INC. S2608124 4007238 4.32
Sep-02-26 F1101704 TRIPLESEAT SOFTWARE LLC S2608381 INV105277434 309.00
Sep-02-26 F1101704 USA TODAY S2608206 12447627 1,030.36
Sep-02-26 F1101704 USA TODAY S2608332 12454560/070626 127.44
Sep-02-26 F1101704 USA TODAY S2608206 12501694 96.08
Sep-02-26 F1101704 USA TODAY S2608332 12504397/072426 209.76
Sep-02-26 F1101704 USA TODAY S2608206 SVS FEE073126 44.94
Sep-02-26 F1101704 USA TODAY S2608332 SVS FEE081326 13.45
Sep-02-26 F1101704 VERIZON WIRELESS S2608190 2420079031/0726 975.46
Sep-02-26 F1101704 VERIZON WIRELESS S2608208 3236997311/0726 3,124.94
Sep-02-26 F1101704 VERIZON WIRELESS S2608209 3420868551/0626 615.52
Sep-02-26 F1101704 VERIZON WIRELESS S2608209 3420868551/0726 635.02
Sep-02-26 F1101704 VERIZON WIRELESS S2608204 5236995561/0726 1,046.58
Sep-02-26 F1101704 VERIZON WIRELESS S2608373 8209254814/0726 37.45
Sep-02-26 F1101704 VERIZON WIRELESS S2608377 8420654791/0726 3,468.05
Sep-02-26 F1101704 VERIZON WIRELESS S2608161 9234601671/0726 1,633.72
Sep-02-26 F1101704 VERIZON WIRELESS S2608188 Z2387691 7.49
Sep-02-26 F1101704 VILLAGE OF TEQUESTA S2608154 2172172177/0626 101.87
Sep-02-26 F1101704 VILLAGE OF TEQUESTA S2608155 2174800114/0626 176.61
Sep-02-26 F1101704 VOLUNTEER STATE COMMUNITY COLLEGE S2608271 339359 50.00
Sep-02-26 F1101704 WAIVERSIGN S2608185 74879 15.00
Sep-02-26 F1101704 WALMART.COM S2608287 2000150-55476817 129.26
Sep-02-26 F1101704 WEB.COM S2608305 136660121 19.99
Sep-02-26 F1101704 YELP S2608364 0701-3126NJ 25.00
Sep-02-26 F1101704 ZIPTIE.COM LLC S2608168 ZT-81817 378.39
Check Total 61,772.67