Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607924 0119806-3623401 108.91
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607916 0499620-8360243 73.80
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607912 0870582-6561858 27.99
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607942 1036703-3485017 35.68
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607993 1065307-0465862 99.15
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607943 1581890-5513051 88.75
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607947 1581890-5513051A 13.11
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2608030 1629777-9433045 90.24
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607922 1734545-8450657 32.49
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607996 1750795-0957047 10.77
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2608034 1750795-0957047CR -10.77
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607898 1910106-6873008 15.29
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607889 1980218-4661051 100.25
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607890 2022449-4520207 25.98
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607895 2142074-2106607 172.47
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607892 2505573-9329859 53.64
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607891 2542505-8821813 71.98
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607933 2703951-2965830 9.90
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2608031 3724076-0552250 98.99
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607932 4158510-2347439 14.79
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607965 4387040-7135462 192.69
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2608011 4741624-6818646 56.99
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607941 4927875-3581867 479.60
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607899 4959783-6460244 27.99
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607946 4981029-4045826 239.85
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2608026 5139115-2914617 157.23
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607937 5314066-7856246 355.00
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607897 5422619-2658640 53.60
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2608027 5543072-2459416 52.18
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607920 5767257-9517014 39.81
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607968 5872372-6284253 76.74
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607918 5925908-0949005 85.40
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607984 6001369-0096225 7.03
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607966 6364688-3659457 227.90
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607919 6565412-6777801 5.41
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607893 6947253-4222625 50.30
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607894 7042826-4354657 42.13
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607954 7748206-7457040 23.26
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607914 7751390-2315467 18.98
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607967 7754616-5475402 57.65
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2608021 7763044-4301856 64.99
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607969 8212919-7505864 28.28
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607970 8212919-7505864A 5.75
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607904 8256899-3359438 124.14
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607957 8959868-0730668A 122.24
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607951 9661640-0810623 103.34
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607952 9773868-7268262 399.90
Aug-20-26 F1101692 AMAZON CREDIT PLAN S2607911 9793411-2827401 35.90
Aug-20-26 F1101692 AT&T S2607994 287025865348/0726 2,000.55
Aug-20-26 F1101692 AT&T S2607995 823822939/0726 342.84
Aug-20-26 F1101692 B&H PHOTO VIDEO S2607944 918778398/073026 89.99
Aug-20-26 F1101692 BLUE STREAM FIBER S2607990 600238401/0826 85.25
Aug-20-26 F1101692 BLUE STREAM FIBER S2607992 600238501/0826 153.55
Aug-20-26 F1101692 BLUE STREAM FIBER S2607991 600238601/0826 39.20
Aug-20-26 F1101692 BLUE STREAM FIBER S2607989 600238701/0826 39.20
Aug-20-26 F1101692 BLUE STREAM FIBER S2607987 600238801/0826 225.20
Aug-20-26 F1101692 BLUE STREAM FIBER S2607986 600238901/0826 39.20
Aug-20-26 F1101692 BLUE STREAM FIBER S2607988 600239001/0826 92.92
Aug-20-26 F1101692 BLUE STREAM FIBER S2607985 600239101/0826 37.20
Aug-20-26 F1101692 CANVA US INC S2608004 04967-39562407 119.99
Aug-20-26 F1101692 CLOUD COVER MEDIA INC S2608024 855148 323.46
Aug-20-26 F1101692 COMCAST S2607997 4810217816/0826 278.40
Aug-20-26 F1101692 COMCAST S2607955 4840142554/0726 9.95
Aug-20-26 F1101692 CVENT INC S2608018 573D5420-0045 54.50
Aug-20-26 F1101692 DRIP GLOBAL INC S2608007 842859667 556.00
Aug-20-26 F1101692 FACEBOOK S2608000 NLZCVV54B2 250.00
Aug-20-26 F1101692 FACEBOOK S2608003 RH2ZGX53B2 250.00
Aug-20-26 F1101692 FACEBOOK S2608005 WWWBXVH3B2 63.39
Aug-20-26 F1101692 FEDEX FREIGHT S2607956 9-398-71916 61.37
Aug-20-26 F1101692 FGFOA S2607925 184054 20.00
Aug-20-26 F1101692 FLORIDA HOUSING COALITION S2607929 11733 25.00
Aug-20-26 F1101692 FLORIDA HOUSING COALITION S2607928 11734 100.00
Aug-20-26 F1101692 FSA TRAINING INC S2608019 6488 2,400.00
Aug-20-26 F1101692 GOOGLE INC S2608014 5656537633 12.94
Aug-20-26 F1101692 HELM LLC S2607621 1878758 120.00
Aug-20-26 F1101692 HILTON MARCO ISLAND BEACH RESORT S2607975 0721-2426MA -143.16
Aug-20-26 F1101692 HOBE SOUND CHAMBER OF COMMERCE S2608002 5231 25.00
Aug-20-26 F1101692 HOLIDAY INN &SUITES DAYTONA BEACH OCEANFRONT S2607880 81619962A 538.95
Aug-20-26 F1101692 ISA S2608010 135733 21.49
Aug-20-26 F1101692 JENSEN BEACH CHAMBER OF COMMERCE INC S2607973 4843 10.00
Aug-20-26 F1101692 JENSEN BEACH CHAMBER OF COMMERCE INC S2608029 4844 30.00
Aug-20-26 F1101692 JW MARRIOTT MIAMI TURNBERRY RESORT & SPA S2607949 2721022 955.96
Aug-20-26 F1101692 LOWE'S HOME CENTER S2607939 300901211260036667 1,116.48
Aug-20-26 F1101692 LOWE'S HOME CENTER S2607953 300901212260114321 1,129.00
Aug-20-26 F1101692 LOWE'S HOME CENTER S2607935 70238/073126 97.96
Aug-20-26 F1101692 LOWE'S HOME CENTER S2607980 78199/080426 139.86
Aug-20-26 F1101692 LOWE'S HOME CENTER S2607931 78396/073026 467.54
Aug-20-26 F1101692 LOWE'S HOME CENTER S2607923 92234/072726CR -439.99
Aug-20-26 F1101692 LOWE'S HOME CENTER S2607938 95773/073026 -1,086.48
Aug-20-26 F1101692 LOWE'S HOME CENTER S2607958 98281/073026 29.98
Aug-20-26 F1101692 LOWE'S HOME CENTER S2607930 98396/073026CR -28.54
Aug-20-26 F1101692 LOWE'S HOME CENTER S2607979 98474/073026 101.08
Aug-20-26 F1101692 MARRIOTT'S MARCO ISLAND RESORT S2607903 0720-072426DD 916.01
Aug-20-26 F1101692 MARRIOTT'S MARCO ISLAND RESORT S2607887 0720-072426JG 1,064.41
Aug-20-26 F1101692 NATIONAL FIRE PROTECTION ASSN S2607905 KILLANE 25-26 145.00
Aug-20-26 F1101692 NATIONAL FIRE PROTECTION ASSN S2607905 KILLANE 26-27 145.00
Aug-20-26 F1101692 NATIONAL NOTARY ASSOC S2607915 1691433 282.93
Aug-20-26 F1101692 NATL ASSOC OF GOV COMMUNICATORS S2607950 300003675 199.00
Aug-20-26 F1101692 NFPA PROFESSIONAL DEVELOPMENT S2607900 1001207 1,063.28
Aug-20-26 F1101692 OFFICE DEPOT BSD S2608009 473594082-001 97.48
Aug-20-26 F1101692 OFFICE DEPOT BSD S2607948 475122851001 52.36
Aug-20-26 F1101692 OFFICE DEPOT BSD S2607909 476745633001 372.26
Aug-20-26 F1101692 OFFICE DEPOT BSD S2607908 476745633002 131.83
Aug-20-26 F1101692 OMNI FORT LAUDERDALE HOTEL S2608013 40064795069 1,151.76
Aug-20-26 F1101692 OPENAI LLC S2608020 6GCOJHS5-0003 20.00
Aug-20-26 F1101692 OPENAI LLC S2608028 7WQEU99D-0004 20.00
Aug-20-26 F1101692 OPENAI LLC S2607945 SISUOA290015 20.00
Aug-20-26 F1101692 PALM CITY SOD CO S2607960 19 129.99
Aug-20-26 F1101692 PENN CREDIT CORPORATION S2608016 L0378314-20260727-PIF-CC 36.30
Aug-20-26 F1101692 PRI ENTERPRISES S2608023 E2312653 83.17
Aug-20-26 F1101692 PUBLIX #340 S2607959 001877890727 -50.30
Aug-20-26 F1101692 PUBLIX #340 S2607886 1877892992 50.30
Aug-20-26 F1101692 QUALITYIMPRINT S2607917 8E8RJPIF0 570.21
Aug-20-26 F1101692 RS AMERICAS INC S2607888 9022316729 172.80
Aug-20-26 F1101692 SIC PRODUCTS LLC S2608001 CS23567 1,509.69
Aug-20-26 F1101692 SLING INC S2608015 7A5AE20C-0037 126.58
Aug-20-26 F1101692 STUART/MARTIN COUNTY CHAMBER OF COMMERCE S2607974 121746675978CR -740.00
Aug-20-26 F1101692 SUNPASS PROCESSING CENTER S2607901 144739903/070526 19.58
Aug-20-26 F1101692 THE HOME DEPOT PRO S2607913 02073/080426 53.88
Aug-20-26 F1101692 THE HOME DEPOT PRO S2608032 09409/0826 83.92
Aug-20-26 F1101692 THE HOME DEPOT PRO S2607971 09542/072926 39.94
Aug-20-26 F1101692 THE HOME DEPOT PRO S2607978 11621/073026 699.00
Aug-20-26 F1101692 THE HOME DEPOT PRO S2607977 11639/073026 38.94
Aug-20-26 F1101692 THE HOME DEPOT PRO S2607910 12108/073026 68.39
Aug-20-26 F1101692 THE HOME DEPOT PRO S2607972 12991/073126 23.56
Aug-20-26 F1101692 THE HOME DEPOT PRO S2607934 13957/073126 84.57
Aug-20-26 F1101692 THE HOME DEPOT PRO S2608012 14255/073126 11.53
Aug-20-26 F1101692 THE HOME DEPOT PRO S2607902 33650/072826 20.73
Aug-20-26 F1101692 THE HOME DEPOT PRO S2608033 80737/073126 29.82
Aug-20-26 F1101692 THE HOME DEPOT PRO S2607976 80745/073126 8.48
Aug-20-26 F1101692 THE HOME DEPOT PRO S2607936 88387/072826 7.64
Aug-20-26 F1101692 THE HOME DEPOT PRO S2607940 92199/072926 29.36
Aug-20-26 F1101692 THE HOME DEPOT PRO S2607896 9335998/071526 495.31
Aug-20-26 F1101692 THE HOME DEPOT PRO S2608008 95804/073026 206.43
Aug-20-26 F1101692 THE HOME DEPOT PRO S2607921 H6314-406857 47.96
Aug-20-26 F1101692 TRACKMAN INC S2607885 16610231948 1,600.00
Aug-20-26 F1101692 VERIZON WIRELESS S2607983 3229278502/0726 543.79
Aug-20-26 F1101692 VERIZON WIRELESS S2607998 3233775511/0726 934.18
Aug-20-26 F1101692 VERIZON WIRELESS S2607981 4236284321/0726 103.08
Aug-20-26 F1101692 VERIZON WIRELESS S2607999 7233081931/0726 557.97
Aug-20-26 F1101692 WAIVERSIGN S2608006 73316 19.00
Aug-20-26 F1101692 WAIVERSIGN S2608022 73911 23.05
Aug-20-26 F1101692 WAIVERSIGN S2608017 73977 81.45
Check Total 28,424.54