Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Jul-15-26 F1101665 ACTIVE NETWORK LLC S2607150 11157842 250.00
Jul-15-26 F1101665 AMAZON CREDIT PLAN S2607086 0277084-4379405 118.00
Jul-15-26 F1101665 AMAZON CREDIT PLAN S2607181 1771184-0457808 27.99
Jul-15-26 F1101665 AMAZON CREDIT PLAN S2607139 2311160-8245864 41.66
Jul-15-26 F1101665 AMAZON CREDIT PLAN S2607182 2856100-0782666 21.56
Jul-15-26 F1101665 AMAZON CREDIT PLAN S2607138 3341529-4726608 11.93
Jul-15-26 F1101665 AMAZON CREDIT PLAN S2607134 3359687-9331415 10.07
Jul-15-26 F1101665 AMAZON CREDIT PLAN S2607149 3397822-6245832 48.84
Jul-15-26 F1101665 AMAZON CREDIT PLAN S2607110 3454927-9671416 281.62
Jul-15-26 F1101665 AMAZON CREDIT PLAN S2607101 3992466-7549038 27.00
Jul-15-26 F1101665 AMAZON CREDIT PLAN S2607114 4594208-8505029 56.30
Jul-15-26 F1101665 AMAZON CREDIT PLAN S2607140 4726138-5213022 185.26
Jul-15-26 F1101665 AMAZON CREDIT PLAN S2607156 5190438-5881861 99.99
Jul-15-26 F1101665 AMAZON CREDIT PLAN S2607085 5369951-4209808 152.33
Jul-15-26 F1101665 AMAZON CREDIT PLAN S2607143 5512602-5933022 10.46
Jul-15-26 F1101665 AMAZON CREDIT PLAN S2607165 5678053-1796212 39.97
Jul-15-26 F1101665 AMAZON CREDIT PLAN S2607093 5722873-6140216 93.24
Jul-15-26 F1101665 AMAZON CREDIT PLAN S2607163 5799740-5738665 253.44
Jul-15-26 F1101665 AMAZON CREDIT PLAN S2607095 6202180-4647456 85.25
Jul-15-26 F1101665 AMAZON CREDIT PLAN S2607089 6677530-0191456 299.96
Jul-15-26 F1101665 AMAZON CREDIT PLAN S2607152 6752662-5044266 103.10
Jul-15-26 F1101665 AMAZON CREDIT PLAN S2607087 6910492-5365003 548.68
Jul-15-26 F1101665 AMAZON CREDIT PLAN S2607109 8849071-6002610 274.40
Jul-15-26 F1101665 AMAZON CREDIT PLAN S2607111 9202014-7115464 271.15
Jul-15-26 F1101665 AMAZON CREDIT PLAN S2607128 9667363-7275436 33.21
Jul-15-26 F1101665 AT&T S2607122 287367921098/0526 718.61
Jul-15-26 F1101665 AT&T S2607159 823822939/0526 911.43
Jul-15-26 F1101665 B&H PHOTO VIDEO S2607136 918230483 44.99
Jul-15-26 F1101665 BUDGET RENT A CAR SYSTEMS INC S2607194 158115823 184.04
Jul-15-26 F1101665 CASTLE HOTEL AUTOGRAPH COLLECTION S2607197 287177 912.00
Jul-15-26 F1101665 CLOUD COVER MEDIA INC S2607130 840727 23.95
Jul-15-26 F1101665 DIRECTV BUSINESS SERVICE CENTER S2607129 022186516X260622 454.97
Jul-15-26 F1101665 EMLID TECH KFT S2607094 9716 2,885.00
Jul-15-26 F1101665 FACEBOOK S2607103 LHR2BQ5682 132.82
Jul-15-26 F1101665 FACEBOOK S2607199 RDQQQS53B2 250.00
Jul-15-26 F1101665 FLORIDA ASSOCIATION OF COUNTIES INC S2607148 200037594 150.00
Jul-15-26 F1101665 FSBPA S2607084 1608109 500.00
Jul-15-26 F1101665 GOLFERS OUTLET S2607126 0104617 212.18
Jul-15-26 F1101665 HILTON ORLANDO S2607195 0416324 11.72
Jul-15-26 F1101665 HILTON ORLANDO S2607153 0416918 10.65
Jul-15-26 F1101665 HILTON ORLANDO S2607193 0417334 10.65
Jul-15-26 F1101665 HILTON ORLANDO S2607198 0417490 10.65
Jul-15-26 F1101665 HILTON ORLANDO S2607116 062526EE 10.65
Jul-15-26 F1101665 HILTON ORLANDO S2607147 2732109 A 606.00
Jul-15-26 F1101665 HILTON ORLANDO S2607141 2732930 A 576.00
Jul-15-26 F1101665 HILTON ORLANDO S2607120 2732968 A 202.00
Jul-15-26 F1101665 HILTON ORLANDO S2607123 2732978 A 192.00
Jul-15-26 F1101665 HILTON ORLANDO S2607121 2732982 A 192.00
Jul-15-26 F1101665 HILTON ORLANDO S2607137 2733525 A 606.00
Jul-15-26 F1101665 HILTON ORLANDO S2607178 2733847 A 404.00
Jul-15-26 F1101665 HILTON ORLANDO S2607164 2740971 AA 271.00
Jul-15-26 F1101665 HILTON ORLANDO S2607099 3429668412 384.00
Jul-15-26 F1101665 HOBE SOUND CHAMBER OF COMMERCE S2607161 5054 25.00
Jul-15-26 F1101665 HOBE SOUND CHAMBER OF COMMERCE S2607104 5066 25.00
Jul-15-26 F1101665 HOBE SOUND FARMERS MARKET S2607155 005906 750.00
Jul-15-26 F1101665 HOLIDAY INN EXPRESS-KISSIMMEE S2607185 149038A 13.30
Jul-15-26 F1101665 INTERNATIONAL CITY/COUNTY MANAGEMENT S2607098 DONALDSON/26 1,200.00
Jul-15-26 F1101665 LIGHTSPEED S2607107 1104968 179.00
Jul-15-26 F1101665 LOWE'S HOME CENTER S2607151 17724/110325CR -3.63
Jul-15-26 F1101665 LOWE'S HOME CENTER S2607133 79225/062226 22.98
Jul-15-26 F1101665 LOWE'S HOME CENTER S2607131 81229/062326 165.08
Jul-15-26 F1101665 LOWE'S HOME CENTER S2607146 84437/062426 66.24
Jul-15-26 F1101665 LOWE'S HOME CENTER S2607132 85334/062526 132.90
Jul-15-26 F1101665 LOWE'S HOME CENTER S2607144 96617/062626 279.88
Jul-15-26 F1101665 METROPOLIS PARKING S2607166 052926IM 73.50
Jul-15-26 F1101665 MOOD MEDIA S2607100 59509954 62.98
Jul-15-26 F1101665 MOOD MEDIA S2607100 59552700 65.87
Jul-15-26 F1101665 MOOD MEDIA S2607100 59604956 65.87
Jul-15-26 F1101665 NATIONAL ASSOCIATION OF LEGAL ASSISTANTS S2607091 6189740 395.52
Jul-15-26 F1101665 NATIONAL RESTAURANT ASSOCIATION SOLUTIONS LLC S2607135 16N10702145 -12.22
Jul-15-26 F1101665 OFFICE DEPOT BSD S2607102 471933677002 81.99
Jul-15-26 F1101665 OPENAI LLC S2607105 8BOHN5WP-0003 20.00
Jul-15-26 F1101665 OPENAI LLC S2607180 SISUOA29-0014 20.00
Jul-15-26 F1101665 OPENAI LLC S2607096 XEQRV7EB-0003 20.00
Jul-15-26 F1101665 PADDLE.COM INC S2607154 40009194-142347177 50.00
Jul-15-26 F1101665 PARK VOLUSIA LLC S2607167 052926IM CR -22.15
Jul-15-26 F1101665 ROSEN PLAZA HOTEL S2607142 RR523387D-1 367.30
Jul-15-26 F1101665 SHELL S2607119 362848 56.08
Jul-15-26 F1101665 SHELL S2607196 439988 46.78
Jul-15-26 F1101665 STUART/MARTIN COUNTY CHAMBER OF COMMERCE S2607162 600322470 45.00
Jul-15-26 F1101665 SURVEYMONKEY S2607183 4680312 45.00
Jul-15-26 F1101665 SURVEYMONKEY S2607186 47635954 300.00
Jul-15-26 F1101665 THE HOME DEPOT PRO S2607108 04657/062526 55.69
Jul-15-26 F1101665 THE HOME DEPOT PRO S2607113 06209/061526 191.44
Jul-15-26 F1101665 THE HOME DEPOT PRO S2607184 24497/061726 35.73
Jul-15-26 F1101665 THE HOME DEPOT PRO S2607179 33707/062426 79.15
Jul-15-26 F1101665 THE HOME DEPOT PRO S2607118 37807/062626 25.04
Jul-15-26 F1101665 THE HOME DEPOT PRO S2607145 62939/062326 165.90
Jul-15-26 F1101665 THE HOME DEPOT PRO S2607127 63804/062426 85.94
Jul-15-26 F1101665 THE HOME DEPOT PRO S2607190 64059/062426 47.62
Jul-15-26 F1101665 THE HOME DEPOT PRO S2607112 68472/062626 72.64
Jul-15-26 F1101665 THE HOME DEPOT PRO S2607191 68670/062626 109.86
Jul-15-26 F1101665 THE HOME DEPOT PRO S2607092 86647/061526 59.41
Jul-15-26 F1101665 THE HOME DEPOT PRO S2607187 WN61101618 379.00
Jul-15-26 F1101665 THE UPS STORE S2607097 12606253631A083907 232.92
Jul-15-26 F1101665 TREASURE COAST SAILING ADVENTURES LLC S2607125 354957129 50.00
Jul-15-26 F1101665 TRU BY HILTON FORT WALTON BEACH S2607188 3439205798 235.30
Jul-15-26 F1101665 TRU BY HILTON FORT WALTON BEACH S2607117 3442470501 235.30
Jul-15-26 F1101665 ULINE INC S2607090 50792532 208.38
Jul-15-26 F1101665 ULINE INC S2607088 51400623 2,124.99
Jul-15-26 F1101665 UPS S2607106 000016W29X246 81.58
Jul-15-26 F1101665 V P GABRIEL INC S2607189 VPG-202606191242-411524 767.05
Jul-15-26 F1101665 VERIZON WIRELESS S2607157 3229278502/0526 599.60
Jul-15-26 F1101665 VERIZON WIRELESS S2607158 4236284321/0526 103.06
Jul-15-26 F1101665 VERIZON WIRELESS S2607160 Z2270169 8.64
Jul-15-26 F1101665 WALGREENS S2607124 02894Z 282.95
Jul-15-26 F1101665 WALMART.COM S2607115 03178Z 1.84
Jul-15-26 F1101665 WAWA S2607192 04339Z 15.24
Check Total 25,004.26