Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Jun-02-26 F1101624 37SIGNALS LLC S2605985 17243022 60.00
Jun-02-26 F1101624 7-ELEVEN S2605841 08717Z 29.32
Jun-02-26 F1101624 ACCELA INC S2605828 838A3DA7C85C4930 1,295.00
Jun-02-26 F1101624 AGENCY FOR HEALTH CARE ADMINISTRATION S2605999 276161834 49.56
Jun-02-26 F1101624 AGENCY FOR HEALTH CARE ADMINISTRATION S2606001 277254936 12.39
Jun-02-26 F1101624 AMAZON CREDIT PLAN S2605901 0464371-1724254 32.41
Jun-02-26 F1101624 AMAZON CREDIT PLAN S2605853 1302905-3217043 108.81
Jun-02-26 F1101624 AMAZON CREDIT PLAN S2605980 1352752-2443454 22.99
Jun-02-26 F1101624 AMAZON CREDIT PLAN S2605895 2102371-0477828 96.76
Jun-02-26 F1101624 AMAZON CREDIT PLAN S2605821 2112713-9517809 8.99
Jun-02-26 F1101624 AMAZON CREDIT PLAN S2606011 2152208-9501869 34.39
Jun-02-26 F1101624 AMAZON CREDIT PLAN S2605815 2320112-7481000CR -63.60
Jun-02-26 F1101624 AMAZON CREDIT PLAN S2605817 2320112-7481000CRA -63.60
Jun-02-26 F1101624 AMAZON CREDIT PLAN S2605818 2320112-7481000CRB -63.60
Jun-02-26 F1101624 AMAZON CREDIT PLAN S2605814 2320112-7481000CRC -63.60
Jun-02-26 F1101624 AMAZON CREDIT PLAN S2605813 2320112-7481000CRD -63.60
Jun-02-26 F1101624 AMAZON CREDIT PLAN S2605816 2320112-7481000CRE -63.60
Jun-02-26 F1101624 AMAZON CREDIT PLAN S2605883 2330060-8889041 103.64
Jun-02-26 F1101624 AMAZON CREDIT PLAN S2605968 2655828-3857032 93.98
Jun-02-26 F1101624 AMAZON CREDIT PLAN S2606008 2668420-9380213 65.49
Jun-02-26 F1101624 AMAZON CREDIT PLAN S2605925 2712261-5454624 179.00
Jun-02-26 F1101624 AMAZON CREDIT PLAN S2605979 3227830-2609044 88.56
Jun-02-26 F1101624 AMAZON CREDIT PLAN S2605881 3648064-0437064 5.96
Jun-02-26 F1101624 AMAZON CREDIT PLAN S2605899 3803848-9067438 5.82
Jun-02-26 F1101624 AMAZON CREDIT PLAN S2605882 4468510-9345037 46.30
Jun-02-26 F1101624 AMAZON CREDIT PLAN S2606000 4639204-3087438 138.69
Jun-02-26 F1101624 AMAZON CREDIT PLAN S2605819 4726249-8084246 168.96
Jun-02-26 F1101624 AMAZON CREDIT PLAN S2605848 5027452-9013814 82.63
Jun-02-26 F1101624 AMAZON CREDIT PLAN S2605983 5207446-2580209 119.87
Jun-02-26 F1101624 AMAZON CREDIT PLAN S2605978 5431866-9777850 348.99
Jun-02-26 F1101624 AMAZON CREDIT PLAN S2605928 5546663-2481840 66.48
Jun-02-26 F1101624 AMAZON CREDIT PLAN S2605930 6039192-1498617 119.98
Jun-02-26 F1101624 AMAZON CREDIT PLAN S2605896 6875922-7048235 14.34
Jun-02-26 F1101624 AMAZON CREDIT PLAN S2605900 6922993-8989857 21.84
Jun-02-26 F1101624 AMAZON CREDIT PLAN S2605933 7134353-5199443 214.99
Jun-02-26 F1101624 AMAZON CREDIT PLAN S2605966 7428680-3525839 104.45
Jun-02-26 F1101624 AMAZON CREDIT PLAN S2605892 7609516-4023440 20.17
Jun-02-26 F1101624 AMAZON CREDIT PLAN S2605893 8689482-0744230 31.18
Jun-02-26 F1101624 AMAZON CREDIT PLAN S2606003 8762419-6105833 13.21
Jun-02-26 F1101624 AMAZON CREDIT PLAN S2605982 9165497-8329059 71.92
Jun-02-26 F1101624 AMAZON CREDIT PLAN S2605984 9165497-8329059A 118.10
Jun-02-26 F1101624 AMAZON CREDIT PLAN S2605867 9397030-8335440 9.99
Jun-02-26 F1101624 AMERICAN AIRLINES S2605879 00014495020963 45.00
Jun-02-26 F1101624 AMERICAN AIRLINES S2605877 0010647880417 124.00
Jun-02-26 F1101624 AMERICAN AIRLINES S2605876 0012339197300 826.40
Jun-02-26 F1101624 AMERICAN AIRLINES S2606004 0014495020963 45.00
Jun-02-26 F1101624 AMERICAN AIRLINES S2605878 0014495020964CR -40.00
Jun-02-26 F1101624 AMERICAN PUBLIC TRANSPORTATION ASSOCIATION S2605990 BEECHER/26 5,000.00
Jun-02-26 F1101624 AMERICAN RED CROSS S2606006 O-0022120373 360.00
Jun-02-26 F1101624 AURORA WORLD, INC. S2605962 36049894 138.24
Jun-02-26 F1101624 BEST BUY STORES LP S2605958 BBY01-807165584927 1,499.95
Jun-02-26 F1101624 BEST BUY STORES LP S2605957 BBY01-807165598750 1,499.95
Jun-02-26 F1101624 BLUE STREAM FIBER S2605869 600212301/0626 149.95
Jun-02-26 F1101624 BLUE STREAM FIBER S2605822 600242601/0626 309.20
Jun-02-26 F1101624 BUDGET NOTARY SERVICES S2605945 SUTLIC/26 96.95
Jun-02-26 F1101624 CLOUD COVER MEDIA INC S2605994 827658 23.95
Jun-02-26 F1101624 COMCAST S2605838 4810269346/0526 49.88
Jun-02-26 F1101624 CROWN TROPHY S2605885 CT26-43064 465.75
Jun-02-26 F1101624 CVENT INC S2605996 573D5420-0042 54.50
Jun-02-26 F1101624 DELTA AIRLINES S2605918 0064264447064 35.00
Jun-02-26 F1101624 DELTA AIRLINES S2605915 0064264764729 35.00
Jun-02-26 F1101624 DIPLOMAT BEACH RESORT S2605908 0209098 165.00
Jun-02-26 F1101624 DIPLOMAT BEACH RESORT S2605907 3424119762 661.98
Jun-02-26 F1101624 DIRECTV BUSINESS SERVICE CENTER S2605932 022186516X260422 454.97
Jun-02-26 F1101624 DIRECTV BUSINESS SERVICE CENTER S2605993 022186516X260522 454.97
Jun-02-26 F1101624 DIRECTV BUSINESS SERVICE CENTER S2605956 050108308X260516 109.99
Jun-02-26 F1101624 EMBASSY SUITES HOTEL ORLANDO - LAKE BUENA S2605897 53415353CR -82.00
Jun-02-26 F1101624 FACEBOOK S2605917 PVL8JMHXX2 39.19
Jun-02-26 F1101624 FL DEPT OF BUSINESS & PROFESSIONAL REGULATION S2605909 1448795 75.00
Jun-02-26 F1101624 FL DEPT OF ENVIRONMENTAL PROTECTION S2605923 1973949 650.00
Jun-02-26 F1101624 FL SURVEYING & MAPPING SOCIETY S2605856 22960 760.00
Jun-02-26 F1101624 FLORIDA ASSOCIATION OF CODE ENFORCEMENT S2605827 12678 85.00
Jun-02-26 F1101624 FLORIDA ASSOCIATION OF COUNTIES INC S2605891 200036251CR -425.00
Jun-02-26 F1101624 FLORIDA RECREATION & PARK ASSOCIATION S2605866 15504 375.00
Jun-02-26 F1101624 FLORIDA STATE UNIVERSITY S2605889 1643271 79.00
Jun-02-26 F1101624 FRMA S2605846 0519-2226SM CR -345.00
Jun-02-26 F1101624 FUN STUFF INC S2605960 050426-67 3,428.58
Jun-02-26 F1101624 GODADDY.COM S2605965 4086105392 115.95
Jun-02-26 F1101624 GODADDY.COM S2605964 4086107175 115.95
Jun-02-26 F1101624 GODADDY.COM S2605840 4089999360 69.57
Jun-02-26 F1101624 HELMER SCIENTIFIC LLC S2605820 EC-04666 127.60
Jun-02-26 F1101624 HILTON DAYTONA BEACH OCEANFRONT S2605845 2294624 ACR -192.38
Jun-02-26 F1101624 HILTON RIVERSIDE NEW ORLEANS S2605833 4636569 AA 520.66
Jun-02-26 F1101624 HOBE SOUND CHAMBER OF COMMERCE S2605967 4898 25.00
Jun-02-26 F1101624 HOLIDAY INN EXPRESS & SUITES INN - CLEARWATER S2606007 0513-1526JM 309.18
Jun-02-26 F1101624 HOLIDAY INN EXPRESS & SUITES INN - CLEARWATER S2605884 239563CR -35.58
Jun-02-26 F1101624 HYATT REGENCY WASHINGTON S2606010 1186697901 1,852.89
Jun-02-26 F1101624 INDIAN RIVER STATE COLLEGE S2606002 MORALES/26 20.00
Jun-02-26 F1101624 JW MARRIOTT ORLANDO - GRANDE LAKES S2605898 0513-1526VP 89.46
Jun-02-26 F1101624 LIGHTSPEED S2605839 1088795 179.00
Jun-02-26 F1101624 LIGHTSPEED S2605823 1089844 203.40
Jun-02-26 F1101624 LOWE'S HOME CENTER S2605894 79102/051426 798.00
Jun-02-26 F1101624 LOWE'S HOME CENTER S2605977 98274/052226 6.96
Jun-02-26 F1101624 LOWE'S HOME CENTER S2605361 99794/041726 462.72
Jun-02-26 F1101624 MARTIN COUNTY BOARD S2605805 BLD2026050219 1.00
Jun-02-26 F1101624 MARTIN COUNTY BOARD S2605950 BLD2026050219 A 1.00
Jun-02-26 F1101624 MARTIN COUNTY BOARD S2605947 BLD2026050219CR -1.00
Jun-02-26 F1101624 MARTIN COUNTY BOARD S2605952 BLD2026050219CR A -1.00
Jun-02-26 F1101624 MARTIN COUNTY BOARD S2605949 CEMP2026050001 1.00
Jun-02-26 F1101624 MARTIN COUNTY BOARD S2605812 CEMP2026050001CR -1.00
Jun-02-26 F1101624 MARTIN COUNTY BOARD S2605808 FRD2026040076 1.00
Jun-02-26 F1101624 MARTIN COUNTY BOARD S2605948 FRD2026040076 A 2.00
Jun-02-26 F1101624 MARTIN COUNTY BOARD S2605804 FRD2026040076CR -1.00
Jun-02-26 F1101624 MARTIN COUNTY BOARD S2605809 FRD2026040076CR A -2.00
Jun-02-26 F1101624 MARTIN COUNTY BOARD S2605807 GMD2026050087 3.00
Jun-02-26 F1101624 MARTIN COUNTY BOARD S2605811 GMD2026050087 A 4.00
Jun-02-26 F1101624 MARTIN COUNTY BOARD S2605810 GMD2026050087CR -4.00
Jun-02-26 F1101624 MARTIN COUNTY BOARD S2605953 GMD2026050087CR A -3.00
Jun-02-26 F1101624 MARTIN COUNTY BOARD S2605806 MC2600016 1.00
Jun-02-26 F1101624 MARTIN COUNTY BOARD S2605951 MC2600016 A 1.00
Jun-02-26 F1101624 MARTIN COUNTY BOARD S2605946 MC2600016CR -1.00
Jun-02-26 F1101624 MARTIN COUNTY BOARD S2605803 MC2600016CR A -1.00
Jun-02-26 F1101624 MARTIN COUNTY TAX COLLECTOR S2605975 2731484 36.75
Jun-02-26 F1101624 NEXTSPARK PTY LTD S2605970 051826-061826 25.00
Jun-02-26 F1101624 NRPA S2605929 342597 280.00
Jun-02-26 F1101624 OFFICE DEPOT BSD S2605831 461636169001 267.99
Jun-02-26 F1101624 OFFICE DEPOT BSD S2605991 465674422001 183.09
Jun-02-26 F1101624 OFFICE DEPOT BSD S2605943 468162314001 241.58
Jun-02-26 F1101624 OFFICE DEPOT BSD S2605926 468165939001 288.59
Jun-02-26 F1101624 OFFICE DEPOT BSD S2605904 468334076001 12.09
Jun-02-26 F1101624 OFFICE DEPOT BSD S2605905 468335793001 22.01
Jun-02-26 F1101624 OFFICE DEPOT BSD S2605986 470935660001 170.64
Jun-02-26 F1101624 OPENAI LLC S2605864 25451C5E-0016 20.00
Jun-02-26 F1101624 OPENAI LLC S2605940 70A17D34-0026 20.00
Jun-02-26 F1101624 OPENAI LLC S2605963 88430B00-0030 20.00
Jun-02-26 F1101624 OPENAI LLC S2605969 MMKNN82R-0001 20.00
Jun-02-26 F1101624 OPENAI LLC S2605939 QUVKADV0-0004 20.00
Jun-02-26 F1101624 OPENAI LLC S2605865 R7HGL2LM-0002 20.00
Jun-02-26 F1101624 OPENAI LLC S2605981 XEQRV7EB-0002 20.00
Jun-02-26 F1101624 PALM BEACH INTERNATIONAL AIRPORT S2605902 40443980 42.00
Jun-02-26 F1101624 PALM CITY CHAMBER OF COMMERCE S2605890 29164 40.00
Jun-02-26 F1101624 PALMETTO MARRIOTT RESORT & SPA S2605861 0513-1526IC 398.00
Jun-02-26 F1101624 RACETRAC PETROLEUM INC S2605825 05095Z 64.00
Jun-02-26 F1101624 SALERNO AUTO PARTS NAPA S2605987 939422 125.17
Jun-02-26 F1101624 SALERNO AUTO PARTS NAPA S2605988 939775 -125.17
Jun-02-26 F1101624 SHERTON MIAMI AIRPORT HOTEL S2605913 0506-0826AS 305.10
Jun-02-26 F1101624 SHERTON MIAMI AIRPORT HOTEL S2605912 0506-0826AS A 270.00
Jun-02-26 F1101624 SHERTON MIAMI AIRPORT HOTEL S2605824 0506-0826AS CR -305.10
Jun-02-26 F1101624 SHERTON MIAMI AIRPORT HOTEL S2605826 0506-0826JD 298.00
Jun-02-26 F1101624 SHERTON MIAMI AIRPORT HOTEL S2605863 0506-0826JN 32.10
Jun-02-26 F1101624 SHERTON MIAMI AIRPORT HOTEL S2605911 0506-0826JN A 298.00
Jun-02-26 F1101624 SHERTON MIAMI AIRPORT HOTEL S2605914 0506-0826RS 298.00
Jun-02-26 F1101624 SHERTON MIAMI AIRPORT HOTEL S2605903 0506-0926JW 165.05
Jun-02-26 F1101624 SHERTON MIAMI AIRPORT HOTEL S2605910 0506-0926JW A 298.00
Jun-02-26 F1101624 SLING INC S2605992 7A5AE20C-0035 157.87
Jun-02-26 F1101624 SOCIETY FOR HUMAN RESOURCE MGM S2605976 86 150.00
Jun-02-26 F1101624 STAPLES INC S2605852 7679815563 682.42
Jun-02-26 F1101624 STAPLES INC S2605851 7679840580-000001 745.89
Jun-02-26 F1101624 STAPLES INC S2606013 7680503568 160.02
Jun-02-26 F1101624 SUNPASS PROCESSING CENTER S2605942 127956457/050726 10.00
Jun-02-26 F1101624 SUNPASS PROCESSING CENTER S2605944 127956457/051126 10.00
Jun-02-26 F1101624 T MOBILE USA INC S2605959 968075197/0326 505.10
Jun-02-26 F1101624 T MOBILE USA INC S2606014 983262558/0326 672.04
Jun-02-26 F1101624 T MOBILE USA INC S2605941 983262558/0426 671.88
Jun-02-26 F1101624 THE FLORIDA BAR S2605847 BARON/26 315.00
Jun-02-26 F1101624 THE FLORIDA BAR S2605854 ELDER/26 360.00
Jun-02-26 F1101624 THE FLORIDA BAR S2605873 FOX/26 360.00
Jun-02-26 F1101624 THE FLORIDA BAR S2605875 PIETRZYK/26 315.00
Jun-02-26 F1101624 THE FLORIDA BAR S2605880 POPRAWSKI/26 315.00
Jun-02-26 F1101624 THE HOME DEPOT PRO S2605971 04436/052026 39.32
Jun-02-26 F1101624 THE HOME DEPOT PRO S2605849 08419/051426 30.69
Jun-02-26 F1101624 THE HOME DEPOT PRO S2605935 09580/050426 107.90
Jun-02-26 F1101624 THE HOME DEPOT PRO S2605834 52889/050626 266.07
Jun-02-26 F1101624 THE HOME DEPOT PRO S2606009 65138/051426 5.98
Jun-02-26 F1101624 THE HOME DEPOT PRO S2605924 70858/042026 63.54
Jun-02-26 F1101624 THE HOME DEPOT PRO S2605927 71739/042426 26.88
Jun-02-26 F1101624 THE HOME DEPOT PRO S2605850 77109/050626 164.92
Jun-02-26 F1101624 THE HOME DEPOT PRO S2605855 77614/050626 263.60
Jun-02-26 F1101624 THE HOME DEPOT PRO S2605888 88678/051226 279.59
Jun-02-26 F1101624 THE HOME DEPOT PRO S2605974 92845/051426 195.79
Jun-02-26 F1101624 THE HOME DEPOT PRO S2605906 WH30062599 161.11
Jun-02-26 F1101624 THE HOME DEPOT PRO S2605922 WK23439177 50.94
Jun-02-26 F1101624 THE HOME DEPOT PRO S2605921 WK23439177A 11.94
Jun-02-26 F1101624 TOUCHTONE COMMUNICATIONS, INC. S2605989 3939019 21.01
Jun-02-26 F1101624 TREASURE COAST SAILING ADVENTURES LLC S2605843 346271023 165.00
Jun-02-26 F1101624 TRIPLESEAT SOFTWARE LLC S2605995 INV105234312 309.00
Jun-02-26 F1101624 U S POSTAL SERVICE S2605870 840-53270168-3-8243970-2 31.80
Jun-02-26 F1101624 U S POSTAL SERVICE S2605934 840-53270168-4-9082508-2 31.80
Jun-02-26 F1101624 U S POSTAL SERVICE S2605872 840-53270168-4-9100470-2 31.80
Jun-02-26 F1101624 U S POSTAL SERVICE S2605871 840-53270168-4-9118220-2 31.80
Jun-02-26 F1101624 UBER USA LLC S2605916 050426NJ 35.94
Jun-02-26 F1101624 UBER USA LLC S2605832 050726NJ 44.33
Jun-02-26 F1101624 UBER USA LLC S2605859 052226JG 7.95
Jun-02-26 F1101624 UBER USA LLC S2605860 052226JG A 13.83
Jun-02-26 F1101624 UBER USA LLC S2605858 052226JG B 12.55
Jun-02-26 F1101624 UNIVERSITY OF FLORIDA MCTRANS CENTER S2605998 7268132 100.00
Jun-02-26 F1101624 UPS S2605920 000016W29X176 41.30
Jun-02-26 F1101624 VERIZON WIRELESS S2605830 3233775511/0426 934.51
Jun-02-26 F1101624 VERIZON WIRELESS S2605887 615000085142/0526 52.35
Jun-02-26 F1101624 VERIZON WIRELESS S2605886 627000078859/0426 52.35
Jun-02-26 F1101624 VERIZON WIRELESS S2605829 7233081931/0426 557.95
Jun-02-26 F1101624 VERIZON WIRELESS S2605857 9420468231/0426 769.01
Jun-02-26 F1101624 VERIZON WIRELESS S2606012 Z2212470 14.82
Jun-02-26 F1101624 VISIT FLORIDA S2605844 LJN5BDL4RF7 645.00
Jun-02-26 F1101624 VISIT FLORIDA S2605862 N4NGC5B37K5 645.00
Jun-02-26 F1101624 WAIVERSIGN S2605919 65910 20.95
Jun-02-26 F1101624 WAIVERSIGN S2605961 65958 19.00
Jun-02-26 F1101624 WAIVERSIGN S2605931 66601 148.80
Jun-02-26 F1101624 WAIVERSIGN S2606005 67472 15.00
Jun-02-26 F1101624 WALGREENS S2605842 03863Z 507.95
Jun-02-26 F1101624 WEBSTAURANT STORE LLC S2605997 125629108 560.06
Check Total 42,287.58