Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
May-20-26 F1101606 AMAZON CREDIT PLAN S2605428 0146050-2738652 81.24
May-20-26 F1101606 AMAZON CREDIT PLAN S2605426 0234815-0093852 899.00
May-20-26 F1101606 AMAZON CREDIT PLAN S2605362 0344113-5773826 44.64
May-20-26 F1101606 AMAZON CREDIT PLAN S2605422 0702039-5293840 289.00
May-20-26 F1101606 AMAZON CREDIT PLAN S2605396 1325756-9226665 9.77
May-20-26 F1101606 AMAZON CREDIT PLAN S2605425 1370641-5458611 101.51
May-20-26 F1101606 AMAZON CREDIT PLAN S2605452 1676164-4961056 49.98
May-20-26 F1101606 AMAZON CREDIT PLAN S2605442 1684322-5628235 25.08
May-20-26 F1101606 AMAZON CREDIT PLAN S2605444 1684322-5628235CR -8.36
May-20-26 F1101606 AMAZON CREDIT PLAN S2605435 1961688-1261840 26.72
May-20-26 F1101606 AMAZON CREDIT PLAN S2605476 2066237-1992201 185.47
May-20-26 F1101606 AMAZON CREDIT PLAN S2605477 2861101-8389063 385.64
May-20-26 F1101606 AMAZON CREDIT PLAN S2605431 3079555-1408259 64.70
May-20-26 F1101606 AMAZON CREDIT PLAN S2605433 3145123-0921066 37.10
May-20-26 F1101606 AMAZON CREDIT PLAN S2605395 3185150-1103444 28.49
May-20-26 F1101606 AMAZON CREDIT PLAN S2605429 3336674-2417002 977.96
May-20-26 F1101606 AMAZON CREDIT PLAN S2605368 3402689-1242612 83.37
May-20-26 F1101606 AMAZON CREDIT PLAN S2605478 3727547-7017046 22.63
May-20-26 F1101606 AMAZON CREDIT PLAN S2605405 3743009-4437810 40.96
May-20-26 F1101606 AMAZON CREDIT PLAN S2605430 4471876-2559412 30.91
May-20-26 F1101606 AMAZON CREDIT PLAN S2605359 4638933-9744257 358.70
May-20-26 F1101606 AMAZON CREDIT PLAN S2605448 4797682-2885848 62.95
May-20-26 F1101606 AMAZON CREDIT PLAN S2605453 4955020-7414630 33.97
May-20-26 F1101606 AMAZON CREDIT PLAN S2605390 5034283-4471459 315.30
May-20-26 F1101606 AMAZON CREDIT PLAN S2605360 5183091-2721008 49.55
May-20-26 F1101606 AMAZON CREDIT PLAN S2605436 5759603-8647433 9.38
May-20-26 F1101606 AMAZON CREDIT PLAN S2605475 6305331-0601828 21.49
May-20-26 F1101606 AMAZON CREDIT PLAN S2605439 6432759-6875445 13.95
May-20-26 F1101606 AMAZON CREDIT PLAN S2605447 6444500-3370605 39.98
May-20-26 F1101606 AMAZON CREDIT PLAN S2605421 6531551-6238619 192.39
May-20-26 F1101606 AMAZON CREDIT PLAN S2605482 6944798-5561828 69.72
May-20-26 F1101606 AMAZON CREDIT PLAN S2605487 7046081-9204248 148.48
May-20-26 F1101606 AMAZON CREDIT PLAN S2605434 7076580-9003440 53.60
May-20-26 F1101606 AMAZON CREDIT PLAN S2605437 7629350-5849021 61.74
May-20-26 F1101606 AMAZON CREDIT PLAN S2605511 7935746-1369861 29.39
May-20-26 F1101606 AMAZON CREDIT PLAN S2605386 7938424-2049057 12.02
May-20-26 F1101606 AMAZON CREDIT PLAN S2605387 8455883-2905007A 141.76
May-20-26 F1101606 AMAZON CREDIT PLAN S2605479 8515681-1572228 1.98
May-20-26 F1101606 AMAZON CREDIT PLAN S2605388 8799899-8561021 179.17
May-20-26 F1101606 AMAZON CREDIT PLAN S2605486 9244938-8828232 16.13
May-20-26 F1101606 AMAZON CREDIT PLAN S2605424 9277403-5765836 55.26
May-20-26 F1101606 AMAZON CREDIT PLAN S2605363 9687830-7856236 83.37
May-20-26 F1101606 BENCHMARK INTERNATIONAL ARENA S2605403 040826DB 29.22
May-20-26 F1101606 BLUE STREAM FIBER S2605406 600168301/0526 3,250.00
May-20-26 F1101606 BLUE STREAM FIBER S2605417 600238401/0526 85.25
May-20-26 F1101606 BLUE STREAM FIBER S2605410 600238501/0526 153.55
May-20-26 F1101606 BLUE STREAM FIBER S2605411 600238601/0526 39.20
May-20-26 F1101606 BLUE STREAM FIBER S2605412 600238701/0526 39.20
May-20-26 F1101606 BLUE STREAM FIBER S2605413 600238801/0526 225.20
May-20-26 F1101606 BLUE STREAM FIBER S2605414 600238901/0526 39.20
May-20-26 F1101606 BLUE STREAM FIBER S2605415 600239001/0526 92.92
May-20-26 F1101606 BLUE STREAM FIBER S2605409 600239101/0526 37.20
May-20-26 F1101606 COMCAST S2605383 4071130138/0426 289.10
May-20-26 F1101606 COMCAST S2605379 4080012814/0426 9.95
May-20-26 F1101606 COMCAST S2605380 4080064567/0426 259.95
May-20-26 F1101606 COMCAST S2605465 4840133298/0426 9.95
May-20-26 F1101606 COMCAST S2605377 4840247726/0426 9.95
May-20-26 F1101606 COMCAST S2605408 4841881382/0426 147.95
May-20-26 F1101606 COMCAST S2605385 4920005564/0426 9.95
May-20-26 F1101606 CONSTANT CONTACT S2605065 INV999202 12,298.30
May-20-26 F1101606 CUMMINS SALES AND SERVICE S2605416 I-0000790076 820.00
May-20-26 F1101606 DIRECTV BUSINESS SERVICE CENTER S2605381 027498861X260413 37.00
May-20-26 F1101606 DRIP GLOBAL INC S2605454 819329400 494.00
May-20-26 F1101606 EBAY S2605443 01-14588-82454 78.53
May-20-26 F1101606 EMBASSY SUITES-ST AUGUSTINE S2605481 94566468 470.00
May-20-26 F1101606 EMBASSY SUITES-ST AUGUSTINE S2605480 94566468CR -72.00
May-20-26 F1101606 EMBASSY SUITES-ST AUGUSTINE S2605471 97979524 470.00
May-20-26 F1101606 EXXONMOBIL S2605463 56360 67.97
May-20-26 F1101606 FACEBOOK S2605450 VGN8YJ54B2 132.60
May-20-26 F1101606 FEDEX FREIGHT S2605382 9-253-99598 25.80
May-20-26 F1101606 FEDEX FREIGHT S2605464 9-264-94824 30.44
May-20-26 F1101606 FIRE MARSHALS ASSOC OF PBC S2605509 0000063 100.00
May-20-26 F1101606 FL STATE FIRE COLLEGE S2605503 JENKINS/26 15.00
May-20-26 F1101606 FLORIDA ASSOCIATION OF COUNTIES INC S2605458 200037070 150.00
May-20-26 F1101606 FLORIDA ASSOCIATION OF PUBLIC ART ADMINISTRATORS S2605513 3LH017593E4455619 200.00
May-20-26 F1101606 FLORIDA ASSOCIATION OF PUBLIC ART ADMINISTRATORS S2605512 70K60843YW9663152 200.00
May-20-26 F1101606 FLORIDA BEHAVIORAL HEALTH ASSOCIATION S2605510 BH2026-042026-0624 445.00
May-20-26 F1101606 FLORIDA DIVISION OF EMERGENCY MANAGEMENT CASHIER S2605373 RXNHZFT55QTCR -175.00
May-20-26 F1101606 FLORIDA FISH & WILDLIFE CONSERVATION COMMISSION S2605502 26101029 5,335.81
May-20-26 F1101606 FLORIDA PUBLIC RELATIONS ASSOCIATION S2605401 112602-200 2,688.40
May-20-26 F1101606 GOOGLE INC S2605459 M2277252040279789 32.14
May-20-26 F1101606 GOVERNMENT SOCIAL MEDIA LLC S2605449 2026-210021979 99.00
May-20-26 F1101606 GROUND TRUTH S2605455 2978708 3,606.23
May-20-26 F1101606 HEWLETT-PACKARD CO S2605407 h314918243 179.99
May-20-26 F1101606 HILTON DAYTONA BEACH OCEANFRONT S2605369 2306292 A 207.00
May-20-26 F1101606 HSI EMERGENCY CARE SOLUTIONS INC S2605357 2468715 6.92
May-20-26 F1101606 HYATT REGENCY GRAND CYPRESS S2605374 64533402CR -253.13
May-20-26 F1101606 IP SIGNS STUART LLC - SIGNARAMA S2605337 INV-23722 46.97
May-20-26 F1101606 LE MERIDIEN DENVER DOWNTOWN S2605474 0418-2326MH CR -62.00
May-20-26 F1101606 LIGHTHOUSE UNIFORMS INC S2605389 A-332989 364.30
May-20-26 F1101606 LOWE'S HOME CENTER S2605440 72613/042926 7.84
May-20-26 F1101606 LOWE'S HOME CENTER S2605445 72613/042926CR -0.48
May-20-26 F1101606 LOWE'S HOME CENTER S2605446 73124/042926 774.90
May-20-26 F1101606 LOWE'S HOME CENTER S2605467 74191/043026 -459.00
May-20-26 F1101606 LOWE'S HOME CENTER S2605370 77757/042026 22.51
May-20-26 F1101606 LOWE'S HOME CENTER S2605397 78413/040926 39.92
May-20-26 F1101606 LOWE'S HOME CENTER S2605367 82810/031826CR -3.02
May-20-26 F1101606 LOWE'S HOME CENTER S2605456 83344/042226 70.44
May-20-26 F1101606 LOWE'S HOME CENTER S2605489 85353/050426 97.24
May-20-26 F1101606 LOWE'S HOME CENTER S2605470 85766/050426 65.04
May-20-26 F1101606 LOWE'S HOME CENTER S2605490 86103/050126 65.44
May-20-26 F1101606 LOWE'S HOME CENTER S2605392 89228/041326 27.92
May-20-26 F1101606 LOWE'S HOME CENTER S2605391 90837/041326 1,441.44
May-20-26 F1101606 LOWE'S HOME CENTER S2605394 97357/041626 120.66
May-20-26 F1101606 MINUTEMAN PRESS S2605483 71783 278.77
May-20-26 F1101606 MINUTEMAN PRESS S2605469 71803 1,311.25
May-20-26 F1101606 OFFICE DEPOT BSD S2605399 464501490001 56.19
May-20-26 F1101606 OFFICE DEPOT BSD S2605398 464510012001 55.74
May-20-26 F1101606 OFFICE DEPOT BSD S2605356 465889228001 399.87
May-20-26 F1101606 OFFICE DEPOT BSD S2605404 467007043001 -399.87
May-20-26 F1101606 PALM BEACH COUNTY CONVENTION CENTER S2605393 126253552 18.00
May-20-26 F1101606 PAUL H GESSWEIN & CO INC S2605402 SO0166287 439.80
May-20-26 F1101606 RACE TO SAFETY TRAINING LLC S2605505 26042 250.00
May-20-26 F1101606 RACE TO SAFETY TRAINING LLC S2605506 26043 250.00
May-20-26 F1101606 RACE TO SAFETY TRAINING LLC S2605507 26051 450.00
May-20-26 F1101606 ROSEN CENTRE HOTEL S2605372 RR63B3AB9 755.16
May-20-26 F1101606 SHELL S2605419 053512 49.84
May-20-26 F1101606 SIERRA EQUITY GROUP LLC S2605358 INV15711095 120.29
May-20-26 F1101606 SIERRA EQUITY GROUP LLC S2605365 INV15711314 86.63
May-20-26 F1101606 SIERRA EQUITY GROUP LLC S2605438 INV15713648 121.97
May-20-26 F1101606 STEVIE AWARDS, INC. S2605497 GGYQVABQ-0001 1,325.00
May-20-26 F1101606 STUART/MARTIN COUNTY CHAMBER OF COMMERCE S2605485 163596 -65.00
May-20-26 F1101606 SUNPASS PROCESSING CENTER S2605384 112567991/040226 30.00
May-20-26 F1101606 SUNPASS PROCESSING CENTER S2605376 112567991/041426 30.00
May-20-26 F1101606 SUNPASS PROCESSING CENTER S2605420 134528831/040626 23.88
May-20-26 F1101606 THE FLORIDA HOTEL & CONFERENCE CENTER S2605418 825661 154.00
May-20-26 F1101606 THE FLORIDA HOTEL & CONFERENCE CENTER S2605457 825662 154.00
May-20-26 F1101606 THE HOME DEPOT PRO S2605400 44754/042026 26.39
May-20-26 F1101606 THE HOME DEPOT PRO S2605427 51965/042326 126.45
May-20-26 F1101606 THE HOME DEPOT PRO S2605473 53324/042926 386.97
May-20-26 F1101606 THE HOME DEPOT PRO S2605468 56518/042926 35.44
May-20-26 F1101606 THE HOME DEPOT PRO S2605371 66653/040126 162.91
May-20-26 F1101606 THE HOME DEPOT PRO S2605472 67191/043026 60.34
May-20-26 F1101606 THE HOME DEPOT PRO S2605484 76227/042926 77.75
May-20-26 F1101606 THE HOME DEPOT PRO S2605364 H6314-393439 10.98
May-20-26 F1101606 THE HOME DEPOT PRO S2605441 H6314-395035 31.92
May-20-26 F1101606 THE HOME DEPOT PRO S2605366 WH28107017 16.97
May-20-26 F1101606 THE HOME DEPOT PRO S2605432 WH29166950 49.41
May-20-26 F1101606 THE ROWAN PALM SPRINGS S2605508 03/09-13/26ES 2,861.80
May-20-26 F1101606 THE UPS STORE S2605423 12604303631B047723 125.42
May-20-26 F1101606 TREASURE COAST SAILING ADVENTURES LLC S2605460 344926623 110.00
May-20-26 F1101606 TRYCON TECHNOLOGIES PRIVATE LIMITED S2605461 2BC9BB4C-0006 900.00
May-20-26 F1101606 VERIZON WIRELESS S2605488 3229278503/0426 885.70
May-20-26 F1101606 VILLAGE OF TEQUESTA S2605378 2172172177/0226 101.87
May-20-26 F1101606 VILLAGE OF TEQUESTA S2605375 2174800114/0226 145.95
May-20-26 F1101606 WAIVERSIGN S2605466 66535 26.95
May-20-26 F1101606 WALGREENS S2605462 08633Z 507.95
May-20-26 F1101606 YELP S2605451 04/01-30/26NJ 25.00
Check Total 52,935.64