Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
May-07-26 F1101590 AARON NOTARY APPOINTMENT SERVICES INC S2605018 5821 87.00
May-07-26 F1101590 ACCELA INC S2604828 07AEA55B-24B04A73 1,295.00
May-07-26 F1101590 AMAZON CREDIT PLAN S2604855 0153728-6325851 129.66
May-07-26 F1101590 AMAZON CREDIT PLAN S2604977 0317564-0401801 284.05
May-07-26 F1101590 AMAZON CREDIT PLAN S2604918 0648903-4365810 70.74
May-07-26 F1101590 AMAZON CREDIT PLAN S2604829 0802893-1692232 47.03
May-07-26 F1101590 AMAZON CREDIT PLAN S2604782 0968623-5100220 35.72
May-07-26 F1101590 AMAZON CREDIT PLAN S2605014 1258278-5118643 15.78
May-07-26 F1101590 AMAZON CREDIT PLAN S2604854 1316447-9043409 139.00
May-07-26 F1101590 AMAZON CREDIT PLAN S2604923 1337248-8111465 86.40
May-07-26 F1101590 AMAZON CREDIT PLAN S2604931 1636359-5467435 10.99
May-07-26 F1101590 AMAZON CREDIT PLAN S2604932 1677888-4657868 94.85
May-07-26 F1101590 AMAZON CREDIT PLAN S2604881 2195672-0726667 150.48
May-07-26 F1101590 AMAZON CREDIT PLAN S2604799 2610933-9295449A 132.04
May-07-26 F1101590 AMAZON CREDIT PLAN S2604911 2623509-0305829 284.65
May-07-26 F1101590 AMAZON CREDIT PLAN S2604778 2642624-9813043 85.58
May-07-26 F1101590 AMAZON CREDIT PLAN S2604833 2708694-8068247 114.15
May-07-26 F1101590 AMAZON CREDIT PLAN S2605002 2769021-1069838 68.59
May-07-26 F1101590 AMAZON CREDIT PLAN S2604774 2911775-8538631 102.17
May-07-26 F1101590 AMAZON CREDIT PLAN S2604820 2965937-3003448 569.99
May-07-26 F1101590 AMAZON CREDIT PLAN S2604887 3148692-5658646CR -43.49
May-07-26 F1101590 AMAZON CREDIT PLAN S2604853 3199054-7163453 110.73
May-07-26 F1101590 AMAZON CREDIT PLAN S2604856 3303104-1197841 56.39
May-07-26 F1101590 AMAZON CREDIT PLAN S2604933 3576308-2865852CR -132.80
May-07-26 F1101590 AMAZON CREDIT PLAN S2604869 3721682-0472256 5.04
May-07-26 F1101590 AMAZON CREDIT PLAN S2604947 3810554-9381066 16.99
May-07-26 F1101590 AMAZON CREDIT PLAN S2604775 3925795-2684232 43.95
May-07-26 F1101590 AMAZON CREDIT PLAN S2604935 4007655-6453857 303.60
May-07-26 F1101590 AMAZON CREDIT PLAN S2604941 4007655-6453857A 50.97
May-07-26 F1101590 AMAZON CREDIT PLAN S2604872 4075914-9942667 16.77
May-07-26 F1101590 AMAZON CREDIT PLAN S2604781 4492176-5303441 9.99
May-07-26 F1101590 AMAZON CREDIT PLAN S2604806 4614577-9281867 70.82
May-07-26 F1101590 AMAZON CREDIT PLAN S2604790 4625291-6897028 29.65
May-07-26 F1101590 AMAZON CREDIT PLAN S2604789 4674633-9898605 219.24
May-07-26 F1101590 AMAZON CREDIT PLAN S2604914 4688242-1439424 45.21
May-07-26 F1101590 AMAZON CREDIT PLAN S2605009 4895069-2337803 18.99
May-07-26 F1101590 AMAZON CREDIT PLAN S2604867 5193191-3853058 121.44
May-07-26 F1101590 AMAZON CREDIT PLAN S2604976 5275245-3705869 24.99
May-07-26 F1101590 AMAZON CREDIT PLAN S2604870 5356412-4335430 9.49
May-07-26 F1101590 AMAZON CREDIT PLAN S2604760 5411409-4723443 15.99
May-07-26 F1101590 AMAZON CREDIT PLAN S2604888 6270623-1175427 230.96
May-07-26 F1101590 AMAZON CREDIT PLAN S2604886 6348184-8068209 73.42
May-07-26 F1101590 AMAZON CREDIT PLAN S2604992 6357225-7467451 100.96
May-07-26 F1101590 AMAZON CREDIT PLAN S2604779 6607738-4797018 14.59
May-07-26 F1101590 AMAZON CREDIT PLAN S2605029 6683131-4458607 6.04
May-07-26 F1101590 AMAZON CREDIT PLAN S2604793 6728416-2973837 125.10
May-07-26 F1101590 AMAZON CREDIT PLAN S2604876 6739364-4553029 39.49
May-07-26 F1101590 AMAZON CREDIT PLAN S2604934 6994465-9431423 30.24
May-07-26 F1101590 AMAZON CREDIT PLAN S2604841 7110415-6697836 29.49
May-07-26 F1101590 AMAZON CREDIT PLAN S2604863 7398790-7725844 312.70
May-07-26 F1101590 AMAZON CREDIT PLAN S2604866 7398790-7725844CR -26.49
May-07-26 F1101590 AMAZON CREDIT PLAN S2604834 7402233-5088200 473.43
May-07-26 F1101590 AMAZON CREDIT PLAN S2604776 7431128-4921007 55.98
May-07-26 F1101590 AMAZON CREDIT PLAN S2604865 7444041-5727446 452.18
May-07-26 F1101590 AMAZON CREDIT PLAN S2604862 7787665-9115442 103.45
May-07-26 F1101590 AMAZON CREDIT PLAN S2604835 8003690-2588249 13.30
May-07-26 F1101590 AMAZON CREDIT PLAN S2605001 8142565-8699436 68.58
May-07-26 F1101590 AMAZON CREDIT PLAN S2604975 8264596-8212217 103.88
May-07-26 F1101590 AMAZON CREDIT PLAN S2604889 8357687-3832223 149.00
May-07-26 F1101590 AMAZON CREDIT PLAN S2605015 8455883-2905007 16.99
May-07-26 F1101590 AMAZON CREDIT PLAN S2605017 8628594-3663431 65.26
May-07-26 F1101590 AMAZON CREDIT PLAN S2604900 8629381-6653047 241.65
May-07-26 F1101590 AMAZON CREDIT PLAN S2605053 8656308-3872227 1,192.56
May-07-26 F1101590 AMAZON CREDIT PLAN S2605054 8656308-3872227CR -12.89
May-07-26 F1101590 AMAZON CREDIT PLAN S2604840 9088362-8073040 955.50
May-07-26 F1101590 AMAZON CREDIT PLAN S2604805 9240679-2784216 185.99
May-07-26 F1101590 AMAZON CREDIT PLAN S2604868 9387343-3739426 21.99
May-07-26 F1101590 AMAZON CREDIT PLAN S2604979 9392926-9804227 133.95
May-07-26 F1101590 AMAZON CREDIT PLAN S2605003 9546685-3047411 28.48
May-07-26 F1101590 AMAZON CREDIT PLAN S2605055 9681651-3460206 1,100.73
May-07-26 F1101590 AMAZON CREDIT PLAN S2605056 9681651-3460206A 85.49
May-07-26 F1101590 AMERICAN SOCIETY OF CIVIL ENGINEERS S2605033 1047252832 381.00
May-07-26 F1101590 AMERICAN WATER WORKS ASSN S2604804 CS52755 75.00
May-07-26 F1101590 ARAMSCO INC S2604770 S7598620.003 115.00
May-07-26 F1101590 BLUE STREAM FIBER S2604769 600235901/0426 444.45
May-07-26 F1101590 BLUE STREAM FIBER S2604768 600238401/0426 85.25
May-07-26 F1101590 BLUE STREAM FIBER S2604767 600238501/0426 153.55
May-07-26 F1101590 BLUE STREAM FIBER S2604766 600238601/0426 39.20
May-07-26 F1101590 BLUE STREAM FIBER S2604761 600238701/0426 39.20
May-07-26 F1101590 BLUE STREAM FIBER S2604762 600238801/0426 225.20
May-07-26 F1101590 BLUE STREAM FIBER S2604763 600238901/0426 39.20
May-07-26 F1101590 BLUE STREAM FIBER S2604764 600239001/0426 92.92
May-07-26 F1101590 BLUE STREAM FIBER S2604765 600239101/0426 37.20
May-07-26 F1101590 BLUE STREAM FIBER S2605063 600242601/0426 309.72
May-07-26 F1101590 BLUE STREAM FIBER S2605063 600242601/0526^ 309.68
May-07-26 F1101590 BUDGET RENT A CAR SYSTEMS INC S2605025 158108672 128.19
May-07-26 F1101590 CANVA US INC S2604759 04835-26319485 119.99
May-07-26 F1101590 CANVA US INC S2604826 04837-50430448 51.60
May-07-26 F1101590 CIRCLE K S2604772 3302797 40.05
May-07-26 F1101590 CLOUD COVER MEDIA INC S2605008 814705 23.95
May-07-26 F1101590 COMCAST S2604843 4810225595/0426 182.00
May-07-26 F1101590 COMCAST S2604962 4810269346^0426 59.50
May-07-26 F1101590 COMCAST S2604912 4840142554/0326 9.95
May-07-26 F1101590 COMCAST S2604838 4841179795/0326 9.95
May-07-26 F1101590 COMCAST S2604930 4841191006/0526 182.90
May-07-26 F1101590 COMCAST S2604936 4841192913/0526 182.90
May-07-26 F1101590 COMCAST S2604938 4841193051/0526 182.90
May-07-26 F1101590 COMCAST S2604937 4841193275/0526 176.90
May-07-26 F1101590 COMCAST S2604940 4841197714/0526 176.90
May-07-26 F1101590 COMCAST S2604939 4841504406/0526 182.90
May-07-26 F1101590 COMPLIANCE SOLUTIONS OCCUPATIONAL S2604827 CS20256552 380.00
May-07-26 F1101590 DRIP GLOBAL INC S2604800 5709564 494.00
May-07-26 F1101590 FCCMA ANNUAL CONFERENCE S2604928 176813 725.00
May-07-26 F1101590 FEDEX FREIGHT S2604871 9-216-80898 9.69
May-07-26 F1101590 FEDEX FREIGHT S2604844 9-225-52161 26.57
May-07-26 F1101590 FEDEX FREIGHT S2604910 9-234-95308 80.80
May-07-26 F1101590 FGFOA S2604951 176499 225.00
May-07-26 F1101590 FL DEPT OF ENVIRONMENTAL PROTECTION S2604803 1962263 900.00
May-07-26 F1101590 FL DEPT OF ENVIRONMENTAL PROTECTION S2604995 1970243 500.00
May-07-26 F1101590 FL DEPT OF ENVIRONMENTAL PROTECTION S2604825 FLA043192025 5,000.00
May-07-26 F1101590 FL LOCAL GOV'T INFORMATION SYSTEMS ASSOC S2604954 176863 425.00
May-07-26 F1101590 FL STATE FIRE COLLEGE S2605039 HANSEN/26 60.00
May-07-26 F1101590 FLORIDA TREND S2604960 30913773/26 29.98
May-07-26 F1101590 GAYLORD OPRYLAND RESORT S2604996 0405-0926JG 770.05
May-07-26 F1101590 GAYLORD OPRYLAND RESORT S2604994 0405-0926MM 770.05
May-07-26 F1101590 GOLFERS OUTLET S2604921 100 196.65
May-07-26 F1101590 GOLFERS OUTLET S2605027 101 207.00
May-07-26 F1101590 GOOGLE INC S2604818 PDS.7546-7082-8049-48046 25.00
May-07-26 F1101590 HAMPTON INN - FT LAUDERDALE S2605042 83297499 169.70
May-07-26 F1101590 HAMPTON INN - FT LAUDERDALE S2605041 83297499A 159.00
May-07-26 F1101590 HILTON ORLANDO S2604929 2756385 A 243.00
May-07-26 F1101590 HOBE SOUND CHAMBER OF COMMERCE S2605026 4598CR -10.00
May-07-26 F1101590 HOBE SOUND CHAMBER OF COMMERCE S2604993 4633 25.00
May-07-26 F1101590 HOBE SOUND CHAMBER OF COMMERCE S2604953 4717 25.00
May-07-26 F1101590 HUTCHINSON ISLAND MARRIOTT BEACH RESORT & MARINA S2605062 0406-0826MORTON 258.00
May-07-26 F1101590 HUTCHINSON ISLAND MARRIOTT BEACH RESORT & MARINA S2605038 0406-0826STRATTON 258.00
May-07-26 F1101590 HUTCHINSON ISLAND MARRIOTT BEACH RESORT & MARINA S2605036 0410-1426FAVARO 536.00
May-07-26 F1101590 HUTCHINSON SHORES RESORT & SPA S2604997 3432552384-1 318.00
May-07-26 F1101590 HYATT REGENCY GRAND CYPRESS S2604758 2355770CR -253.13
May-07-26 F1101590 KEEP MARTIN BEAUTIFUL S2604875 KBV2XPJSZE 175.00
May-07-26 F1101590 LIGHTSPEED S2604961 1072408 179.00
May-07-26 F1101590 LIGHTSPEED S2604950 1073137 203.40
May-07-26 F1101590 LOWE'S HOME CENTER S2604792 201109090261593434 39.00
May-07-26 F1101590 LOWE'S HOME CENTER S2604791 201109090261593434A 679.00
May-07-26 F1101590 LOWE'S HOME CENTER S2605005 70920/041726 349.00
May-07-26 F1101590 LOWE'S HOME CENTER S2604915 72361/040626 184.20
May-07-26 F1101590 LOWE'S HOME CENTER S2604968 77007/040826 27.68
May-07-26 F1101590 LOWE'S HOME CENTER S2604969 78999/040926 110.33
May-07-26 F1101590 LOWE'S HOME CENTER S2604978 80388/041026 33.57
May-07-26 F1101590 LOWE'S HOME CENTER S2604812 87843/033126 42.96
May-07-26 F1101590 LOWE'S HOME CENTER S2604847 90647/040126 49.96
May-07-26 F1101590 LOWE'S HOME CENTER S2604873 92337/040226 26.98
May-07-26 F1101590 LOWE'S HOME CENTER S2604845 92445/040226 89.88
May-07-26 F1101590 LOWE'S HOME CENTER S2604848 92668/040226 188.86
May-07-26 F1101590 LOWE'S HOME CENTER S2604787 92766/040226 14.36
May-07-26 F1101590 LOWE'S HOME CENTER S2604788 92766/040226CR -0.88
May-07-26 F1101590 LOWE'S HOME CENTER S2604786 92775/040226 249.00
May-07-26 F1101590 LOWE'S HOME CENTER S2604816 92945/040226 35.96
May-07-26 F1101590 LOWE'S HOME CENTER S2604967 94626/041526 68.82
May-07-26 F1101590 LOWE'S HOME CENTER S2604877 95087/031126 156.66
May-07-26 F1101590 LOWE'S HOME CENTER S2604896 95374/040326 12.31
May-07-26 F1101590 LOWE'S HOME CENTER S2604899 95400/040326 -12.31
May-07-26 F1101590 LOWE'S HOME CENTER S2604895 95405/040326 11.56
May-07-26 F1101590 LOWE'S HOME CENTER S2604906 96062/040326 32.57
May-07-26 F1101590 LOWE'S HOME CENTER S2604922 96088/040326 43.92
May-07-26 F1101590 LOWE'S HOME CENTER S2604973 97423/041626 11.05
May-07-26 F1101590 LOWE'S HOME CENTER S2604972 97429/041626 -11.05
May-07-26 F1101590 LOWE'S HOME CENTER S2604970 97438/041626 11.05
May-07-26 F1101590 LOWE'S HOME CENTER S2604971 97438/041626CR -0.67
May-07-26 F1101590 MICHELINA'S RESTAURANT S2604809 02606Z 872.50
May-07-26 F1101590 NEOGOV S2604927 INV-154895 984.58
May-07-26 F1101590 NEXTSPARK PTY LTD S2604955 041826-051826 25.00
May-07-26 F1101590 OFFICE DEPOT BSD S2604878 461048337001 206.64
May-07-26 F1101590 OFFICE DEPOT BSD S2604879 461052895001 343.92
May-07-26 F1101590 OFFICE DEPOT BSD S2604991 461302895001 101.00
May-07-26 F1101590 OFFICE DEPOT BSD S2604771 463376087001 241.58
May-07-26 F1101590 OFFICE DEPOT BSD S2605057 464474668001 525.55
May-07-26 F1101590 OFFICE DEPOT BSD S2604880 464752846001 18.54
May-07-26 F1101590 OFFICE DEPOT BSD S2604890 465129943001 128.97
May-07-26 F1101590 OFFICE DEPOT BSD S2604949 466988462001 139.47
May-07-26 F1101590 OFFICE DEPOT BSD S2604983 467431230001 36.79
May-07-26 F1101590 OFFICE DEPOT BSD S2604984 467431469001 39.89
May-07-26 F1101590 OFFICE DEPOT BSD S2604985 467431470001 59.98
May-07-26 F1101590 OFFICE DEPOT BSD S2604981 467431471001 82.38
May-07-26 F1101590 OFFICE DEPOT BSD S2604982 467431472001 52.88
May-07-26 F1101590 OPENAI LLC S2605000 25451C5E-0015 20.00
May-07-26 F1101590 OPENAI LLC S2604944 41145C3F-0027 20.00
May-07-26 F1101590 OPENAI LLC S2604925 70A17D34-0025 20.00
May-07-26 F1101590 OPENAI LLC S2604952 88430B00-0029 20.00
May-07-26 F1101590 OPENAI LLC S2604926 QUVKADV0-0003 20.00
May-07-26 F1101590 OPENAI LLC S2605034 SUB_1TPNM5C6H1NXGOI3W5J4DYVV 20.00
May-07-26 F1101590 PALM BEACH COUNTY CONVENTION CENTER S2605019 126166501 20.00
May-07-26 F1101590 PALM BEACH INTERNATIONAL AIRPORT S2605016 100000766 72.00
May-07-26 F1101590 PALM BEACH INTERNATIONAL AIRPORT S2605011 100001035 32.00
May-07-26 F1101590 PALM BEACH INTERNATIONAL AIRPORT S2604966 40425953 56.00
May-07-26 F1101590 PALM CITY HORSE AND HOUND SUPPLY S2604909 128741 258.75
May-07-26 F1101590 PANERA BREAD S2604852 450896 601.55
May-07-26 F1101590 PANERA BREAD S2604851 450897 84.47
May-07-26 F1101590 PERSONALITY PROFILE SOLUTIONS LLC S2604945 101582 90.00
May-07-26 F1101590 PUBLIX SUPER MARKETS INC S2604808 05884Z 27.58
May-07-26 F1101590 PUBLIX SUPER MARKETS INC S2604857 09869Z 279.94
May-07-26 F1101590 QUADIENT INC S2604903 17848687 37.62
May-07-26 F1101590 QUADIENT LEASING USA INC S2604904 Q2293780 1,272.45
May-07-26 F1101590 RENAISSANCE DAYTONA BEACH OCEANFRONT HOTEL S2605035 0204-0526JP CR -224.05
May-07-26 F1101590 SIERRA EQUITY GROUP LLC S2604794 15709588/20444A 129.52
May-07-26 F1101590 SIERRA EQUITY GROUP LLC S2604783 INV15710295 972.20
May-07-26 F1101590 SLING INC S2605006 7A5AE20C-0034 128.81
May-07-26 F1101590 SOUTH ATLANTIC GALVANIZING S2604842 752983 348.25
May-07-26 F1101590 SOUTHWEST AIRLINES S2604874 BA2WZY 186.80
May-07-26 F1101590 STAYBRIDGE SUITES WINTER HAVEN S2605040 23302 418.00
May-07-26 F1101590 STUART/MARTIN COUNTY CHAMBER OF COMMERCE S2604959 16436129 45.00
May-07-26 F1101590 SUNPASS PROCESSING CENTER S2604773 142499172/031926 13.52
May-07-26 F1101590 T MOBILE USA INC S2604883 968136386/0326 45.44
May-07-26 F1101590 THE HOME DEPOT PRO S2604797 00188/033026 62.08
May-07-26 F1101590 THE HOME DEPOT PRO S2604891 05845/040226 19.92
May-07-26 F1101590 THE HOME DEPOT PRO S2604802 06233/033026 20.30
May-07-26 F1101590 THE HOME DEPOT PRO S2604801 06241/033026 614.17
May-07-26 F1101590 THE HOME DEPOT PRO S2604819 06407/033026 47.78
May-07-26 F1101590 THE HOME DEPOT PRO S2604777 06589/033026 55.95
May-07-26 F1101590 THE HOME DEPOT PRO S2604908 07007/040326 131.30
May-07-26 F1101590 THE HOME DEPOT PRO S2604901 08369/040326 270.89
May-07-26 F1101590 THE HOME DEPOT PRO S2604837 08999/033126 9.96
May-07-26 F1101590 THE HOME DEPOT PRO S2604920 13429/040226 29.88
May-07-26 F1101590 THE HOME DEPOT PRO S2604913 13528/040226 533.84
May-07-26 F1101590 THE HOME DEPOT PRO S2604898 14278/040326 20.50
May-07-26 F1101590 THE HOME DEPOT PRO S2604897 14286/040326 34.97
May-07-26 F1101590 THE HOME DEPOT PRO S2604894 14607/040626 112.93
May-07-26 F1101590 THE HOME DEPOT PRO S2604907 14732/040326 87.92
May-07-26 F1101590 THE HOME DEPOT PRO S2604860 19974/033026 4.53
May-07-26 F1101590 THE HOME DEPOT PRO S2604861 19974/033026CR -4.53
May-07-26 F1101590 THE HOME DEPOT PRO S2604924 20457/040626 13.96
May-07-26 F1101590 THE HOME DEPOT PRO S2605023 21224/040726 193.94
May-07-26 F1101590 THE HOME DEPOT PRO S2604987 29649/041326 14.86
May-07-26 F1101590 THE HOME DEPOT PRO S2605022 32007/041426 80.94
May-07-26 F1101590 THE HOME DEPOT PRO S2604974 33532/041426 66.95
May-07-26 F1101590 THE HOME DEPOT PRO S2605020 36818/041626 169.00
May-07-26 F1101590 THE HOME DEPOT PRO S2605030 36930/042126 220.12
May-07-26 F1101590 THE HOME DEPOT PRO S2604988 37725/041626 222.64
May-07-26 F1101590 THE HOME DEPOT PRO S2605004 39028/041726 39.97
May-07-26 F1101590 THE HOME DEPOT PRO S2604990 40172/041526 201.33
May-07-26 F1101590 THE HOME DEPOT PRO S2604989 40180/041526 351.76
May-07-26 F1101590 THE HOME DEPOT PRO S2604902 43194/040226 740.77
May-07-26 F1101590 THE HOME DEPOT PRO S2604956 44218/042026 149.26
May-07-26 F1101590 THE HOME DEPOT PRO S2604817 45138/040126 336.48
May-07-26 F1101590 THE HOME DEPOT PRO S2605031 48738/042026 118.67
May-07-26 F1101590 THE HOME DEPOT PRO S2605032 49181/042026 94.30
May-07-26 F1101590 THE HOME DEPOT PRO S2604836 52080/032026 30.98
May-07-26 F1101590 THE HOME DEPOT PRO S2604986 52126/042126 13.88
May-07-26 F1101590 THE HOME DEPOT PRO S2605028 58761/042226 29.82
May-07-26 F1101590 THE HOME DEPOT PRO S2604859 59838/033026 4.25
May-07-26 F1101590 THE HOME DEPOT PRO S2604823 67032/040126 9.27
May-07-26 F1101590 THE HOME DEPOT PRO S2604919 75815/040326 23.96
May-07-26 F1101590 THE HOME DEPOT PRO S2605021 76702/041526 216.50
May-07-26 F1101590 THE HOME DEPOT PRO S2604980 80480/042226 197.94
May-07-26 F1101590 THE HOME DEPOT PRO S2604917 88055/040226 11.76
May-07-26 F1101590 THE HOME DEPOT PRO S2604830 89680/033126 73.52
May-07-26 F1101590 THE HOME DEPOT PRO S2604832 92755/032426 8.51
May-07-26 F1101590 THE HOME DEPOT PRO S2604821 95228/032326 50.28
May-07-26 F1101590 THE HOME DEPOT PRO S2604831 96531/032426 12.15
May-07-26 F1101590 THE HOME DEPOT PRO S2604824 96778/033026 31.22
May-07-26 F1101590 THE HOME DEPOT PRO S2604850 98677/032526 37.98
May-07-26 F1101590 THE HOME DEPOT PRO S2604849 98792/032526 250.60
May-07-26 F1101590 THE HOME DEPOT PRO S2604796 99412/033026 289.88
May-07-26 F1101590 THE HOME DEPOT PRO S2604811 99855/033126 26.98
May-07-26 F1101590 THE HOME DEPOT PRO S2604780 H6314-391935 784.98
May-07-26 F1101590 THE HOME DEPOT PRO S2604795 WH26175107 91.40
May-07-26 F1101590 THE HOME DEPOT PRO S2604815 WH26203012 12.49
May-07-26 F1101590 THE HOME DEPOT PRO S2604814 WH26203012A 42.97
May-07-26 F1101590 THE HOME DEPOT PRO S2604813 WH26203012B 71.65
May-07-26 F1101590 THE HOME DEPOT PRO S2604864 WH26359248 169.97
May-07-26 F1101590 THE HOME DEPOT PRO S2604822 WH26395164 40.62
May-07-26 F1101590 THE HOME DEPOT PRO S2604785 WH26613682 108.00
May-07-26 F1101590 THE HOME DEPOT PRO S2604916 WK20364039 228.97
May-07-26 F1101590 THE HOME DEPOT PRO S2604957 WK21615115 85.96
May-07-26 F1101590 THE HOME DEPOT PRO S2604958 WK21615115A 290.90
May-07-26 F1101590 THE HOME DEPOT PRO S2604784 WN53653894 44.90
May-07-26 F1101590 TRACTOR SUPPLY COMPANY S2604846 193430 199.98
May-07-26 F1101590 TREASURE COAST MEDICAL AND FIRE INSTITUTE INC S2604905 13301 250.00
May-07-26 F1101590 UBER USA LLC S2605013 041326ED 5.40
May-07-26 F1101590 UBER USA LLC S2605010 041326ED A 30.94
May-07-26 F1101590 UBER USA LLC S2604998 041326IC 21.95
May-07-26 F1101590 UBER USA LLC S2604964 041326NO 28.98
May-07-26 F1101590 UBER USA LLC S2605012 041626ED 28.95
May-07-26 F1101590 UBER USA LLC S2604965 041626NO 35.98
May-07-26 F1101590 USA TODAY S2604882 12114865 179.38
May-07-26 F1101590 USA TODAY S2604882 SVS FEE040726 7.16
May-07-26 F1101590 VERIZON WIRELESS S2604942 3236997311/0326 3,912.50
May-07-26 F1101590 VERIZON WIRELESS S2604943 5236995561/0326 1,046.58
May-07-26 F1101590 VERIZON WIRELESS S2604885 615000083179 1,616.65
May-07-26 F1101590 VERIZON WIRELESS S2604884 627000078860 1,661.60
May-07-26 F1101590 VERIZON WIRELESS S2604839 8420654791/0226 3,425.26
May-07-26 F1101590 VISTAPRINT.COM S2604892 VP_FKZL79S1 115.50
May-07-26 F1101590 VOLUNTEER STATE COMMUNITY COLLEGE S2604798 AQ1NA3850DE6 120.00
May-07-26 F1101590 WAIVERSIGN S2604893 64228 19.00
May-07-26 F1101590 WAIVERSIGN S2605007 64230 15.00
May-07-26 F1101590 WALGREENS S2604999 00533Z 507.95
May-07-26 F1101590 WALGREENS S2604946 01662Z 407.95
May-07-26 F1101590 WALGREENS S2604963 06461Z 507.95
May-07-26 F1101590 WALMART STORES INC S2604858 08618Z 111.08
May-07-26 F1101590 WALMART.COM S2604807 2000148-06642315 92.89
May-07-26 F1101590 WALMART.COM S2604810 2000148-06642315A 22.34
May-07-26 F1101590 WAWA S2605024 3002870 54.47
Check Total 62,442.10