Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Apr-01-26 F1101557 AMAZON CREDIT PLAN S2604079 0824078-4033011 34.99
Apr-01-26 F1101557 AMAZON CREDIT PLAN S2604090 0969538-5009012 6.98
Apr-01-26 F1101557 AMAZON CREDIT PLAN S2604044 1565203-9121042 30.00
Apr-01-26 F1101557 AMAZON CREDIT PLAN S2604045 1565203-9121042A 174.03
Apr-01-26 F1101557 AMAZON CREDIT PLAN S2604105 1954776-7837800 72.80
Apr-01-26 F1101557 AMAZON CREDIT PLAN S2604043 2493625-7963419 10.99
Apr-01-26 F1101557 AMAZON CREDIT PLAN S2604060 2865214-6200257 29.98
Apr-01-26 F1101557 AMAZON CREDIT PLAN S2604121 3431819-9325859 19.99
Apr-01-26 F1101557 AMAZON CREDIT PLAN S2604047 3665324-4549052 23.00
Apr-01-26 F1101557 AMAZON CREDIT PLAN S2604089 3972704-1658628 34.90
Apr-01-26 F1101557 AMAZON CREDIT PLAN S2604080 4499169-0602633 153.84
Apr-01-26 F1101557 AMAZON CREDIT PLAN S2604078 4499169-0602633CR -87.39
Apr-01-26 F1101557 AMAZON CREDIT PLAN S2604098 4931926-2801034 57.17
Apr-01-26 F1101557 AMAZON CREDIT PLAN S2604061 5053145-0763401 19.07
Apr-01-26 F1101557 AMAZON CREDIT PLAN S2604092 5194473-3791436 12.99
Apr-01-26 F1101557 AMAZON CREDIT PLAN S2604096 5417628-8168269 339.98
Apr-01-26 F1101557 AMAZON CREDIT PLAN S2604058 6630228-0742649 222.45
Apr-01-26 F1101557 AMAZON CREDIT PLAN S2604029 8302199-1045063 139.53
Apr-01-26 F1101557 AMAZON CREDIT PLAN S2604059 8946213-7173868 309.90
Apr-01-26 F1101557 AMAZON CREDIT PLAN S2604084 9394543-3409014 7.29
Apr-01-26 F1101557 AMAZON CREDIT PLAN S2604086 9456368-8501855 80.71
Apr-01-26 F1101557 AMAZON CREDIT PLAN S2604046 9478846-4806656 35.93
Apr-01-26 F1101557 AMAZON CREDIT PLAN S2604120 9765639-2725017 13.99
Apr-01-26 F1101557 AMERICAN PLANNING ASSN S2604087 SCHILLING26 669.90
Apr-01-26 F1101557 AT&T S2604099 287312993044/0226 38.73
Apr-01-26 F1101557 AVA AWARDS S2604118 67082 640.00
Apr-01-26 F1101557 BIOGENTS INC. S2604042 R1423 480.00
Apr-01-26 F1101557 BLUE STREAM FIBER S2604033 600235901/0326 444.45
Apr-01-26 F1101557 CLOUD COVER MEDIA INC S2604119 801510 23.95
Apr-01-26 F1101557 COMCAST S2604037 4810214326/0326 269.20
Apr-01-26 F1101557 DESTINATION MARKETING ASSOCIATION S2604112 412071 1,190.00
Apr-01-26 F1101557 DESTINATION MARKETING ASSOCIATION S2604111 412081 495.00
Apr-01-26 F1101557 EVERBLUE TRAINING INSTITUTE S2604041 1204-7160 61.07
Apr-01-26 F1101557 EXCEL DRYER INC S2604107 2247647 875.00
Apr-01-26 F1101557 FGFOA S2604040 173830 37.50
Apr-01-26 F1101557 FGFOA S2604040 173831 37.50
Apr-01-26 F1101557 FLORIDA LAKE MANAGEMENT SOCIETY S2604083 KELLY26 50.00
Apr-01-26 F1101557 FLORIDA STORMWATER ASSOCIATION S2604082 22751 425.00
Apr-01-26 F1101557 FLORIDA STORMWATER ASSOCIATION S2604081 22751CR -425.00
Apr-01-26 F1101557 GODADDY.COM S2604052 4018935282 13.19
Apr-01-26 F1101557 GODADDY.COM S2604064 4038291557 19.99
Apr-01-26 F1101557 GOOGLE INC S2604071 P1JAIXZA 52.21
Apr-01-26 F1101557 GROUND TRUTH S2604110 2943214 10,000.00
Apr-01-26 F1101557 HELM LLC S2604057 1795527 26.34
Apr-01-26 F1101557 HEWLETT-PACKARD CO S2604036 H369737661 609.48
Apr-01-26 F1101557 HOBE SOUND CHAMBER OF COMMERCE S2604104 4484 25.00
Apr-01-26 F1101557 HYATT REGENCY ORLANDO INTERNATIONAL AIRPORT S2604122 2587975 480.00
Apr-01-26 F1101557 IDENTRUST INC S2604091 45121351 129.00
Apr-01-26 F1101557 INFINITE-DATA LLC S2604032 1726 5,512.50
Apr-01-26 F1101557 LIGHTSPEED S2604051 1051489 179.00
Apr-01-26 F1101557 LOWE'S HOME CENTER S2604054 72509/031026 12.54
Apr-01-26 F1101557 LOWE'S HOME CENTER S2604076 82843/031826 172.69
Apr-01-26 F1101557 LOWE'S HOME CENTER S2604126 83796/031826 85.52
Apr-01-26 F1101557 LOWE'S HOME CENTER S2604127 85806/031926 66.38
Apr-01-26 F1101557 LOWE'S HOME CENTER S2604074 89382/030526 99.00
Apr-01-26 F1101557 LOWE'S HOME CENTER S2604055 92551/031026 126.06
Apr-01-26 F1101557 LOWE'S HOME CENTER S2604075 92774/031026 878.28
Apr-01-26 F1101557 LOWE'S HOME CENTER S2604077 94726/031226 557.00
Apr-01-26 F1101557 LOWE'S HOME CENTER S2604056 96183/031126 54.09
Apr-01-26 F1101557 OFFICE DEPOT BSD S2604030 460412481001 227.09
Apr-01-26 F1101557 OFFICE DEPOT BSD S2604063 461752871001 39.78
Apr-01-26 F1101557 OFFICE DEPOT BSD S2604113 463722338001 128.97
Apr-01-26 F1101557 OPENAI LLC S2604072 25451C5E-0014 20.00
Apr-01-26 F1101557 OPENAI LLC S2604035 70A17D34-0024 20.00
Apr-01-26 F1101557 OPENAI LLC S2604031 QUVKADV0-0002 20.00
Apr-01-26 F1101557 PALM BEACH INTERNATIONAL AIRPORT S2604067 40404504 70.00
Apr-01-26 F1101557 PHOENIX PARK HOTEL S2604115 120825JM -1.17
Apr-01-26 F1101557 PRI ENTERPRISES S2604085 26031805535693 183.69
Apr-01-26 F1101557 PRI ENTERPRISES S2604125 E2237747 83.17
Apr-01-26 F1101557 ROSEN SHINGLE CREEK S2604049 D1B2E4305EC5 19.17
Apr-01-26 F1101557 ROSEN SHINGLE CREEK S2604095 R69867SG835729-1 1,130.40
Apr-01-26 F1101557 ROSEN SHINGLE CREEK S2604094 R69867SG835729-1CR -125.60
Apr-01-26 F1101557 SHELL S2604048 871467 35.04
Apr-01-26 F1101557 STAPLES INC S2604065 7676604307000001 63.52
Apr-01-26 F1101557 STIMMELLS SPORT SHOP INC S2604088 7892 75.00
Apr-01-26 F1101557 STRIPE INC S2604117 031126KB 111.00
Apr-01-26 F1101557 THE FLORIDA BAR S2604039 005169477 340.00
Apr-01-26 F1101557 THE FLORIDA BAR S2604038 005169898 555.00
Apr-01-26 F1101557 THE HOME DEPOT PRO S2604114 71813/032026 279.00
Apr-01-26 F1101557 THE HOME DEPOT PRO S2604106 WH25346695 23.93
Apr-01-26 F1101557 TOUCHTONE COMMUNICATIONS, INC. S2604070 3892986 21.20
Apr-01-26 F1101557 UNITED AIRLINES S2604066 0164377196774 40.00
Apr-01-26 F1101557 UNITED AIRLINES S2604068 0164378549520 40.00
Apr-01-26 F1101557 UNIVERSITY OF FLORIDA MCTRANS CENTER S2604034 260209.001 1,195.00
Apr-01-26 F1101557 US ECOLOGY TAMPA INC S2604024 692349365 587.52
Apr-01-26 F1101557 VERIZON WIRELESS S2604073 3229278501/0226 376.58
Apr-01-26 F1101557 VERIZON WIRELESS S2604093 615000083177 52.35
Apr-01-26 F1101557 VERIZON WIRELESS S2604053 8209254814/0226 37.45
Apr-01-26 F1101557 VERIZON WIRELESS S2604069 9420468231/0126 386.70
Apr-01-26 F1101557 VERIZON WIRELESS S2604100 Z2096783 5.88
Apr-01-26 F1101557 WALMART.COM S2604116 03915 83.56
Apr-01-26 F1101557 WAWA S2604050 01675Z 29.73
Apr-01-26 F1101557 WORDPRESS.COM S2604062 115269281 19.00
Check Total 32,326.65