Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602946 0062347-4025827 67.24
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602938 0264040-6303402 32.95
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2603009 0345311-2950656 223.63
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602882 1057691-7509066 833.10
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602875 1223340-5562626 132.40
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602928 1237105-1785019CR -33.99
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602865 1292366-4092206 321.86
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602866 1904064-8156228 45.35
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2603061 2166322-5461801 7.74
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2603075 2178977-5856249 56.22
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2603039 2268451-1781833 35.99
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602941 2474580-4126626 59.49
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602942 2474580-4126626A 78.25
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2603010 2734328-8644257 247.21
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602870 2900889-8923408A 18.58
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602954 3106602-6760267 303.60
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602880 3351573-6165819 166.77
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602911 3418365-0546646 162.50
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2603073 3434439-8658660 262.97
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602957 3549667-3241035 174.33
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602898 3614177-5790602 309.30
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602926 3813249-2143444 8.97
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602881 3864019-2074665 1,452.81
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602867 3973600-1905851 32.49
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602910 4112468-3997814 113.12
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2603071 4196758-7679413 28.49
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602988 4288473-4373045 26.99
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2603037 4499100-3781823 28.37
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602885 4634474-5818632 161.99
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2603032 4780111-8125005 9.90
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602956 4907200-7139462 681.64
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602940 5044916-1935417 14.99
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602922 5088393-9257066 94.81
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602962 5313436-1747446 9.99
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2603042 5450767-1310601 23.41
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602983 5615188-9762663 25.99
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602953 5697126-4503413 48.99
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2603024 5894203-1365002 17.34
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2603074 6054468-7441012 9.72
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602871 6098698-2626614 18.99
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2603006 6098698-2626614CR -18.99
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602958 6379927-2916243A 31.24
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2603069 6678455-3578666CR -75.80
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2603056 6711404-4740210 107.34
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2603055 6711404-4740210A 39.98
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602862 6754339-4829058 19.59
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602869 6799133-5861863 231.60
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602863 6823852-5501857 146.20
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602868 6823852-5501857A 98.74
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602899 6943121-4544207 62.69
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602883 7033866-5806618 750.00
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602929 7119968-6710635 34.85
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602949 7157134-7990616 94.50
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602948 7157134-7990616A 15.84
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602978 7188887-1774607 137.75
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602959 7229605-7735464 124.67
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602960 7229605-7735464A 19.99
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602979 7229605-7735464CR -19.99
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2603008 7264499-6965852 583.02
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2603054 7544954-6681008 132.52
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602947 7801435-6081840 82.79
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602981 7955830-2614619 29.99
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602951 8265067-6188227 56.28
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602975 8550185-2867422 58.67
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602982 9077976-3610624 13.12
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2603036 9082292-4885021 192.00
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602864 9211397-5844239 299.98
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2603038 9410252-2727467 75.24
Feb-19-26 F1101521 AMAZON CREDIT PLAN S2602889 9560607-5109850 87.99
Feb-19-26 F1101521 AMERICAN AIRLINES S2602976 0012312150809 426.80
Feb-19-26 F1101521 AMERICAN DATABANK LLC S2602961 328-9048 156.99
Feb-19-26 F1101521 AMERICAN DATABANK LLC S2602985 340-1538 156.99
Feb-19-26 F1101521 AMERICAN SOCIETY FOR MICROBIOLOGY S2602945 KELLY/26 140.00
Feb-19-26 F1101521 AT&T S2602992 287025865348/1225^ 2,001.61
Feb-19-26 F1101521 AT&T S2602993 823822939/1225 933.86
Feb-19-26 F1101521 BLUE STREAM FIBER S2603077 600212301/0226 149.95
Feb-19-26 F1101521 BLUE STREAM FIBER S2602998 600235901/0226 444.45
Feb-19-26 F1101521 BLUE STREAM FIBER S2602997 600238401/0226 85.25
Feb-19-26 F1101521 BLUE STREAM FIBER S2602999 600238501/0226 153.55
Feb-19-26 F1101521 BLUE STREAM FIBER S2603000 600238601/0226 39.20
Feb-19-26 F1101521 BLUE STREAM FIBER S2602991 600238701/0226 39.20
Feb-19-26 F1101521 BLUE STREAM FIBER S2603001 600238801/0226 225.20
Feb-19-26 F1101521 BLUE STREAM FIBER S2603002 600238901/0226 39.20
Feb-19-26 F1101521 BLUE STREAM FIBER S2603003 600239001/0226 92.92
Feb-19-26 F1101521 BLUE STREAM FIBER S2603004 600239101/0226 37.20
Feb-19-26 F1101521 CAPITAL CONVENTION CONTRACTORS S2603030 54271 364.50
Feb-19-26 F1101521 CLERK, US DISTRICT COURT S2602972 05683Z 20.00
Feb-19-26 F1101521 COGNITO LLC S2602994 DMT3H5T7-0005 2,639.64
Feb-19-26 F1101521 COMCAST S2602935 4810225595/0226 182.00
Feb-19-26 F1101521 COMCAST S2602931 4840133298/0126 9.95
Feb-19-26 F1101521 COMCAST S2602934 4841179795/0126 9.95
Feb-19-26 F1101521 COMCAST S2602995 4841881382/0126 149.77
Feb-19-26 F1101521 COMCAST S2602930 4841881580/0126 127.95
Feb-19-26 F1101521 DROPBOX INC S2603007 N5Q5JJVSCJ55 540.00
Feb-19-26 F1101521 ECOLOGICAL SOCIETY OF AMERICA INC S2603091 KELLY/26 216.00
Feb-19-26 F1101521 EMBASSY SUITES HOTEL ORLANDO - LAKE BUENA S2602989 660739 A 386.00
Feb-19-26 F1101521 EMBASSY SUITES HOTEL ORLANDO - LAKE BUENA S2603059 664438 A 386.00
Feb-19-26 F1101521 FACEBOOK S2603023 YMDS3DR3B2 157.67
Feb-19-26 F1101521 FEDEX FREIGHT S2602933 9-145-98227 18.85
Feb-19-26 F1101521 FL ASSN OF ENVIRONMENTAL PROFESSIONALS INC S2602950 WHV-E1QJNQ2 160.44
Feb-19-26 F1101521 FL DEPT OF AGRICULTURE AND CONSUMER SVCS S2603013 3575462 451.00
Feb-19-26 F1101521 FLORIDA ASSOCIATION OF CODE ENFORCEMENT S2602977 AGNINI/26 55.00
Feb-19-26 F1101521 FLORIDA EMERGENCY PREPAREDNESS ASSOCIATION INC S2602968 RIDLE/26 100.00
Feb-19-26 F1101521 FLORIDA RECREATION & PARK ASSOCIATION S2602896 14229 55.00
Feb-19-26 F1101521 GAYLORD PALM RESORT AND CONVENTION CENTER S2603049 05/29-06/03/26 GH 399.60
Feb-19-26 F1101521 GODS CHARIOTS S2602902 11515 325.45
Feb-19-26 F1101521 GODS CHARIOTS S2602901 11517 1,121.04
Feb-19-26 F1101521 GODS CHARIOTS S2602903 11520 186.84
Feb-19-26 F1101521 GROUND TRUTH S2603029 2912772 6,005.76
Feb-19-26 F1101521 HIDDEN DISABILITIES SUNFLOWER S2602919 2000022371 1,102.91
Feb-19-26 F1101521 HILTON GRAND VACATIONS SUITES AT SEAWORLD S2603012 004041 -270.50
Feb-19-26 F1101521 HILTON GRAND VACATIONS SUITES AT SEAWORLD S2603019 035659 -270.50
Feb-19-26 F1101521 HILTON GRAND VACATIONS SUITES AT SEAWORLD S2603011 063233 -270.50
Feb-19-26 F1101521 HILTON GRAND VACATIONS SUITES AT SEAWORLD S2603021 073743 -270.50
Feb-19-26 F1101521 HILTON GRAND VACATIONS SUITES AT SEAWORLD S2603020 085644 -270.50
Feb-19-26 F1101521 HILTON GRAND VACATIONS SUITES AT SEAWORLD S2602967 150865740 721.32
Feb-19-26 F1101521 HILTON ORLANDO LAKE BUENA VISTA S2602996 666007A 386.00
Feb-19-26 F1101521 HILTON SANDESTIN BEACH GOLF RESORT & SPA S2603111 1594003A 429.12
Feb-19-26 F1101521 HILTON SANDESTIN BEACH GOLF RESORT & SPA S2603113 3397091991A 727.12
Feb-19-26 F1101521 HYATT PLACE FORT LAUDERDALE S2603026 1736603201 450.00
Feb-19-26 F1101521 HYLAND SOFTWARE INC S2603066 012926PJ 2,160.00
Feb-19-26 F1101521 HYLAND SOFTWARE INC S2602914 LTNN5CTBZP3 1,550.00
Feb-19-26 F1101521 LOWE'S HOME CENTER S2603040 300901028260095080 703.43
Feb-19-26 F1101521 LOWE'S HOME CENTER S2602893 74574/011226 109.92
Feb-19-26 F1101521 LOWE'S HOME CENTER S2602921 77373/012626 99.92
Feb-19-26 F1101521 LOWE'S HOME CENTER S2602909 78475/012626 357.38
Feb-19-26 F1101521 LOWE'S HOME CENTER S2602906 81228/012726 37.36
Feb-19-26 F1101521 LOWE'S HOME CENTER S2602907 82550/012726 -18.68
Feb-19-26 F1101521 LOWE'S HOME CENTER S2602905 82578/012826 59.64
Feb-19-26 F1101521 LOWE'S HOME CENTER S2602913 82751/011626 27.60
Feb-19-26 F1101521 LOWE'S HOME CENTER S2602908 83280/012826 7.96
Feb-19-26 F1101521 LOWE'S HOME CENTER S2602990 83961/020526 72.98
Feb-19-26 F1101521 LOWE'S HOME CENTER S2603035 85115/012926 100.40
Feb-19-26 F1101521 LOWE'S HOME CENTER S2602878 86082/012926 21.98
Feb-19-26 F1101521 LOWE'S HOME CENTER S2602877 86310/012926 21.98
Feb-19-26 F1101521 LOWE'S HOME CENTER S2603033 94539/020226 96.66
Feb-19-26 F1101521 LOWE'S HOME CENTER S2603081 96437/020326 149.94
Feb-19-26 F1101521 LOWE'S HOME CENTER S2603067 96630/020326 79.92
Feb-19-26 F1101521 LOWE'S HOME CENTER S2603068 96640/020326 479.84
Feb-19-26 F1101521 LOWE'S HOME CENTER S2603084 96665/020326 298.39
Feb-19-26 F1101521 LOWE'S HOME CENTER S2602904 97857/012226 182.52
Feb-19-26 F1101521 LOWE'S HOME CENTER S2602884 98222/012226 464.48
Feb-19-26 F1101521 LOWE'S HOME CENTER S2603085 99629/020426 691.94
Feb-19-26 F1101521 MARATHON GAS S2603110 186291 66.68
Feb-19-26 F1101521 MARCOM AWARDS S2603064 77886 1,080.00
Feb-19-26 F1101521 MICHAELS STORES INC S2602917 5200110019018489 4.99
Feb-19-26 F1101521 MICHAELS STORES INC S2602916 5200110019018489A 48.93
Feb-19-26 F1101521 MINUTEMAN PRESS S2602984 71261 68.63
Feb-19-26 F1101521 MOOD MEDIA S2602872 59355670 62.98
Feb-19-26 F1101521 NAPLES GRANDE BEACH RESORT S2602915 17851 285.27
Feb-19-26 F1101521 NAPLES GRANDE BEACH RESORT S2603051 17851A 515.73
Feb-19-26 F1101521 OFFICE DEPOT BSD S2603072 444834481002 18.23
Feb-19-26 F1101521 OFFICE DEPOT BSD S2603089 446158049001CR -89.39
Feb-19-26 F1101521 OFFICE DEPOT BSD S2602892 452962138001 99.99
Feb-19-26 F1101521 OFFICE DEPOT BSD S2602925 453999415001 151.90
Feb-19-26 F1101521 OFFICE DEPOT BSD S2602970 454781144001 255.74
Feb-19-26 F1101521 OFFICE DEPOT BSD S2602923 455119477001 171.96
Feb-19-26 F1101521 OFFICE DEPOT BSD S2602894 456835484001 59.97
Feb-19-26 F1101521 OFFICE DEPOT BSD S2602895 456836465001 7.79
Feb-19-26 F1101521 OFFICE DEPOT BSD S2602879 457508867001 35.10
Feb-19-26 F1101521 OFFICE DEPOT BSD S2602969 457874672001 45.55
Feb-19-26 F1101521 OFFICE DEPOT BSD S2603005 458302958002 12.79
Feb-19-26 F1101521 OPENAI LLC S2602927 3814F288-0012 20.00
Feb-19-26 F1101521 OPENAI LLC S2603053 F4E308EE-0030 20.00
Feb-19-26 F1101521 OPENAI LLC S2602918 SISUOA29-0009 20.00
Feb-19-26 F1101521 OPENAI LLC S2603016 TX4A6MYF-0003 20.00
Feb-19-26 F1101521 OPENAI LLC S2603017 TX4A6MYF-0004 20.00
Feb-19-26 F1101521 PRISMM INC. S2603076 573D5420-0039 54.50
Feb-19-26 F1101521 REED EXHIBITIONS S2602924 534000206929 199.00
Feb-19-26 F1101521 SLING INC S2602939 7A5AE20C-0031 57.09
Feb-19-26 F1101521 SOUTHWEST AIRLINES S2603018 5262126492868 563.80
Feb-19-26 F1101521 STAPLES INC S2603052 7673948682000001 101.20
Feb-19-26 F1101521 STICKER MULE S2603062 R761243076 232.17
Feb-19-26 F1101521 SUNPASS PROCESSING CENTER S2602937 112567991/011726 30.00
Feb-19-26 F1101521 SUNPASS PROCESSING CENTER S2602897 122832381/120525 32.96
Feb-19-26 F1101521 T MOBILE USA INC S2603014 968075197/1225 505.10
Feb-19-26 F1101521 THE HOME DEPOT PRO S2603082 01598/013026 4.77
Feb-19-26 F1101521 THE HOME DEPOT PRO S2602965 17030/012026 26.98
Feb-19-26 F1101521 THE HOME DEPOT PRO S2602912 21747/010826 15.56
Feb-19-26 F1101521 THE HOME DEPOT PRO S2603034 25959/012326 56.39
Feb-19-26 F1101521 THE HOME DEPOT PRO S2603086 30912/012026 185.92
Feb-19-26 F1101521 THE HOME DEPOT PRO S2602964 31332/012026 63.92
Feb-19-26 F1101521 THE HOME DEPOT PRO S2603050 32165/012026 39.35
Feb-19-26 F1101521 THE HOME DEPOT PRO S2602966 32173/012026 35.96
Feb-19-26 F1101521 THE HOME DEPOT PRO S2603079 32611/012026 19.97
Feb-19-26 F1101521 THE HOME DEPOT PRO S2602963 33098/012126 62.63
Feb-19-26 F1101521 THE HOME DEPOT PRO S2603058 35188/020626 16.15
Feb-19-26 F1101521 THE HOME DEPOT PRO S2602873 35499/012726 13.28
Feb-19-26 F1101521 THE HOME DEPOT PRO S2602874 35511/012726 180.70
Feb-19-26 F1101521 THE HOME DEPOT PRO S2603043 37822/012826 338.47
Feb-19-26 F1101521 THE HOME DEPOT PRO S2602974 52896/020226 140.19
Feb-19-26 F1101521 THE HOME DEPOT PRO S2602987 55685/012826 123.88
Feb-19-26 F1101521 THE HOME DEPOT PRO S2602973 56731/020426 72.80
Feb-19-26 F1101521 THE HOME DEPOT PRO S2603048 68737/020626 145.63
Feb-19-26 F1101521 THE HOME DEPOT PRO S2603045 85989/012226 32.42
Feb-19-26 F1101521 THE HOME DEPOT PRO S2603083 90266/013026 -0.29
Feb-19-26 F1101521 THE HOME DEPOT PRO S2602943 94825/012726 415.14
Feb-19-26 F1101521 THE HOME DEPOT PRO S2603044 96838/012826 51.19
Feb-19-26 F1101521 THE HOME DEPOT PRO S2603057 97587/020426 212.84
Feb-19-26 F1101521 THE HOME DEPOT PRO S2603046 97786/012826 16.97
Feb-19-26 F1101521 THE HOME DEPOT PRO S2602891 WH20293456 108.10
Feb-19-26 F1101521 THE HOME DEPOT PRO S2602890 WH20784091 145.88
Feb-19-26 F1101521 THE HOME DEPOT PRO S2602888 WH20966287 28.99
Feb-19-26 F1101521 THE HOME DEPOT PRO S2602887 WH21233926 39.80
Feb-19-26 F1101521 THE HOME DEPOT PRO S2602886 WH21233926A 20.74
Feb-19-26 F1101521 THE HOME DEPOT PRO S2602955 WH21556467 509.00
Feb-19-26 F1101521 THE HOME DEPOT PRO S2602900 WH21784357B 44.69
Feb-19-26 F1101521 THE HOME DEPOT PRO S2603027 WH21784357C 177.88
Feb-19-26 F1101521 THE HOME DEPOT PRO S2602952 WH21873647 69.98
Feb-19-26 F1101521 THE HOME DEPOT PRO S2603041 WH22594434 26.51
Feb-19-26 F1101521 THE HOME DEPOT PRO S2603087 WN46753041 248.98
Feb-19-26 F1101521 THE HOME DEPOT PRO S2603088 WN46753041A 9.98
Feb-19-26 F1101521 THE UPS STORE S2603047 12602065330B044690 131.84
Feb-19-26 F1101521 TRAVMEDIA USA LLC S2603112 TM-US000378 3,893.40
Feb-19-26 F1101521 UBER USA LLC S2603031 013026 NO 103.19
Feb-19-26 F1101521 UBER USA LLC S2603028 020126NO 77.94
Feb-19-26 F1101521 UNITED AIRLINES S2603060 0162371106361 956.40
Feb-19-26 F1101521 UNIVERSITY OF FLORIDA-IFAS EXTENSION S2602944 87503-16955545-3003 400.00
Feb-19-26 F1101521 VERIZON WIRELESS S2602932 8420654791/1225 3,425.56
Feb-19-26 F1101521 WAIVERSIGN S2603025 58447 24.00
Feb-19-26 F1101521 WAIVERSIGN S2603015 58495 15.00
Feb-19-26 F1101521 WAIVERSIGN S2603070 58945 22.65
Feb-19-26 F1101521 WAIVERSIGN S2603080 59122 20.10
Feb-19-26 F1101521 WAIVERSIGN S2603078 59194 99.24
Feb-19-26 F1101521 WALGREENS S2603063 00158Z 347.70
Feb-19-26 F1101521 WALGREENS S2603065 02389Z 625.00
Feb-19-26 F1101521 WALGREENS S2602980 06254Z 27.99
Feb-19-26 F1101521 WALGREENS S2602920 06565Z 25.96
Feb-19-26 F1101521 WALGREENS S2603090 09262Z 44.39
Feb-19-26 F1101521 WALMART.COM S2602971 08243Z 65.52
Feb-19-26 F1101521 WATERS STUART S2602936 06779Z 425.00
Feb-19-26 F1101521 WEST DIRECT LABS LLC S2602876 10601585 5.50
Feb-19-26 F1101521 YELP S2603022 01/01-31/26 NJ 25.00
Check Total 58,377.99