Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Jan-27-26 F1101497 4ALLPROMOS S2602418 1903159 899.00
Jan-27-26 F1101497 4IMPRINT, INC. S2602409 30770691 291.53
Jan-27-26 F1101497 AC HOTEL CAPITOL HILL NAVY YARD S2602353 95014 832.52
Jan-27-26 F1101497 ADOBE SYSTEMS INC S2602343 3337452864 79.99
Jan-27-26 F1101497 ALOFT TALLAHASSEE DOWNTOWN S2602344 1000163144 503.00
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602400 0178567-4556270 415.00
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602374 0489547-5379432 415.65
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602399 0689619-3633021 16.73
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602332 1672160-6475406 139.29
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602329 2002776-0368227 49.57
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602386 2253806-4325833 44.46
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602331 2450254-8486625 19.99
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602347 2488846-2977025 35.96
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602391 2693774-2608207 108.84
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602355 2880209-3954649 99.16
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602334 2936443-6430648 28.60
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602371 3234391-2469054 532.20
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602361 3627572-3913066 363.69
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602378 3892122-9764214 97.99
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602333 4273635-9923447 54.10
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602438 4624000-1549801 4.80
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602405 4658728-3871422 35.00
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602299 4659806-5209000 88.78
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602369 4736222-0581859 73.59
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602366 4864027-9778600 185.76
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602436 4993579-1992232 3.87
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602354 5255332-1655428 35.23
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602349 5806779-7971457 83.54
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602368 5838502-5887422 1,122.96
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602356 5855664-3844251 27.59
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602370 6442466-3962633 117.25
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602385 6678455-3578666 852.41
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602402 7158930-9834610 57.80
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602365 7180020-1960223 36.75
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602392 7372258-7161801 335.96
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602395 7663636-6840232 19.39
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602406 7812503-9301807 43.56
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602407 7812503-9301807CR -21.78
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602360 8567539-3989804 51.98
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602308 8621240-7677835 17.47
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602393 8639544-0753013 118.99
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602411 8904798-5829059 16.00
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602357 9514775-3207432 29.99
Jan-27-26 F1101497 AMAZON CREDIT PLAN S2602359 9624559-0437836 53.98
Jan-27-26 F1101497 AMERICAN AIRLINES S2602351 0012295151797 446.97
Jan-27-26 F1101497 AMERICAN WATER WORKS ASSN S2602322 HETHERINGTON/26 50.00
Jan-27-26 F1101497 BLUE STREAM FIBER S2602327 600212301/0126 149.95
Jan-27-26 F1101497 BLUE STREAM FIBER S2602342 600235901/0126 444.45
Jan-27-26 F1101497 BSI ONLINE S2602397 3248885 15.95
Jan-27-26 F1101497 BSI ONLINE S2602397 ACI5091 15.95
Jan-27-26 F1101497 BSI ONLINE S2602397 W200211/121725 15.95
Jan-27-26 F1101497 COMCAST S2602341 4810214326/0126 269.20
Jan-27-26 F1101497 EXCEL DRYER INC S2602362 2245747 875.00
Jan-27-26 F1101497 FEDEX FREIGHT S2602289 2010008658068242 126.71
Jan-27-26 F1101497 FL DEPT OF ENVIRONMENTAL PROTECTION S2602295 1934646 10,000.00
Jan-27-26 F1101497 FL DEPT OF ENVIRONMENTAL PROTECTION S2602291 1934766 10,000.00
Jan-27-26 F1101497 FLORIDA ASSOCIATION OF CODE ENFORCEMENT S2602324 3895 275.00
Jan-27-26 F1101497 FLORIDA ENGINEERING SOCIETY S2602293 300025457 235.00
Jan-27-26 F1101497 FLORIDA RECREATION & PARK ASSOCIATION S2602437 14198 55.00
Jan-27-26 F1101497 IMSA S2602412 BONO/26 75.00
Jan-27-26 F1101497 IMSA S2602412 BROWN/26 75.00
Jan-27-26 F1101497 IMSA S2602412 CUNNINGHAM/26 75.00
Jan-27-26 F1101497 IMSA S2602412 DULIN/26 75.00
Jan-27-26 F1101497 IMSA S2602412 FERGUSON/26 75.00
Jan-27-26 F1101497 IMSA S2602412 FIGUEROA/26 75.00
Jan-27-26 F1101497 IMSA S2602412 GRAHAM/26 75.00
Jan-27-26 F1101497 IMSA S2602412 HARDEE/26 75.00
Jan-27-26 F1101497 IMSA S2602412 HICKS/26 75.00
Jan-27-26 F1101497 IMSA S2602412 MCMANUS/26 75.00
Jan-27-26 F1101497 IMSA S2602412 MERCADO/26 75.00
Jan-27-26 F1101497 IMSA S2602412 OCHALEK/26 75.00
Jan-27-26 F1101497 IMSA S2602412 PILLE/26 75.00
Jan-27-26 F1101497 IMSA S2602412 PIVER/26 75.00
Jan-27-26 F1101497 IMSA S2602412 RANGEL/26 75.00
Jan-27-26 F1101497 IMSA S2602412 SILVA/26 75.00
Jan-27-26 F1101497 IMSA S2602412 VALDES/26 75.00
Jan-27-26 F1101497 INFRADAY S2602382 4TLOYIJN-0001 450.00
Jan-27-26 F1101497 ISA S2602372 1413753 185.00
Jan-27-26 F1101497 ISA S2602373 94534 40.00
Jan-27-26 F1101497 ISA S2602296 95576 295.00
Jan-27-26 F1101497 LIGHTSPEED S2602350 1000479 168.00
Jan-27-26 F1101497 LOVES GAS STATION S2602433 05286 35.27
Jan-27-26 F1101497 LOWE'S HOME CENTER S2602381 79023/010226 64.98
Jan-27-26 F1101497 LOWE'S HOME CENTER S2602403 79525/011326 52.22
Jan-27-26 F1101497 LOWE'S HOME CENTER S2602364 81369/011526 131.04
Jan-27-26 F1101497 LOWE'S HOME CENTER S2602363 85552/010526 128.26
Jan-27-26 F1101497 LOWE'S HOME CENTER S2602404 85868/010526 79.84
Jan-27-26 F1101497 LOWE'S HOME CENTER S2602325 90432/010726 251.16
Jan-27-26 F1101497 LOWE'S HOME CENTER S2602310 90562/010726 158.68
Jan-27-26 F1101497 LOWE'S HOME CENTER S2602377 92115/122625 23.98
Jan-27-26 F1101497 LOWE'S HOME CENTER S2602326 92795/010826 265.02
Jan-27-26 F1101497 LOWE'S HOME CENTER S2602297 92807/011426 23.26
Jan-27-26 F1101497 LOWE'S HOME CENTER S2602311 92937/010826 14.52
Jan-27-26 F1101497 LOWE'S HOME CENTER S2602305 94160/011426 455.76
Jan-27-26 F1101497 LOWE'S HOME CENTER S2602375 99013/122925 135.28
Jan-27-26 F1101497 LOWE'S HOME CENTER S2602348 99488/120425 160.88
Jan-27-26 F1101497 NATIONAL ASSOCIATION OF COUNTIES: NACO S2602415 202545833 550.00
Jan-27-26 F1101497 NEXTSPARK PTY LTD S2602306 011826-021826 25.00
Jan-27-26 F1101497 NRPA S2602387 336207 70.00
Jan-27-26 F1101497 OFFICE DEPOT BSD S2602330 03922Z 51.71
Jan-27-26 F1101497 OFFICE DEPOT BSD S2602396 449120494001 6.49
Jan-27-26 F1101497 OFFICE DEPOT BSD S2602383 451795237001 22.94
Jan-27-26 F1101497 OFFICE DEPOT BSD S2602339 453119092001 47.18
Jan-27-26 F1101497 OFFICE DEPOT BSD S2602290 453328642001 11.09
Jan-27-26 F1101497 OFFICE DEPOT BSD S2602300 453495492001 29.28
Jan-27-26 F1101497 OFFICE DEPOT BSD S2602388 453753621001 42.99
Jan-27-26 F1101497 OFFICE DEPOT BSD S2602389 454486679001 106.47
Jan-27-26 F1101497 OFFICE DEPOT BSD S2602390 454486685001 30.69
Jan-27-26 F1101497 OFFICE DEPOT BSD S2602398 45478748001 6.49
Jan-27-26 F1101497 OFFICE DEPOT BSD S2602304 454809379001 417.38
Jan-27-26 F1101497 OFFICE DEPOT BSD S2602303 454824261001 38.45
Jan-27-26 F1101497 OFFICE DEPOT BSD S2602317 455022205001 33.69
Jan-27-26 F1101497 OFFICE DEPOT BSD S2602314 455023105001 3.30
Jan-27-26 F1101497 OFFICE DEPOT BSD S2602316 455023106001 24.49
Jan-27-26 F1101497 OFFICE DEPOT BSD S2602315 455023107001 35.69
Jan-27-26 F1101497 OFFICE DEPOT BSD S2602336 455044401001 1,424.63
Jan-27-26 F1101497 OFFICE DEPOT BSD S2602313 456030373001 183.51
Jan-27-26 F1101497 OPENAI LLC S2602340 70A17D34-0022 20.00
Jan-27-26 F1101497 PALM BEACH INTERNATIONAL AIRPORT S2602352 196671 40.00
Jan-27-26 F1101497 SHELL S2602345 435701 26.15
Jan-27-26 F1101497 SHELL S2602346 746990 17.22
Jan-27-26 F1101497 SOUTH FLORIDA WATER MNGMT DIST S2602408 169023 250.00
Jan-27-26 F1101497 THE HOME DEPOT PRO S2602338 06561/011626 375.21
Jan-27-26 F1101497 THE HOME DEPOT PRO S2602318 23396/010826 13.93
Jan-27-26 F1101497 THE HOME DEPOT PRO S2602367 23923/121025 185.35
Jan-27-26 F1101497 THE HOME DEPOT PRO S2602319 25094/010926 5.30
Jan-27-26 F1101497 THE HOME DEPOT PRO S2602321 30166/011426 19.44
Jan-27-26 F1101497 THE HOME DEPOT PRO S2602416 32819/121725 143.13
Jan-27-26 F1101497 THE HOME DEPOT PRO S2602380 39582/123125 105.88
Jan-27-26 F1101497 THE HOME DEPOT PRO S2602413 40990/121725 390.90
Jan-27-26 F1101497 THE HOME DEPOT PRO S2602376 50124/122625 83.90
Jan-27-26 F1101497 THE HOME DEPOT PRO S2602414 51070/122225 68.95
Jan-27-26 F1101497 THE HOME DEPOT PRO S2602379 57673/123125 27.78
Jan-27-26 F1101497 THE HOME DEPOT PRO S2602298 62253/011226 329.92
Jan-27-26 F1101497 THE HOME DEPOT PRO S2602292 65189/010526 32.96
Jan-27-26 F1101497 THE HOME DEPOT PRO S2602401 67847/010626 47.94
Jan-27-26 F1101497 THE HOME DEPOT PRO S2602323 71499/011626 70.83
Jan-27-26 F1101497 THE HOME DEPOT PRO S2602335 75048/011326 45.67
Jan-27-26 F1101497 THE HOME DEPOT PRO S2602337 79341/011526 274.67
Jan-27-26 F1101497 THE HOME DEPOT PRO S2602320 82414/010726 368.34
Jan-27-26 F1101497 THE HOME DEPOT PRO S2602312 91829/010726 33.96
Jan-27-26 F1101497 THE HOME DEPOT PRO S2602307 WN46059437 132.96
Jan-27-26 F1101497 THE VAGABOND HOTEL S2602434 48376-0 224.87
Jan-27-26 F1101497 THE VAGABOND HOTEL S2602435 48376-0CR -25.87
Jan-27-26 F1101497 TRIPLESEAT SOFTWARE LLC S2602294 INV105164887 300.00
Jan-27-26 F1101497 TRIPLESEAT SOFTWARE LLC S2602328 INV105178596 300.00
Jan-27-26 F1101497 UPS S2602358 000016W29X505 39.56
Jan-27-26 F1101497 VERIZON WIRELESS S2602301 3233775511/1225 959.66
Jan-27-26 F1101497 VERIZON WIRELESS S2602410 610000078619 52.35
Jan-27-26 F1101497 VERIZON WIRELESS S2602302 7233081931/1225 498.55
Jan-27-26 F1101497 VERIZON WIRELESS S2602309 8209254814/1225 37.45
Jan-27-26 F1101497 VERIZON WIRELESS S2602384 9420468231/1125 1,222.25
Check Total 45,667.10