Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Jan-20-26 F1101492 ALLDATA LLC S2602268 INVC06473527 1,500.00
Jan-20-26 F1101492 ALLIANZ GLOBAL ASSISTANCE S2602274 121025DD 29.10
Jan-20-26 F1101492 AMAZON CREDIT PLAN S2602247 0512878-3641030 305.91
Jan-20-26 F1101492 AMAZON CREDIT PLAN S2602277 0681937-3412223 142.30
Jan-20-26 F1101492 AMAZON CREDIT PLAN S2602237 0868743-7643458 111.86
Jan-20-26 F1101492 AMAZON CREDIT PLAN S2602279 0901973-8439430 66.06
Jan-20-26 F1101492 AMAZON CREDIT PLAN S2602220 1045145-1596238 31.34
Jan-20-26 F1101492 AMAZON CREDIT PLAN S2602250 1546969-5310605 21.65
Jan-20-26 F1101492 AMAZON CREDIT PLAN S2602248 1955817-4383465 284.60
Jan-20-26 F1101492 AMAZON CREDIT PLAN S2602202 2010360-1643468 36.92
Jan-20-26 F1101492 AMAZON CREDIT PLAN S2602283 2740674-4289012 66.96
Jan-20-26 F1101492 AMAZON CREDIT PLAN S2602171 5724777-4993054 35.98
Jan-20-26 F1101492 AMAZON CREDIT PLAN S2602232 6891777-3878611 42.93
Jan-20-26 F1101492 AMAZON CREDIT PLAN S2602249 8509110-3627432 179.90
Jan-20-26 F1101492 AMAZON CREDIT PLAN S2602191 8657286-2218603 60.37
Jan-20-26 F1101492 AMAZON CREDIT PLAN S2602233 9934768-4708217 25.99
Jan-20-26 F1101492 AT&T S2602263 287025865348/1225 2,340.16
Jan-20-26 F1101492 AT&T S2602264 823822939/1225 934.25
Jan-20-26 F1101492 AWRA S2602271 DONALDSON/26 182.00
Jan-20-26 F1101492 BLUE STREAM FIBER S2602173 600168301/0126 3,250.00
Jan-20-26 F1101492 BLUE STREAM FIBER S2602180 600238401/0126 85.25
Jan-20-26 F1101492 BLUE STREAM FIBER S2602176 600238501/0126 153.55
Jan-20-26 F1101492 BLUE STREAM FIBER S2602175 600238601/0126 39.20
Jan-20-26 F1101492 BLUE STREAM FIBER S2602178 600238701/0126 39.20
Jan-20-26 F1101492 BLUE STREAM FIBER S2602179 600238801/0126 225.20
Jan-20-26 F1101492 BLUE STREAM FIBER S2602177 600238901/0126 39.20
Jan-20-26 F1101492 BLUE STREAM FIBER S2602211 600239001/0126 92.92
Jan-20-26 F1101492 BLUE STREAM FIBER S2602170 600239101/0126 37.20
Jan-20-26 F1101492 BUDGET NOTARY SERVICES S2602216 5039420-2-25 23.95
Jan-20-26 F1101492 BUDGET RENT A CAR SYSTEMS INC S2602260 158099082 128.19
Jan-20-26 F1101492 CITY OF STUART S2602186 BP-24-2086 108.65
Jan-20-26 F1101492 COMCAST S2602267 4810217816/0126 278.40
Jan-20-26 F1101492 COMCAST S2602280 4841398684/0126 180.90
Jan-20-26 F1101492 COMCAST S2602172 4841881382/1225 54.66
Jan-20-26 F1101492 DELTA AIRLINES S2602231 0062392259417 558.60
Jan-20-26 F1101492 DELTA AIRLINES S2602257 0062392817952 558.60
Jan-20-26 F1101492 DLT SOLUTIONS, LLC S2602265 5381051A 7,548.37
Jan-20-26 F1101492 DOUBLETREE-TALLAHASSEE S2602212 82892639 283.34
Jan-20-26 F1101492 FCCMA ANNUAL CONFERENCE S2602273 DONALDSON/26 660.00
Jan-20-26 F1101492 FCCMA ANNUAL CONFERENCE S2602272 LEVEE/26 150.00
Jan-20-26 F1101492 FEDEX FREIGHT S2602275 9-128-82827 25.10
Jan-20-26 F1101492 FGFOA S2602217 170262 20.00
Jan-20-26 F1101492 FL ASSN OF ENVIRONMENTAL PROFESSIONALS INC S2602184 12/17/26JG 160.44
Jan-20-26 F1101492 FL DEPT OF ENVIRONMENTAL PROTECTION S2602282 0467147001 320.00
Jan-20-26 F1101492 FL DEPT OF ENVIRONMENTAL PROTECTION S2602228 FLA043192024 50.00
Jan-20-26 F1101492 FLORIDA ASSOCIATION OF CODE ENFORCEMENT S2602243 3873 880.00
Jan-20-26 F1101492 FLORIDA ASSOCIATION OF COUNTIES INC S2602285 200034959 200.00
Jan-20-26 F1101492 FLORIDA ASSOCIATION OF COUNTIES INC S2602286 200035119 75.00
Jan-20-26 F1101492 FLORIDA ASSOCIATION OF COUNTIES INC S2602224 200035316 200.00
Jan-20-26 F1101492 FLORIDA ASSOCIATION OF COUNTIES INC S2602227 GREENE/26 150.00
Jan-20-26 F1101492 FLORIDA ASSOCIATION OF COUNTIES INC S2602226 MILLER/26 150.00
Jan-20-26 F1101492 FLORIDA ASSOCIATION OF COUNTIES INC S2602225 RATCHFORD/26 150.00
Jan-20-26 F1101492 FLORIDA LOBBYIST REGISTRATION S2602255 59162809 50.00
Jan-20-26 F1101492 FLORIDA MOSQUITO CONTROL ASSOCIATION S2602209 WILLIAMS/26 75.00
Jan-20-26 F1101492 GANNETT FLORIDA LOCALIQ S2602281 010726SVSFEE 352.38
Jan-20-26 F1101492 GANNETT FLORIDA LOCALIQ S2602281 11831846 8,739.46
Jan-20-26 F1101492 GANNETT FLORIDA LOCALIQ S2602281 11945986 92.16
Jan-20-26 F1101492 GROUND TRUTH S2602192 2890662 5,020.64
Jan-20-26 F1101492 HARBOR FREIGHT TOOLS S2602270 002913195140044 21.99
Jan-20-26 F1101492 HOBE SOUND CHAMBER OF COMMERCE S2602287 010826EC 25.00
Jan-20-26 F1101492 INTERNATIONAL CITY/COUNTY MANAGEMENT S2602288 STOKUS/26 1,200.00
Jan-20-26 F1101492 JETBLUE AIRWAYS S2602239 2792100590863 188.69
Jan-20-26 F1101492 LOWE'S HOME CENTER S2602181 72240/123025 69.98
Jan-20-26 F1101492 LOWE'S HOME CENTER S2602195 74074/123125 22.42
Jan-20-26 F1101492 LOWE'S HOME CENTER S2602198 85137/122925 638.00
Jan-20-26 F1101492 LOWE'S HOME CENTER S2602194 86176/122225 85.39
Jan-20-26 F1101492 LOWE'S HOME CENTER S2602188 87641/122325 240.08
Jan-20-26 F1101492 LOWE'S HOME CENTER S2602261 89110/011226 26.46
Jan-20-26 F1101492 MARATHON GAS S2602214 062605 29.50
Jan-20-26 F1101492 MARTIN COUNTY TAX COLLECTOR S2602193 2624788 241.57
Jan-20-26 F1101492 OFFICE DEPOT BSD S2602256 451827618001 79.10
Jan-20-26 F1101492 OFFICE DEPOT BSD S2602223 453655848001 47.89
Jan-20-26 F1101492 OFFICE DEPOT BSD S2602245 454486680001 58.29
Jan-20-26 F1101492 OFFICE DEPOT BSD S2602246 454486681001 21.64
Jan-20-26 F1101492 OPENAI LLC S2602284 41145C3F-0024 20.00
Jan-20-26 F1101492 OPENAI LLC S2602219 88430B00-0026 20.00
Jan-20-26 F1101492 OPENAI LLC S2602199 F4E308EE-0029 20.00
Jan-20-26 F1101492 PRISMM INC. S2602204 573D5420-0038 54.50
Jan-20-26 F1101492 ROSEN CENTRE HOTEL S2602258 R69869SF527243 724.17
Jan-20-26 F1101492 STUART/MARTIN COUNTY CHAMBER OF COMMERCE S2602238 15892824 40.00
Jan-20-26 F1101492 SUNPASS PROCESSING CENTER S2602276 132314248/121225 4.34
Jan-20-26 F1101492 T MOBILE USA INC S2602218 968075197/1125 505.10
Jan-20-26 F1101492 T MOBILE USA INC S2602278 968136386/1225 45.45
Jan-20-26 F1101492 T MOBILE USA INC S2602240 968971018/1225CR -45.24
Jan-20-26 F1101492 T MOBILE USA INC S2602241 968971018/1225CRA -45.24
Jan-20-26 F1101492 T MOBILE USA INC S2602242 968971018/1225CRB -16.53
Jan-20-26 F1101492 TECORAMA S2602174 RC41382 99.00
Jan-20-26 F1101492 THE HOME DEPOT PRO S2602235 09327/010926 50.90
Jan-20-26 F1101492 THE HOME DEPOT PRO S2602210 39196/123025 22.98
Jan-20-26 F1101492 THE HOME DEPOT PRO S2602196 44444/123025 107.43
Jan-20-26 F1101492 THE HOME DEPOT PRO S2602207 46692/010226 308.72
Jan-20-26 F1101492 THE HOME DEPOT PRO S2602234 60566/010626 225.02
Jan-20-26 F1101492 THE HOME DEPOT PRO S2602254 63659/010726 112.05
Jan-20-26 F1101492 THE HOME DEPOT PRO S2602221 65757/010626 182.85
Jan-20-26 F1101492 THE HOME DEPOT PRO S2602244 65939/010826 126.77
Jan-20-26 F1101492 THE HOME DEPOT PRO S2602251 72310/010526 -308.72
Jan-20-26 F1101492 THE HOME DEPOT PRO S2602252 72336/010526 289.88
Jan-20-26 F1101492 THE HOME DEPOT PRO S2602236 85133/121125 625.65
Jan-20-26 F1101492 THE HOME DEPOT PRO S2602201 87521/123125 72.22
Jan-20-26 F1101492 THE HOME DEPOT PRO S2602230 WH20145789 329.00
Jan-20-26 F1101492 THE HOME DEPOT PRO S2602222 WH20216464 199.00
Jan-20-26 F1101492 TOW BOAT U.S. S2602182 GARLAND/26 230.00
Jan-20-26 F1101492 VERIZON WIRELESS S2602262 2420079031/1225 1,216.38
Jan-20-26 F1101492 VERIZON WIRELESS S2602269 3229278502/1225 859.12
Jan-20-26 F1101492 VERIZON WIRELESS S2602253 3229278503/1225 901.75
Jan-20-26 F1101492 VERIZON WIRELESS S2602266 4236284321/1225 103.10
Jan-20-26 F1101492 WAIVERSIGN S2602190 55769 15.60
Jan-20-26 F1101492 WAIVERSIGN S2602187 55819 15.00
Jan-20-26 F1101492 WAIVERSIGN S2602203 56278 15.00
Jan-20-26 F1101492 WAIVERSIGN S2602206 56459 16.80
Jan-20-26 F1101492 WAIVERSIGN S2602229 56537 15.00
Jan-20-26 F1101492 WAIVERSIGN S2602205 56539 116.28
Jan-20-26 F1101492 WAWA S2602213 03526Z 31.00
Jan-20-26 F1101492 WAWA S2602215 09894Z 36.00
Jan-20-26 F1101492 WAWA S2602259 10740597 20.43
Jan-20-26 F1101492 WAYFAIR LLC S2602200 4547603415 276.99
Jan-20-26 F1101492 WEB.COM S2602197 120665425 18.39
Jan-20-26 F1101492 WEST MARINE S2602183 9965 39.91
Jan-20-26 F1101492 YELP S2602189 12/1-31/25NJ 25.00
Check Total 48,320.89