Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Dec-30-25 F1101470 AMAZON CREDIT PLAN S2601686 0105305-9129067 24.49
Dec-30-25 F1101470 AMAZON CREDIT PLAN S2601597 0287187-1485018 6.79
Dec-30-25 F1101470 AMAZON CREDIT PLAN S2601564 0344531-5677024 17.96
Dec-30-25 F1101470 AMAZON CREDIT PLAN S2601676 0674673-9389056 50.11
Dec-30-25 F1101470 AMAZON CREDIT PLAN S2601691 1277944-0639439CR -116.00
Dec-30-25 F1101470 AMAZON CREDIT PLAN S2601704 1545027-4425802 20.37
Dec-30-25 F1101470 AMAZON CREDIT PLAN S2601633 1605293-9185030 79.06
Dec-30-25 F1101470 AMAZON CREDIT PLAN S2601630 1610440-0969810 21.59
Dec-30-25 F1101470 AMAZON CREDIT PLAN S2601650 1715790-2969819 16.99
Dec-30-25 F1101470 AMAZON CREDIT PLAN S2601685 2507851-6475433 32.50
Dec-30-25 F1101470 AMAZON CREDIT PLAN S2601696 3866157-1721852 6.55
Dec-30-25 F1101470 AMAZON CREDIT PLAN S2601677 4212300-7131438 50.11
Dec-30-25 F1101470 AMAZON CREDIT PLAN S2601595 4580966-6417843A 13.50
Dec-30-25 F1101470 AMAZON CREDIT PLAN S2601693 4660377-8403416 8.99
Dec-30-25 F1101470 AMAZON CREDIT PLAN S2601629 4793805-9793047 163.96
Dec-30-25 F1101470 AMAZON CREDIT PLAN S2601569 5284776-5501042 111.10
Dec-30-25 F1101470 AMAZON CREDIT PLAN S2601683 5379460-9268256 193.80
Dec-30-25 F1101470 AMAZON CREDIT PLAN S2601573 5515640-8440243CR -269.99
Dec-30-25 F1101470 AMAZON CREDIT PLAN S2601632 5766073-8227431 263.94
Dec-30-25 F1101470 AMAZON CREDIT PLAN S2601565 6255559-8772234 108.00
Dec-30-25 F1101470 AMAZON CREDIT PLAN S2601634 6599945-2255457 86.66
Dec-30-25 F1101470 AMAZON CREDIT PLAN S2601692 7022552-4021049 23.35
Dec-30-25 F1101470 AMAZON CREDIT PLAN S2601592 7185903-0997067 163.68
Dec-30-25 F1101470 AMAZON CREDIT PLAN S2601567 7644966-4909845 15.32
Dec-30-25 F1101470 AMAZON CREDIT PLAN S2601596 8812327-9897068 32.10
Dec-30-25 F1101470 AMERICAN AIRLINES S2601657 0012295719825 382.96
Dec-30-25 F1101470 B&H PHOTO VIDEO S2601581 914542743 363.53
Dec-30-25 F1101470 BJ'S WHOLESALE CLUB #107 S2601589 05122Z 22.25
Dec-30-25 F1101470 BLUE STREAM FIBER S2601606 600235901/1225 444.45
Dec-30-25 F1101470 BLUE STREAM FIBER S2601655 600238401/1225 48.25
Dec-30-25 F1101470 BLUE STREAM FIBER S2601654 600238501/1225 153.55
Dec-30-25 F1101470 BLUE STREAM FIBER S2601612 600238601/1225 39.20
Dec-30-25 F1101470 BLUE STREAM FIBER S2601613 600238701/1225 39.20
Dec-30-25 F1101470 BLUE STREAM FIBER S2601608 600238801/1225 225.20
Dec-30-25 F1101470 BLUE STREAM FIBER S2601607 600238901/1225 39.20
Dec-30-25 F1101470 BLUE STREAM FIBER S2601611 600239001/1225 92.92
Dec-30-25 F1101470 BLUE STREAM FIBER S2601610 600239101/1225 37.20
Dec-30-25 F1101470 BUDGET RENT A CAR SYSTEMS INC S2601604 31990757US1 138.03
Dec-30-25 F1101470 BUDGET RENT A CAR SYSTEMS INC S2601603 T131032995 33.53
Dec-30-25 F1101470 CIRCLE K S2601561 112125MY 36.02
Dec-30-25 F1101470 CITY OF STUART S2601663 4651098430 8,924.81
Dec-30-25 F1101470 CITY OF STUART S2601580 MNSP-25-9 2,655.00
Dec-30-25 F1101470 COMCAST S2601695 4810225595/1225 156.00
Dec-30-25 F1101470 DESTINATIONS FLORIDA S2601671 1796 125.00
Dec-30-25 F1101470 DRIP GLOBAL INC S2601670 774684038 494.00
Dec-30-25 F1101470 EMBASSY SUITES ORLANDO-NORTH S2601551 86680442 176.60
Dec-30-25 F1101470 EMBASSY SUITES ORLANDO-NORTH S2601550 86680442CR -18.60
Dec-30-25 F1101470 EMBURSE, INC S2601609 4471026 9,024.00
Dec-30-25 F1101470 ENGLAND ENTERPRISES TRAINING DIVISION LLC S2601659 120525AB 849.00
Dec-30-25 F1101470 ENGLAND ENTERPRISES TRAINING DIVISION LLC S2601658 120525ABA 749.00
Dec-30-25 F1101470 EVERGLADES COALITION S2601682 202512494322-9854348 485.00
Dec-30-25 F1101470 FACEBOOK S2601621 AGJSX5H582 150.00
Dec-30-25 F1101470 FACEBOOK S2601619 EGPY36H3B2 250.00
Dec-30-25 F1101470 FACEBOOK S2601623 SB3GD6V3B2 177.20
Dec-30-25 F1101470 FACEBOOK S2601625 SZUPT5Z582 150.00
Dec-30-25 F1101470 FACEBOOK S2601622 XTAZU5Z582 150.00
Dec-30-25 F1101470 FACEBOOK S2601618 YBDCX5Z582 150.00
Dec-30-25 F1101470 FEDEX FREIGHT S2601647 9-079-47881 28.46
Dec-30-25 F1101470 FEDEX FREIGHT S2601647 9-079-98401 11.62
Dec-30-25 F1101470 FLORIDA ASSOCIATION OF COUNTIES INC S2601602 200034874 200.00
Dec-30-25 F1101470 FLORIDA ASSOCIATION OF COUNTIES INC S2601642 200034885 200.00
Dec-30-25 F1101470 FLORIDA ASSOCIATION OF COUNTIES INC S2601703 200034906 200.00
Dec-30-25 F1101470 FLORIDA FIRE CHIEFS ASSOCIATION S2601706 61590306 200.00
Dec-30-25 F1101470 FSBPA S2601614 1487757 425.00
Dec-30-25 F1101470 FSBPA S2601594 1489951 425.00
Dec-30-25 F1101470 GANNETT FLORIDA LOCALIQ S2601669 11793289 72.56
Dec-30-25 F1101470 GANNETT FLORIDA LOCALIQ S2601669 SVC FEE 12032025 2.90
Dec-30-25 F1101470 GRAND HYATT TAMPA BAY S2601586 04822Z 20.00
Dec-30-25 F1101470 GRAND HYATT TAMPA BAY S2601566 1242123 203.17
Dec-30-25 F1101470 GRAND HYATT TAMPA BAY S2601582 1242574 627.00
Dec-30-25 F1101470 GRAND HYATT TAMPA BAY S2601588 148964391 20.00
Dec-30-25 F1101470 GRAND HYATT TAMPA BAY S2601591 149307992 20.00
Dec-30-25 F1101470 GREAT PLAINS ADA CENTER S2601624 300010187 25.00
Dec-30-25 F1101470 HILTON ORLANDO LAKE BUENA VISTA S2601705 654096A 338.00
Dec-30-25 F1101470 HILTON RICHMOND DOWNTOWN S2601579 3273114700 850.00
Dec-30-25 F1101470 HILTON TAMPA DOWNTOWN S2601616 1278488 A CR -164.78
Dec-30-25 F1101470 HOBE SOUND CHAMBER OF COMMERCE S2601587 121925EV 60.00
Dec-30-25 F1101470 INFRADAY S2601687 XX6SCXC1-0001 450.00
Dec-30-25 F1101470 LOWE'S HOME CENTER S2601674 71122/120525 94.50
Dec-30-25 F1101470 LOWE'S HOME CENTER S2601570 74322/112525 25.00
Dec-30-25 F1101470 LOWE'S HOME CENTER S2601572 74342/111425 151.32
Dec-30-25 F1101470 LOWE'S HOME CENTER S2601576 79500/110425 12.98
Dec-30-25 F1101470 LOWE'S HOME CENTER S2601571 82609/111725 83.64
Dec-30-25 F1101470 LOWE'S HOME CENTER S2601636 90035/120125 267.15
Dec-30-25 F1101470 LOWE'S HOME CENTER S2601615 90320/120125 193.76
Dec-30-25 F1101470 LOWE'S HOME CENTER S2601662 93588/120225 83.52
Dec-30-25 F1101470 LOWE'S HOME CENTER S2601635 94741/120225 42.96
Dec-30-25 F1101470 LOWE'S HOME CENTER S2601672 95836/120325 109.78
Dec-30-25 F1101470 LOWE'S HOME CENTER S2601661 98378/120425 281.08
Dec-30-25 F1101470 LOWE'S HOME CENTER S2601675 98408/120425 23.96
Dec-30-25 F1101470 LOWE'S HOME CENTER S2601680 98971/120425 728.15
Dec-30-25 F1101470 LOWE'S HOME CENTER S2601660 99419/120425 -251.82
Dec-30-25 F1101470 MARRIOTT WATER STREET TAMPA S2601600 11/19-21/25EV 367.00
Dec-30-25 F1101470 MARRIOTT WATER STREET TAMPA S2601601 11/19-21/25EVA 378.00
Dec-30-25 F1101470 MOOD MEDIA S2601563 59138695 62.98
Dec-30-25 F1101470 MOOD MEDIA S2601562 59191622 62.98
Dec-30-25 F1101470 OFFICE DEPOT BSD S2601694 449116383001 112.13
Dec-30-25 F1101470 OFFICE DEPOT BSD S2601690 449120500001 66.60
Dec-30-25 F1101470 OFFICE DEPOT BSD S2601689 450090846001 70.19
Dec-30-25 F1101470 OFFICE DEPOT BSD S2601684 450573064001 123.84
Dec-30-25 F1101470 OPENAI LLC S2601640 F4E308EE-0028 20.00
Dec-30-25 F1101470 OPENAI LLC S2601641 SISUOA29-0007 20.00
Dec-30-25 F1101470 PRISMM INC. S2601648 573D5420-0037 54.50
Dec-30-25 F1101470 RACE TO SAFETY TRAINING LLC S2601552 25144 925.00
Dec-30-25 F1101470 ROSEN SHINGLE CREEK S2601605 152839226 20.00
Dec-30-25 F1101470 SOCIETY OF WETLANDS SCIENTISTS S2601702 KELLY26 75.00
Dec-30-25 F1101470 SOUTH FLORIDA WATER MNGMT DIST S2601656 168118 100.00
Dec-30-25 F1101470 STAYBRIDGE SUITES GAINESVILLE S2601560 64077 231.00
Dec-30-25 F1101470 STAYBRIDGE SUITES ORLANDO AT SEAWORLD S2601626 6153339 537.00
Dec-30-25 F1101470 STAYBRIDGE SUITES ORLANDO AT SEAWORLD S2601617 61593339CR -537.00
Dec-30-25 F1101470 STUART/MARTIN COUNTY CHAMBER OF COMMERCE S2601574 15720575 40.00
Dec-30-25 F1101470 T MOBILE USA INC S2601667 968075197/1025 505.10
Dec-30-25 F1101470 T. RICHARDSON AND ENVIRONMENTAL LLC S2601593 113025EK 645.00
Dec-30-25 F1101470 THE HOME DEPOT PRO S2601652 04881/120125 68.82
Dec-30-25 F1101470 THE HOME DEPOT PRO S2601627 05787/120125 79.00
Dec-30-25 F1101470 THE HOME DEPOT PRO S2601645 07710/120225 70.20
Dec-30-25 F1101470 THE HOME DEPOT PRO S2601644 07728/120225 9.97
Dec-30-25 F1101470 THE HOME DEPOT PRO S2601599 11953/112625 32.85
Dec-30-25 F1101470 THE HOME DEPOT PRO S2601679 12538/120425 433.76
Dec-30-25 F1101470 THE HOME DEPOT PRO S2601681 14195/120525 432.03
Dec-30-25 F1101470 THE HOME DEPOT PRO S2601583 17752/112025 18.38
Dec-30-25 F1101470 THE HOME DEPOT PRO S2601584 26504/102325 3.65
Dec-30-25 F1101470 THE HOME DEPOT PRO S2601628 39584/120125 -89.00
Dec-30-25 F1101470 THE HOME DEPOT PRO S2601646 42664/120125 31.40
Dec-30-25 F1101470 THE HOME DEPOT PRO S2601643 44561/120125 106.38
Dec-30-25 F1101470 THE HOME DEPOT PRO S2601673 49859/120325 13.56
Dec-30-25 F1101470 THE HOME DEPOT PRO S2601568 69020/112125 41.66
Dec-30-25 F1101470 THE HOME DEPOT PRO S2601701 69800/120425 43.94
Dec-30-25 F1101470 THE HOME DEPOT PRO S2601631 78237/120225 159.08
Dec-30-25 F1101470 THE HOME DEPOT PRO S2601577 88066/112125 44.96
Dec-30-25 F1101470 THE HOME DEPOT PRO S2601585 89478/112125 65.65
Dec-30-25 F1101470 THE HOME DEPOT PRO S2601598 94759/112525 60.52
Dec-30-25 F1101470 THE HOME DEPOT PRO S2601575 98976/110425 6.67
Dec-30-25 F1101470 THE SHORES RESORT AND SPA S2601637 589568811 324.00
Dec-30-25 F1101470 VERIZON WIRELESS S2601665 304000081852 375.21
Dec-30-25 F1101470 VERIZON WIRELESS S2601697 3229278501/1125 504.98
Dec-30-25 F1101470 VERIZON WIRELESS S2601699 3229278503/1125 901.75
Dec-30-25 F1101470 VERIZON WIRELESS S2601664 338000080706 382.43
Dec-30-25 F1101470 WAIVERSIGN S2601668 53396 15.00
Dec-30-25 F1101470 WAIVERSIGN S2601666 53447 15.00
Dec-30-25 F1101470 WAIVERSIGN S2601688 53917 15.00
Dec-30-25 F1101470 WAIVERSIGN S2601698 54102 15.00
Dec-30-25 F1101470 WAIVERSIGN S2601678 54172 15.00
Dec-30-25 F1101470 WASABI TECHNOLOGIES LLC S2601639 INV-1365831 7.00
Dec-30-25 F1101470 WAWA S2601590 000000079955 43.90
Dec-30-25 F1101470 WEB.COM S2601638 119570662 18.39
Dec-30-25 F1101470 WEBSTAURANT STORE LLC S2601700 119375656 50.69
Dec-30-25 F1101470 YELP S2601620 11/1-30/25NJ 25.00
Check Total 42,148.49