Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Dec-09-25 F1101453 4IMPRINT, INC. S2601192 14461844 916.04
Dec-09-25 F1101453 AMAZON CREDIT PLAN S2601188 0738142-2669824 449.22
Dec-09-25 F1101453 AMAZON CREDIT PLAN S2601100 1018684-9538637 191.97
Dec-09-25 F1101453 AMAZON CREDIT PLAN S2601152 2529086-0961860 609.00
Dec-09-25 F1101453 AMAZON CREDIT PLAN S2601122 2916428-7032201 117.40
Dec-09-25 F1101453 AMAZON CREDIT PLAN S2601179 2928593-4094657 208.64
Dec-09-25 F1101453 AMAZON CREDIT PLAN S2601181 3167625-9735458 30.98
Dec-09-25 F1101453 AMAZON CREDIT PLAN S2601121 3460179-3261836 112.00
Dec-09-25 F1101453 AMAZON CREDIT PLAN S2601145 3916157-0470638 16.99
Dec-09-25 F1101453 AMAZON CREDIT PLAN S2601176 4763146-0271446 403.70
Dec-09-25 F1101453 AMAZON CREDIT PLAN S2601147 4805652-1279446 1.91
Dec-09-25 F1101453 AMAZON CREDIT PLAN S2601131 4890579-0190610 285.50
Dec-09-25 F1101453 AMAZON CREDIT PLAN S2601194 4950352-6378637 14.24
Dec-09-25 F1101453 AMAZON CREDIT PLAN S2601123 5822229-8269017 52.86
Dec-09-25 F1101453 AMAZON CREDIT PLAN S2601119 5904516-8108233 72.99
Dec-09-25 F1101453 AMAZON CREDIT PLAN S2601132 5972073-5819404 97.21
Dec-09-25 F1101453 AMAZON CREDIT PLAN S2601151 5998986-1569826 9.45
Dec-09-25 F1101453 AMAZON CREDIT PLAN S2601186 6347692-1744258 27.77
Dec-09-25 F1101453 AMAZON CREDIT PLAN S2601140 6486671-4705813 37.40
Dec-09-25 F1101453 AMAZON CREDIT PLAN S2601164 7758114-5833838 76.53
Dec-09-25 F1101453 AMAZON CREDIT PLAN S2601128 8874626-3608212 10.58
Dec-09-25 F1101453 AMAZON CREDIT PLAN S2601154 9088839-5062648 121.35
Dec-09-25 F1101453 AMAZON CREDIT PLAN S2601137 9129473-6866602 14.22
Dec-09-25 F1101453 AMAZON CREDIT PLAN S2601155 9261695-4174660 151.59
Dec-09-25 F1101453 AMAZON CREDIT PLAN S2601193 9450973-8737850 46.92
Dec-09-25 F1101453 AMERICAN DATABANK LLC S2601169 258-3864 156.99
Dec-09-25 F1101453 ASSOCIATION OF STATE FLOODPLAIN MANAGERS INC S2601185 60217 90.00
Dec-09-25 F1101453 AT&T S2601104 287025865348/1025 2,022.88
Dec-09-25 F1101453 BLUE STREAM FIBER S2601177 600212301/1225 144.95
Dec-09-25 F1101453 BLUE STREAM FIBER S2601125 600242601/1125 307.44
Dec-09-25 F1101453 COMCAST S2601173 4810017745/1125 228.00
Dec-09-25 F1101453 COMCAST S2601106 4810214326/1125 269.20
Dec-09-25 F1101453 COMCAST S2601115 4810217816/1125 278.40
Dec-09-25 F1101453 COMCAST S2601175 4840022798/1125 9.95
Dec-09-25 F1101453 COMCAST S2601174 4840885954/1125 9.95
Dec-09-25 F1101453 COMCAST S2601171 4840937417/1125 9.95
Dec-09-25 F1101453 COMCAST S2601103 4920005564/1125 9.95
Dec-09-25 F1101453 COMCAST S2601118 934584221/1025 440.62
Dec-09-25 F1101453 DHL EXPRESS (USA) INC S2601183 5616966843 25.84
Dec-09-25 F1101453 DIESEL LAPTOPS LLC S2601107 INV212056 4,085.00
Dec-09-25 F1101453 EBSCO INFORMATION SERVICES S2601108 91011032407 15,797.00
Dec-09-25 F1101453 EBSCO INFORMATION SERVICES S2601109 91011032546 7,229.00
Dec-09-25 F1101453 FEDEX FREIGHT S2601172 9-053-67611 12.13
Dec-09-25 F1101453 FLORIDA AIRPORTS COUNCIL S2601124 2798 825.00
Dec-09-25 F1101453 FLORIDA PUBLIC UTILITIES S2601093 200000305256/0325/ 175.03
Dec-09-25 F1101453 FLORIDA PUBLIC UTILITIES S2601093 200000305256/0925 272.37
Dec-09-25 F1101453 FLORIDA PUBLIC UTILITIES S2601093 200000305256/1025 242.42
Dec-09-25 F1101453 FLORIDA PUBLIC UTILITIES S2601093 SVS FEE110425 2.25
Dec-09-25 F1101453 FLTGEOSYSTEMS/LSR INC S2601110 462894 4,626.00
Dec-09-25 F1101453 FRESH MARKET S2601135 10062567 25.00
Dec-09-25 F1101453 FRMA S2601143 MARAGH/26 120.00
Dec-09-25 F1101453 FRMA S2601142 MATTISON/26 120.00
Dec-09-25 F1101453 HILTON GARDEN INN FORT WALTON BEACH S2601138 3328571379 417.00
Dec-09-25 F1101453 HMP EDUCATION LLC S2601136 60736060 700.00
Dec-09-25 F1101453 HMP EDUCATION LLC S2601136 60736273 700.00
Dec-09-25 F1101453 IAAPA S2601153 112025-57400CR -12.29
Dec-09-25 F1101453 INDIAN RIVER STATE COLLEGE S2601141 01558Z 200.00
Dec-09-25 F1101453 IP SIGNS STUART LLC - SIGNARAMA S2601184 INV-22985 115.00
Dec-09-25 F1101453 LOWE'S HOME CENTER S2601165 70615/111215 399.34
Dec-09-25 F1101453 LOWE'S HOME CENTER S2601201 90812/111225 16.98
Dec-09-25 F1101453 LOWE'S HOME CENTER S2601202 91065/111225 89.00
Dec-09-25 F1101453 LOWE'S HOME CENTER S2601149 99494/111225 10.30
Dec-09-25 F1101453 OFF GRID PREPARDNESS SUPPLY S2601102 27059 2,199.80
Dec-09-25 F1101453 OFFICE DEPOT BSD S2601200 442163543001 122.38
Dec-09-25 F1101453 OFFICE DEPOT BSD S2601133 446167802001 118.50
Dec-09-25 F1101453 OFFICE DEPOT BSD S2601163 446676794001 101.29
Dec-09-25 F1101453 OFFICE DEPOT BSD S2601199 447867122001 37.00
Dec-09-25 F1101453 OPENAI LLC S2601120 41145C3F-0022 20.00
Dec-09-25 F1101453 OPENAI LLC S2601134 88430B00-0024 20.00
Dec-09-25 F1101453 PALM BEACH INTERNATIONAL AIRPORT S2601139 40335617 56.00
Dec-09-25 F1101453 QUADIENT INC S2601168 17862664 106.62
Dec-09-25 F1101453 SOUTH FLORIDA WATER MNGMT DIST S2601116 167494 250.00
Dec-09-25 F1101453 STAPLES INC S2601158 7668498336 589.81
Dec-09-25 F1101453 STRIPE INC S2601156 111225RD 218.00
Dec-09-25 F1101453 TECHSOUP GLOBAL S2601157 4401163 80.00
Dec-09-25 F1101453 THE FLORIDA HOTEL & CONFERENCE CENTER S2601144 794974 154.00
Dec-09-25 F1101453 THE HOME DEPOT PRO S2601159 01871/110725 85.94
Dec-09-25 F1101453 THE HOME DEPOT PRO S2601161 22956/110525 11.91
Dec-09-25 F1101453 THE HOME DEPOT PRO S2601160 26064/110625 47.07
Dec-09-25 F1101453 THE HOME DEPOT PRO S2601101 46880/110525 214.97
Dec-09-25 F1101453 THE HOME DEPOT PRO S2601182 48662/110625 104.44
Dec-09-25 F1101453 THE HOME DEPOT PRO S2601166 50346/110725 9.48
Dec-09-25 F1101453 THE HOME DEPOT PRO S2601148 53672/110525 10.97
Dec-09-25 F1101453 THE HOME DEPOT PRO S2601197 57202/110625 10.62
Dec-09-25 F1101453 THE HOME DEPOT PRO S2601167 57350/110625 13.94
Dec-09-25 F1101453 THE HOME DEPOT PRO S2601198 58770/110725 99.30
Dec-09-25 F1101453 THE HOME DEPOT PRO S2601196 58812/110725 79.98
Dec-09-25 F1101453 THE HOME DEPOT PRO S2601146 63473/111025 21.26
Dec-09-25 F1101453 THE HOME DEPOT PRO S2601195 63994/111025 31.13
Dec-09-25 F1101453 THE HOME DEPOT PRO S2601150 65260/110725 319.05
Dec-09-25 F1101453 THE HOME DEPOT PRO S2601162 66136/110725 130.64
Dec-09-25 F1101453 THE HOME DEPOT PRO S2601187 92270/110625 -124.90
Dec-09-25 F1101453 THE HOME DEPOT PRO S2601190 WH13423430CR -234.00
Dec-09-25 F1101453 THE HOME DEPOT PRO S2601130 WH14475199 149.98
Dec-09-25 F1101453 THE UPS STORE S2601117 12511123631A073859 246.38
Dec-09-25 F1101453 U S POSTAL SERVICE S2601178 840-53270168-1-7866592-1 31.80
Dec-09-25 F1101453 VERIZON WIRELESS S2601113 2420079031/1025 1,228.42
Dec-09-25 F1101453 VERIZON WIRELESS S2601180 3229278501/1025 504.98
Dec-09-25 F1101453 VERIZON WIRELESS S2601112 3229278502/1025 830.06
Dec-09-25 F1101453 VERIZON WIRELESS S2601127 3233775511/1025 935.68
Dec-09-25 F1101453 VERIZON WIRELESS S2601111 4236284321/1025 103.10
Dec-09-25 F1101453 VERIZON WIRELESS S2601126 7233081931/1025 1,119.55
Dec-09-25 F1101453 VERIZON WIRELESS S2601170 9234601671/1025 2,560.97
Dec-09-25 F1101453 WALMART.COM S2601189 2000137-91799220 179.40
Dec-09-25 F1101453 WALMART.COM S2601191 2000137-91799220CR -179.40
Dec-09-25 F1101453 WEST DIRECT LABS LLC S2601129 10590687 400.00
Check Total 57,263.23