Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Dec-04-25 F1101449 37SIGNALS LLC S2600942 16958580 1,080.00
Dec-04-25 F1101449 AIPG S2600954 MURRAY/26 245.00
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600967 0078995-7590612 8.95
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600969 0078995-7590612A 48.59
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600970 0078995-7590612B 108.56
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600976 0151429-6019423 202.24
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2601056 0158528-6171417 246.74
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600921 0351668-2224267 124.78
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2601012 0455479-1557823 27.58
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600983 0539986-5122627 407.83
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600998 0547350-1109046 48.14
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600971 1116310-9241048 45.95
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600997 1310000-8220235 10.19
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2601031 1803465-2317027 119.97
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2601032 2356179-5005809 154.42
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2601072 2551401-8303423 23.20
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2601048 2943883-4381064 13.65
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2601053 3019263-0131461 18.99
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2601054 3019263-0131461A 353.77
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2601030 3314309-3487461 11.99
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600985 3334667-9697012 381.08
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2601025 4474743-0552211 113.00
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600975 4576045-8809013 51.24
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600963 4959196-6625800 49.04
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600972 4966648-4275407 29.67
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600915 5023466-8357807 378.88
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600916 5023466-8357807A 36.90
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600979 5096497-5918641 94.68
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2601071 5877144-8842667 13.33
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600958 6085881-5799437 26.65
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600973 6133888-3629005 105.99
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600966 6303928-7055427 11.99
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600982 6389549-3718613 89.65
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600940 6514209-5586612 130.46
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600929 6598029-1731439 8.76
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600927 6633109-5744250 33.99
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600931 6635165-6353828CR -47.27
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600925 6779920-2792203 19.99
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600924 6779920-2792203A 36.98
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600974 6921783-4986638 47.51
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2601047 6930734-8934633 9.78
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2601069 7084475-1389858 123.09
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2601066 7763651-9109024 35.16
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600987 7829291-7990656A 19.65
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600961 7909996-7992239 8.79
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600994 7983602-7057023 95.72
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600988 8212339-3552254 11.75
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600960 8249074-9004221 76.13
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2601027 8325264-9896264 44.99
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600928 8407107-8729847 42.21
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600981 9133890-6140249 179.99
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2601044 9167672-3138637 130.08
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600957 9621347-2998602 540.00
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2601033 9624376-8685823 20.50
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2601040 9632499-9526600 40.30
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600986 9662955-4337829A -34.17
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2601042 9669203-8189866 7.31
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600984 9708295-8241048 91.96
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2601029 9766572-2629864 48.43
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2600938 9792270-0961000 17.99
Dec-04-25 F1101449 AMAZON CREDIT PLAN S2601026 9884150-0229054 128.60
Dec-04-25 F1101449 AMERICAN DATABANK LLC S2601063 249-2715 156.99
Dec-04-25 F1101449 AQUATIC TECHNOLOGY INC S2600909 13933226889 614.76
Dec-04-25 F1101449 ASSOCIATION OF STATE FLOODPLAIN MANAGERS INC S2600956 67939 180.00
Dec-04-25 F1101449 BLUE STREAM FIBER S2600951 600168301/1125 3,250.00
Dec-04-25 F1101449 BLUE STREAM FIBER S2600950 600238401/1125 85.25
Dec-04-25 F1101449 BLUE STREAM FIBER S2600949 600238501/1125 153.55
Dec-04-25 F1101449 BLUE STREAM FIBER S2600948 600238601/1125 39.20
Dec-04-25 F1101449 BLUE STREAM FIBER S2600943 600238701/1125 39.20
Dec-04-25 F1101449 BLUE STREAM FIBER S2600944 600238801/1125 225.20
Dec-04-25 F1101449 BLUE STREAM FIBER S2600945 600238901/1125 39.20
Dec-04-25 F1101449 BLUE STREAM FIBER S2600946 600239001/1125 92.92
Dec-04-25 F1101449 BLUE STREAM FIBER S2600947 600239101/1125 37.20
Dec-04-25 F1101449 BSI ONLINE S2601092 1253379 15.95
Dec-04-25 F1101449 BSI ONLINE S2601092 155815 15.95
Dec-04-25 F1101449 BSI ONLINE S2601092 1717567 15.95
Dec-04-25 F1101449 BSI ONLINE S2601092 1784573 15.95
Dec-04-25 F1101449 BSI ONLINE S2601092 2513485 15.95
Dec-04-25 F1101449 BSI ONLINE S2601092 3519068 15.95
Dec-04-25 F1101449 CENTRAL FLORIDA EXPRESSWAY AUTHORITY S2601087 N6478670/100425 6.72
Dec-04-25 F1101449 CENTRAL FLORIDA EXPRESSWAY AUTHORITY S2601086 N6916144/092325 6.72
Dec-04-25 F1101449 CHILDCARE EDUCATION INSTITUTE LLC S2601078 5501-FL 800.00
Dec-04-25 F1101449 CHILDRENS FORUM INC S2601074 JONES/26 50.00
Dec-04-25 F1101449 CLASSIC DRY CLEANERS S2600978 9470602633413316 45.87
Dec-04-25 F1101449 COMCAST S2601060 4840142554/1025 9.95
Dec-04-25 F1101449 COMCAST S2601058 4841179795/1025 9.95
Dec-04-25 F1101449 COMCAST S2600959 4841398684/1125 180.90
Dec-04-25 F1101449 DIRECTV BUSINESS SERVICE CENTER S2601057 027498861X251013 37.00
Dec-04-25 F1101449 DRIP GLOBAL INC S2601008 317639782 494.00
Dec-04-25 F1101449 DUNKIN DONUTS S2601016 110525JC 70.96
Dec-04-25 F1101449 DUNKIN DONUTS S2601015 7349 70.96
Dec-04-25 F1101449 DUNKIN DONUTS S2601013 7864 70.96
Dec-04-25 F1101449 DUNKIN DONUTS S2601018 8958 70.96
Dec-04-25 F1101449 EXCEL DRYER INC S2600939 272770 875.00
Dec-04-25 F1101449 FCCMA ANNUAL CONFERENCE S2601076 168186.00 425.00
Dec-04-25 F1101449 FEDEX FREIGHT S2601062 9-046-03142 15.98
Dec-04-25 F1101449 FL DEPT OF BUSINESS & PROFESSIONAL REGULATION S2601082 7691324 262.00
Dec-04-25 F1101449 FL DEPT OF BUSINESS & PROFESSIONAL REGULATION S2601083 7691361 315.00
Dec-04-25 F1101449 FL DEPT OF BUSINESS & PROFESSIONAL REGULATION S2601084 7691405 262.00
Dec-04-25 F1101449 FLORIDA ASSOCIATION OF COUNTIES INC S2600933 200034489CR -100.00
Dec-04-25 F1101449 FLORIDA ATLANTIC UNIVERSITY S2600908 1028331 38.00
Dec-04-25 F1101449 FLORIDA ATLANTIC UNIVERSITY S2600907 2028333 38.00
Dec-04-25 F1101449 FLORIDA RECREATION & PARK ASSOCIATION S2600992 12142 1,000.00
Dec-04-25 F1101449 FLORIDA STORMWATER ASSOCIATION S2600989 21844A 424.00
Dec-04-25 F1101449 GODADDY.COM S2601006 3938150016 44.38
Dec-04-25 F1101449 HILTON COCOA BEACH OCEANFRONT S2600913 1231037 A 179.00
Dec-04-25 F1101449 IAAPA S2600990 102425NJ CR -12.94
Dec-04-25 F1101449 IAAPA S2600991 11/16-20/25JP 211.94
Dec-04-25 F1101449 IAAPA S2600991 11/16-20/25NJ 211.94
Dec-04-25 F1101449 IAAPA S2600991 11/16-20/25NR 211.94
Dec-04-25 F1101449 IAAPA S2601091 112025-57400 201.29
Dec-04-25 F1101449 ILLUMINATING ENGINEERING SOCIETY S2600952 ESSTORE-24140-20251031 120.00
Dec-04-25 F1101449 INDIAN RIVER STATE COLLEGE S2601077 102925JB 40.00
Dec-04-25 F1101449 INREACH LLC S2601045 ELDER2025 50.00
Dec-04-25 F1101449 LOWE'S HOME CENTER S2601064 70453/103125 49.96
Dec-04-25 F1101449 LOWE'S HOME CENTER S2601075 79650/110425 79.71
Dec-04-25 F1101449 LOWE'S HOME CENTER S2600964 79788/110425 21.96
Dec-04-25 F1101449 LOWE'S HOME CENTER S2600919 79936/111925 980.96
Dec-04-25 F1101449 LOWE'S HOME CENTER S2600920 80275/110425 286.65
Dec-04-25 F1101449 LOWE'S HOME CENTER S2600980 80426/110425 28.48
Dec-04-25 F1101449 LOWE'S HOME CENTER S2601010 82039/110525 85.74
Dec-04-25 F1101449 LOWE'S HOME CENTER S2600965 83068/110525 443.99
Dec-04-25 F1101449 LOWE'S HOME CENTER S2601024 84787/110625 181.09
Dec-04-25 F1101449 LOWE'S HOME CENTER S2600903 85200/110625 121.54
Dec-04-25 F1101449 MINUTEMAN PRESS S2600926 70554 103.00
Dec-04-25 F1101449 MR SOFTEE SOUTH FLORIDA LLC S2600968 1005 1,312.00
Dec-04-25 F1101449 NATIONAL ASSOCIATION OF LEGAL ASSISTANTS S2601028 RAMEY/26 154.00
Dec-04-25 F1101449 NATIONAL COUNCIL FOR MENTAL WELLBEING S2601049 MHFA163343 149.25
Dec-04-25 F1101449 OFFICE DEPOT BSD S2601088 438505192001 25.17
Dec-04-25 F1101449 OFFICE DEPOT BSD S2600932 442907185001 -84.12
Dec-04-25 F1101449 OFFICE DEPOT BSD S2600930 444012242001 -84.12
Dec-04-25 F1101449 OFFICE DEPOT BSD S2601095 444981022001 112.76
Dec-04-25 F1101449 OFFICE DEPOT BSD S2600941 446509907001 113.98
Dec-04-25 F1101449 OFFICE DEPOT BSD S2601003 447176742001 71.91
Dec-04-25 F1101449 OPENAI LLC S2601041 F4E308EE-0027 20.00
Dec-04-25 F1101449 ORANGE COUNTY CONVENTION CENTER S2600906 17043815 21.30
Dec-04-25 F1101449 PRISMM INC. S2601067 573D5420-0036 54.50
Dec-04-25 F1101449 PUBLIC RELATIONS SOCIETY OF AMERICA INC S2601050 457209 100.00
Dec-04-25 F1101449 PUBLIX SUPER MARKETS INC S2601005 01054Z 4.99
Dec-04-25 F1101449 PUBLIX SUPER MARKETS INC S2601019 01073Z 51.28
Dec-04-25 F1101449 PUBLIX SUPER MARKETS INC S2601021 08408Z 41.87
Dec-04-25 F1101449 SOUTH FLORIDA WATER MNGMT DIST S2600955 167403 100.00
Dec-04-25 F1101449 SOUTHEAST DESALTING ASSOC S2601023 9203 490.00
Dec-04-25 F1101449 STUART/MARTIN COUNTY CHAMBER OF COMMERCE S2601098 01/20-22/25DD 275.00
Dec-04-25 F1101449 SUNPASS PROCESSING CENTER S2601061 112567991/110325 30.00
Dec-04-25 F1101449 SUNPASS PROCESSING CENTER S2601085 123848562/092625 47.42
Dec-04-25 F1101449 SUNPASS PROCESSING CENTER S2601004 136999875/110325 10.00
Dec-04-25 F1101449 SUNPASS PROCESSING CENTER S2601089 138000636/100925 3.66
Dec-04-25 F1101449 SUNPASS PROCESSING CENTER S2601080 138374597/100325 23.88
Dec-04-25 F1101449 THE HOME DEPOT PRO S2600910 07524/103025 -17.62
Dec-04-25 F1101449 THE HOME DEPOT PRO S2601039 17941/102325 15.96
Dec-04-25 F1101449 THE HOME DEPOT PRO S2600911 27593/110525 278.00
Dec-04-25 F1101449 THE HOME DEPOT PRO S2600999 36303/103125 263.00
Dec-04-25 F1101449 THE HOME DEPOT PRO S2601011 37434/103125 56.20
Dec-04-25 F1101449 THE HOME DEPOT PRO S2601068 38354/102925 137.08
Dec-04-25 F1101449 THE HOME DEPOT PRO S2600912 39196/103025 40.87
Dec-04-25 F1101449 THE HOME DEPOT PRO S2601009 40687/103025 35.73
Dec-04-25 F1101449 THE HOME DEPOT PRO S2601035 41123/103025 71.96
Dec-04-25 F1101449 THE HOME DEPOT PRO S2600936 41154/110325 163.90
Dec-04-25 F1101449 THE HOME DEPOT PRO S2601096 43051/110425 243.94
Dec-04-25 F1101449 THE HOME DEPOT PRO S2600904 43475/103125 167.90
Dec-04-25 F1101449 THE HOME DEPOT PRO S2601001 43558/103125 129.47
Dec-04-25 F1101449 THE HOME DEPOT PRO S2601097 44257/110425 60.91
Dec-04-25 F1101449 THE HOME DEPOT PRO S2601046 44721/103125 82.06
Dec-04-25 F1101449 THE HOME DEPOT PRO S2601051 46781/110525 15.46
Dec-04-25 F1101449 THE HOME DEPOT PRO S2601034 50264/110325 224.34
Dec-04-25 F1101449 THE HOME DEPOT PRO S2601036 50702/110325 17.96
Dec-04-25 F1101449 THE HOME DEPOT PRO S2600935 51700/110325 37.46
Dec-04-25 F1101449 THE HOME DEPOT PRO S2601037 55487/110525 69.55
Dec-04-25 F1101449 THE HOME DEPOT PRO S2600995 95893/103025 608.46
Dec-04-25 F1101449 THE HOME DEPOT PRO S2600937 96053/103025 13.97
Dec-04-25 F1101449 THE HOME DEPOT PRO S2601073 96255/110425 420.94
Dec-04-25 F1101449 THE HOME DEPOT PRO S2601052 98984/110425 15.75
Dec-04-25 F1101449 THE HOME DEPOT PRO S2600918 CH13815487 225.34
Dec-04-25 F1101449 THE HOME DEPOT PRO S2600977 H6314-373081 18.98
Dec-04-25 F1101449 THE HOME DEPOT PRO S2600922 WH13423430 234.00
Dec-04-25 F1101449 THE HOME DEPOT PRO S2600914 WH14018340 99.90
Dec-04-25 F1101449 THE HOME DEPOT PRO S2600917 WJ96766167 124.90
Dec-04-25 F1101449 UBER USA LLC S2601007 11/04/25NO 40.47
Dec-04-25 F1101449 UMI JAPANESE CUISINE S2600953 11/3/25CS 20.40
Dec-04-25 F1101449 UNEARTHED RENTAL SVCS OF FL LLC S2601002 11515A 1,030.00
Dec-04-25 F1101449 VERIZON WIRELESS S2600905 3229278503/1025 901.75
Dec-04-25 F1101449 VERIZON WIRELESS S2600962 344000072200 1,552.89
Dec-04-25 F1101449 VERIZON WIRELESS S2600934 605000074228 52.35
Dec-04-25 F1101449 VERIZON WIRELESS S2601059 8420654791/0925 3,430.13
Dec-04-25 F1101449 WAIVERSIGN S2600996 51015 15.00
Dec-04-25 F1101449 WAIVERSIGN S2601081 51064 15.00
Dec-04-25 F1101449 WAIVERSIGN S2601055 51545 28.80
Dec-04-25 F1101449 WAIVERSIGN S2601070 51725 16.50
Dec-04-25 F1101449 WAIVERSIGN S2601022 51803 27.90
Dec-04-25 F1101449 WAIVERSIGN S2601065 51807 94.08
Dec-04-25 F1101449 WALMART.COM S2601014 02009Z 104.09
Dec-04-25 F1101449 WALMART.COM S2601017 06594Z 53.45
Dec-04-25 F1101449 WALMART.COM S2600923 2000135-56164818 322.92
Dec-04-25 F1101449 WALMART.COM S2601020 2000140-04275831 60.25
Dec-04-25 F1101449 WASABI TECHNOLOGIES LLC S2601043 INV-1318614 7.23
Dec-04-25 F1101449 WEB.COM S2601038 118459405 18.39
Dec-04-25 F1101449 WEBSTAURANT STORE LLC S2601000 118084676 61.10
Dec-04-25 F1101449 YELP S2600993 10/1-31/25NJ 25.00
Check Total 35,459.85