Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Nov-24-25 F1101442 ADOBE SYSTEMS INC S2600800 3247937789 79.99
Nov-24-25 F1101442 AMAZON CREDIT PLAN S2600871 0014302-4809861 38.76
Nov-24-25 F1101442 AMAZON CREDIT PLAN S2600846 0087755-4266668 27.77
Nov-24-25 F1101442 AMAZON CREDIT PLAN S2600872 0731440-1891455 8.99
Nov-24-25 F1101442 AMAZON CREDIT PLAN S2600877 0884061-7087408 443.74
Nov-24-25 F1101442 AMAZON CREDIT PLAN S2600895 1069809-0238628 112.07
Nov-24-25 F1101442 AMAZON CREDIT PLAN S2600850 1195524-9549821 6.87
Nov-24-25 F1101442 AMAZON CREDIT PLAN S2600839 2176791-4883433 9.98
Nov-24-25 F1101442 AMAZON CREDIT PLAN S2600875 2380552-8900246 339.98
Nov-24-25 F1101442 AMAZON CREDIT PLAN S2600813 2905274-2018642 16.97
Nov-24-25 F1101442 AMAZON CREDIT PLAN S2600886 3718456-5430626 235.00
Nov-24-25 F1101442 AMAZON CREDIT PLAN S2600880 4410288-6845052 243.78
Nov-24-25 F1101442 AMAZON CREDIT PLAN S2600874 4899831-6451454 185.00
Nov-24-25 F1101442 AMAZON CREDIT PLAN S2600898 5290879-4217819 123.25
Nov-24-25 F1101442 AMAZON CREDIT PLAN S2600829 5656652-5241818 405.93
Nov-24-25 F1101442 AMAZON CREDIT PLAN S2600865 6492718-0568266 90.31
Nov-24-25 F1101442 AMAZON CREDIT PLAN S2600815 6783197-1781029 128.60
Nov-24-25 F1101442 AMAZON CREDIT PLAN S2600851 6783197-1781029CR -128.60
Nov-24-25 F1101442 AMAZON CREDIT PLAN S2600897 679920-2792203 78.85
Nov-24-25 F1101442 AMAZON CREDIT PLAN S2600837 7450518-4057069 60.20
Nov-24-25 F1101442 AMAZON CREDIT PLAN S2600894 7495293-5325801 89.98
Nov-24-25 F1101442 AMAZON CREDIT PLAN S2600884 7829291-7990656 78.13
Nov-24-25 F1101442 AMAZON CREDIT PLAN S2600896 8840827-8782630 19.13
Nov-24-25 F1101442 AMAZON CREDIT PLAN S2600847 9121387-0806654 12.82
Nov-24-25 F1101442 AMAZON CREDIT PLAN S2600866 9532506-5350624 248.29
Nov-24-25 F1101442 AT&T S2600803 287312993044/0925 38.23
Nov-24-25 F1101442 AWE ACQUISITION INC S2600862 17911 120.97
Nov-24-25 F1101442 BLUE STREAM FIBER S2600806 600168301/1025 3,250.00
Nov-24-25 F1101442 BLUE STREAM FIBER S2600802 600238401/0925 103.75
Nov-24-25 F1101442 BLUE STREAM FIBER S2600796 600238401/1025 103.75
Nov-24-25 F1101442 CANVA US INC S2600890 04671-40342940 120.00
Nov-24-25 F1101442 CARAHSOFT TECHNOLOGY CORP S2600828 52747105INV 29,177.72
Nov-24-25 F1101442 CEMEX CONSTRUCTION MATERIALS FLORIDA LLC S2600868 1038316760 195.16
Nov-24-25 F1101442 CITY OF TAMPA S2600857 00057906 9.00
Nov-24-25 F1101442 CITY OF TAMPA S2600855 815 18.00
Nov-24-25 F1101442 COMCAST S2600805 4810214326/1025 269.20
Nov-24-25 F1101442 COMCAST S2600804 4810217816/1025 278.40
Nov-24-25 F1101442 COMCAST S2600873 4810225595/1125 156.00
Nov-24-25 F1101442 DIRECTV BUSINESS SERVICE CENTER S2600840 050108308X251016 109.99
Nov-24-25 F1101442 FENCESCREEN LLC S2600860 INV-127088 359.91
Nov-24-25 F1101442 FGFOA S2600888 167566 35.00
Nov-24-25 F1101442 FL DEPT OF ENVIRONMENTAL PROTECTION S2600835 145922 3,045.87
Nov-24-25 F1101442 FL LOCAL GOV'T INFORMATION SYSTEMS ASSOC S2600831 15344 300.00
Nov-24-25 F1101442 FLORIDA ENVIRONMENTAL NETWORK INC S2600887 304819469 675.00
Nov-24-25 F1101442 FLORIDA STORMWATER ASSOCIATION S2600807 21212 1,500.00
Nov-24-25 F1101442 FPRA TREASURE COAST CHAPTER S2600869 11/06/25CZ 60.00
Nov-24-25 F1101442 GRADUATE NASHVILLE S2600856 3344733119 1,122.00
Nov-24-25 F1101442 HEWLETT-PACKARD CO S2600832 H365707267 632.97
Nov-24-25 F1101442 HILTON TAMPA DOWNTOWN S2600842 1278488 A 1,420.78
Nov-24-25 F1101442 HILTON WEST PALM BEACH S2600852 727660 AACR -75.14
Nov-24-25 F1101442 HILTON WEST PALM BEACH S2600853 727660 ABCR -37.57
Nov-24-25 F1101442 HOTEL 3232 S2600817 101625IC 4.36
Nov-24-25 F1101442 IAAPA S2600818 102125/MA 211.94
Nov-24-25 F1101442 INDIAN RIVER STATE COLLEGE S2600870 12/06/25JD 16.00
Nov-24-25 F1101442 LEADERSHIP MARTIN COUNTY ALUMNI S2600822 GRZELKA/26 75.00
Nov-24-25 F1101442 LIGHTSPEED S2600812 965885 168.00
Nov-24-25 F1101442 LOWE'S HOME CENTER S2600810 17724/110325 -3.63
Nov-24-25 F1101442 LOWE'S HOME CENTER S2600826 74955/102025 86.88
Nov-24-25 F1101442 LOWE'S HOME CENTER S2600811 76865/102125 197.65
Nov-24-25 F1101442 LOWE'S HOME CENTER S2600858 82215/102325 76.46
Nov-24-25 F1101442 LOWE'S HOME CENTER S2600838 90452/102725 147.04
Nov-24-25 F1101442 LOWE'S HOME CENTER S2600830 91420/102725 237.77
Nov-24-25 F1101442 LOWE'S HOME CENTER S2600809 98099/101725 40.48
Nov-24-25 F1101442 LOWE'S HOME CENTER S2600882 98720/103025 300.74
Nov-24-25 F1101442 LUNSFORD ENVIRONMENTAL LLC S2600824 Q8CWRUT3 1,192.98
Nov-24-25 F1101442 LUNSFORD ENVIRONMENTAL LLC S2600823 Q8CWRUT3 CR -78.78
Nov-24-25 F1101442 OFFICE DEPOT BSD S2600861 442576874001 246.32
Nov-24-25 F1101442 OFFICE DEPOT BSD S2600885 445460290001 401.55
Nov-24-25 F1101442 OPENAI LLC S2600798 70A17D34-0019 20.00
Nov-24-25 F1101442 OPENAI LLC S2600867 SISUOA29-0006 20.00
Nov-24-25 F1101442 PUBLIX SUPER MARKETS INC S2600848 03530Z 59.98
Nov-24-25 F1101442 QUALITYIMPRINT S2600814 QI43595 2,000.29
Nov-24-25 F1101442 SANDESTIN GOLF AND BEACH RESORT S2600834 2544Z3 A 410.98
Nov-24-25 F1101442 SANDESTIN GOLF AND BEACH RESORT S2600854 25454G A 410.98
Nov-24-25 F1101442 SOUTHWEST AIRLINES S2600836 B8HPO9 278.18
Nov-24-25 F1101442 STAPLES INC S2600863 7667011271A 8.52
Nov-24-25 F1101442 STAPLES INC S2600864 7667011271CR -6.44
Nov-24-25 F1101442 STUART/MARTIN COUNTY CHAMBER OF COMMERCE S2600808 012026EC 275.00
Nov-24-25 F1101442 THE HOME DEPOT PRO S2600825 10407/102025 85.51
Nov-24-25 F1101442 THE HOME DEPOT PRO S2600816 20879/102125 95.91
Nov-24-25 F1101442 THE HOME DEPOT PRO S2600844 25431/102325 140.55
Nov-24-25 F1101442 THE HOME DEPOT PRO S2600845 31577/102925 132.81
Nov-24-25 F1101442 THE HOME DEPOT PRO S2600859 37315/102925 13.90
Nov-24-25 F1101442 THE HOME DEPOT PRO S2600878 37844/102925 53.92
Nov-24-25 F1101442 THE HOME DEPOT PRO S2600883 52463/102825 179.74
Nov-24-25 F1101442 THE HOME DEPOT PRO S2600843 H6314-372458 204.86
Nov-24-25 F1101442 THE UPS STORE S2600876 12510303631A073394 54.24
Nov-24-25 F1101442 VERIZON WIRELESS S2600841 3233775511/0925 933.64
Nov-24-25 F1101442 VERIZON WIRELESS S2600833 Z1765059 14.22
Nov-24-25 F1101442 WALMART.COM S2600879 2000136-08546656 224.25
Nov-24-25 F1101442 WALMART.COM S2600849 2000140-51303477 181.13
Nov-24-25 F1101442 WALT DISNEY WORLD DOLPHIN S2600801 10/19-23/25ES 884.00
Nov-24-25 F1101442 WALT DISNEY'S CORONADO SPRINGS RESORT S2600819 102225TN CR -95.64
Nov-24-25 F1101442 WALT DISNEY'S CORONADO SPRINGS RESORT S2600820 323039440 860.64
Nov-24-25 F1101442 WALT DISNEY'S CORONADO SPRINGS RESORT S2600821 323153840 573.76
Nov-24-25 F1101442 WHISKEY 7 INDUSTRIES S2600881 55925 968.34
Nov-24-25 F1101442 ZOOBEAN INC S2600799 35865 3,803.63
Check Total 62,052.44