Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Aug-25-26 E1104469 CLEAN SPACE LLC Z2624335 MARTIN-398 2,019.45
Aug-25-26 E1104469 CLEAN SPACE LLC Z2624336 MARTIN-399 5,007.38
Aug-25-26 E1104469 CLEAN SPACE LLC Z2624337 MARTIN-400 402.38
Aug-25-26 E1104469 CLEAN SPACE LLC Z2624336 MARTIN-402 584.01
Aug-25-26 E1104469 CLEAN SPACE LLC Z2624404 MARTIN-403 259.56
Aug-25-26 E1104469 CLEAN SPACE LLC Z2624595 MMT-97 550.00
Check Total 8,822.78