Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Jun-09-26 E1104326 CLEAN SPACE LLC Z2618432 MARTIN-382 129.76
Jun-09-26 E1104326 CLEAN SPACE LLC Z2618435 MARTIN-385 4,677.52
Jun-09-26 E1104326 CLEAN SPACE LLC Z2618433 MARTIN-386 15,679.24
Jun-09-26 E1104326 CLEAN SPACE LLC Z2618435 MARTIN-387 519.12
Jun-09-26 E1104326 CLEAN SPACE LLC Z2618434 MARTIN-388 324.45
Jun-09-26 E1104326 CLEAN SPACE LLC Z2618388 MARTIN-389 129.76
Check Total 21,459.85