Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
May-12-26 E1104272 CDW GOVERNMENT Z2615585 AI8IB1D 87.89
May-12-26 E1104272 CDW GOVERNMENT Z2616178 AI97Y41 94.47
May-12-26 E1104272 CDW GOVERNMENT Z2615585 AI9CH6S 965.07
May-12-26 E1104272 CDW GOVERNMENT Z2615606 AJ1CH7U 968.64
May-12-26 E1104272 CDW GOVERNMENT Z2616164 AJ1H81E 231,386.50
May-12-26 E1104272 CDW GOVERNMENT Z2615646 AJ1IS5V 390.99
May-12-26 E1104272 CDW GOVERNMENT Z2615676 AJ1NT9X 531.44
May-12-26 E1104272 CDW GOVERNMENT Z2615653 AJ1QK2A 9,000.00
Check Total 243,425.00