Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Apr-21-26 E1104221 CDW GOVERNMENT Z2614092 AI5Q88F 1,157.08
Apr-21-26 E1104221 CDW GOVERNMENT Z2614092 AI5SY9G 669.60
Apr-21-26 E1104221 CDW GOVERNMENT Z2614102 AI6497E 389.30
Apr-21-26 E1104221 CDW GOVERNMENT Z2614034 AI7BZ4K 139.46
Apr-21-26 E1104221 CDW GOVERNMENT Z2614104 AI7LC7Z 34,911.39
Apr-21-26 E1104221 CDW GOVERNMENT Z2614037 AI7UW7Y 1,334.95
Apr-21-26 E1104221 CDW GOVERNMENT Z2614283 AI8QB5U 22,898.36
Apr-21-26 E1104221 CDW GOVERNMENT Z2614285 CH2628974 1,512.01
Apr-21-26 E1104221 CDW GOVERNMENT Z2614286 ZR01179746 3,670.80
Check Total 66,682.95