Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Apr-07-26 E1104191 CDW GOVERNMENT Z2612722 AI15X3M 222.63
Apr-07-26 E1104191 CDW GOVERNMENT Z2612728 AI19D6I 539.40
Apr-07-26 E1104191 CDW GOVERNMENT Z2612715 AI5LZ9Q 9,326.00
Apr-07-26 E1104191 CDW GOVERNMENT Z2612714 AI5S11Q 1,047.44
Apr-07-26 E1104191 CDW GOVERNMENT Z2612717 AI5WQ2G 1,409.92
Apr-07-26 E1104191 CDW GOVERNMENT Z2613009 AI6PV2I 87,870.12
Check Total 100,415.51