Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Mar-18-26 E1104137 CDW GOVERNMENT Z2611156 AH7I39F 884.94
Mar-18-26 E1104137 CDW GOVERNMENT Z2611156 AH8AQ3A 4,129.20
Mar-18-26 E1104137 CDW GOVERNMENT Z2611109 AI2GM7X 2,938.80
Mar-18-26 E1104137 CDW GOVERNMENT Z2611109 AI2NM6T 171.08
Mar-18-26 E1104137 CDW GOVERNMENT Z2611103 AI3848M 648.16
Mar-18-26 E1104137 CDW GOVERNMENT Z2611390 AI3AK8Y 390.71
Check Total 9,162.89