Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Feb-24-26 E1104091 CDW GOVERNMENT Z2609657 AG4136HA 32,978.40
Feb-24-26 E1104091 CDW GOVERNMENT Z2609659 AH4LN2L 2,398.00
Feb-24-26 E1104091 CDW GOVERNMENT Z2609659 AH5NI8X 323.08
Feb-24-26 E1104091 CDW GOVERNMENT Z2609670 AH8R99G 238.78
Feb-24-26 E1104091 CDW GOVERNMENT Z2609658 AH9BZ1R 78.04
Feb-24-26 E1104091 CDW GOVERNMENT Z2609658 AH9C48D 54.44
Check Total 36,070.74