Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Dec-03-25 E1103921 CDW GOVERNMENT Z2603163 AG72W7K 283.85
Dec-03-25 E1103921 CDW GOVERNMENT Z2602976 AG73B9L 1,684.60
Dec-03-25 E1103921 CDW GOVERNMENT Z2603163 AG7N81M 3,056.50
Dec-03-25 E1103921 CDW GOVERNMENT Z2603163 AG7PY8C 127.85
Dec-03-25 E1103921 CDW GOVERNMENT Z2603163 AG7Q78X 101.60
Dec-03-25 E1103921 CDW GOVERNMENT Z2603163 AG7TK5G 152.40
Check Total 5,406.80