Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Nov-24-25 E1103905 CDW GOVERNMENT Z2602405 AG7RY6Y 53.54
Nov-24-25 E1103905 CDW GOVERNMENT Z2602532 AG7U22G 32.45
Nov-24-25 E1103905 CDW GOVERNMENT Z2602532 AG7W34X 32,417.55
Nov-24-25 E1103905 CDW GOVERNMENT Z2602424 AG82J7E 29.03
Nov-24-25 E1103905 CDW GOVERNMENT Z2602406 AG8YJ5Q 7,286.86
Nov-24-25 E1103905 CDW GOVERNMENT Z2602769 AG9C66S 1,321.32
Nov-24-25 E1103905 CDW GOVERNMENT Z2602407 CH2526579 5,370.76
Check Total 46,511.51