Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2626133 02-2871-01G|0826 731.28
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2626134 02-2871-01W|0826 493.90
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2626135 02-3876-02G|0826 254.41
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2626136 02-3876-02W|0826 265.23
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2626137 02-3878-01G|0826 225.12
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2626138 02-3878-01W|0826 106.37
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2626139 02-3879-02G|0826 243.76
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2626140 02-3879-02W|0826 412.16
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2626141 02-4050-01|0826 33.12
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2626142 02-4060-03G|0826 269.66
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2626143 02-4060-03W|0826 301.30
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2625914 08-0565-00|0826 647.60
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2625914 08-0570-00|0826 408.59
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2625914 08-3210-01|0826 62.76
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2625914 08-3237-00|0826 64.83
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2625914 08-3239-00|0826 3.33
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2626144 08-3240-00|0826 65.73
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2626145 08-3241-00|0826 98.44
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2626146 08-3242-00|0826 65.73
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2626147 08-3243-00|0826 73.39
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2625914 08-3244-00|0826 3,049.15
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2625914 08-3245-00|0826 299.01
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2626148 08-3247-00|0826 598.86
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2626149 08-3248-00|0826 92.94
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2625914 08-3251-00|0826 309.03
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2625914 08-3281-00|0826 65.33
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2626150 08-4905-00|0826 3.33
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2626151 08-4906-00|0826 1,057.77
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2626152 08-5089-00|0826 67.77
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2626153 08-5091-00|0826 141.08
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2626154 08-5094-00|0826 101.79
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2626155 08-7516-00|0826 2,706.20
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2626156 08-7517-00G|0826 243.76
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2626157 08-7517-00W|0826 947.54
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2626158 08-7530-00|0826 2,809.81
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2626159 08-7540-00|0826 5,412.92
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2626160 10-2991-01|0826 30,730.88
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2626161 10-3001-01|0826 1,325.14
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2626162 10-5650-00|0826 460.30
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2626062 12-1086-00|0826 3.36
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2626163 19-0323-01|0826 48.30
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2626164 33-0146-01|0826 1,950.08
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2626165 35-3031-00|0826 1,096.92
Sep-16-26 B1168519 CITY OF STUART UTILITIES Z2626166 35-3032-00|0826 1,096.92
Check Total 59,444.90