Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Aug-12-26 B1167534 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2623238 00371|0726 25.81
Aug-12-26 B1167534 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2623239 00372|0726 25.81
Aug-12-26 B1167534 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2623240 00373|0726 25.81
Aug-12-26 B1167534 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2623241 00374|0726 25.81
Aug-12-26 B1167534 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2623242 02723|0726 31.76
Aug-12-26 B1167534 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2623243 04360|0726 41.92
Aug-12-26 B1167534 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2623244 08290|0726 924.52
Aug-12-26 B1167534 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2623245 09982|0726 155.95
Aug-12-26 B1167534 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2623246 18739|0726 443.21
Aug-12-26 B1167534 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2623247 19299|0726 138.22
Aug-12-26 B1167534 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2623248 19351|0726 150.25
Aug-12-26 B1167534 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2623249 19417|0726 431.63
Aug-12-26 B1167534 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2623250 19421|0726 132.72
Aug-12-26 B1167534 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2623251 19488|0726 64.53
Aug-12-26 B1167534 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2623252 19565|0726 51.22
Check Total 2,669.17