Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Aug-12-26 B1167432 CITY OF STUART UTILITIES Z2623253 02-2871-01G|0726 731.28
Aug-12-26 B1167432 CITY OF STUART UTILITIES Z2623254 02-2871-01W|0726 420.07
Aug-12-26 B1167432 CITY OF STUART UTILITIES Z2623255 02-3876-02G|0726 254.41
Aug-12-26 B1167432 CITY OF STUART UTILITIES Z2623256 02-3876-02W|0726 242.69
Aug-12-26 B1167432 CITY OF STUART UTILITIES Z2623257 02-3878-01G|0726 225.12
Aug-12-26 B1167432 CITY OF STUART UTILITIES Z2623258 02-3878-01W|0726 105.54
Aug-12-26 B1167432 CITY OF STUART UTILITIES Z2623259 02-3879-02G|0726 243.76
Aug-12-26 B1167432 CITY OF STUART UTILITIES Z2623260 02-3879-02W|0726 268.34
Aug-12-26 B1167432 CITY OF STUART UTILITIES Z2623261 02-4050-01|0726 31.73
Aug-12-26 B1167432 CITY OF STUART UTILITIES Z2623262 02-4060-03G|0726 269.66
Aug-12-26 B1167432 CITY OF STUART UTILITIES Z2623263 02-4060-03W|0726 283.40
Aug-12-26 B1167432 CITY OF STUART UTILITIES Z2623264 08-3240-00|0726 92.02
Aug-12-26 B1167432 CITY OF STUART UTILITIES Z2623265 08-3241-00|0726 96.92
Aug-12-26 B1167432 CITY OF STUART UTILITIES Z2623266 08-3242-00|0726 92.02
Aug-12-26 B1167432 CITY OF STUART UTILITIES Z2623267 08-3243-00|0726 70.13
Aug-12-26 B1167432 CITY OF STUART UTILITIES Z2623268 08-3247-00|0726 541.55
Aug-12-26 B1167432 CITY OF STUART UTILITIES Z2623269 08-3248-00|0726 92.96
Aug-12-26 B1167432 CITY OF STUART UTILITIES Z2623270 08-4905-00|0726 3.33
Aug-12-26 B1167432 CITY OF STUART UTILITIES Z2623271 08-4906-00|0726 1,029.32
Aug-12-26 B1167432 CITY OF STUART UTILITIES Z2623272 08-5089-00|0726 66.07
Aug-12-26 B1167432 CITY OF STUART UTILITIES Z2623273 08-5091-00|0726 141.08
Aug-12-26 B1167432 CITY OF STUART UTILITIES Z2623274 08-5094-00|0726 103.82
Aug-12-26 B1167432 CITY OF STUART UTILITIES Z2623275 08-7516-00|0726 1,891.19
Aug-12-26 B1167432 CITY OF STUART UTILITIES Z2623276 08-7517-00G|0726 243.76
Aug-12-26 B1167432 CITY OF STUART UTILITIES Z2623277 08-7517-00W|0726 887.16
Aug-12-26 B1167432 CITY OF STUART UTILITIES Z2623278 08-7530-00|0726 2,226.90
Aug-12-26 B1167432 CITY OF STUART UTILITIES Z2623279 08-7540-00|0726 6,683.71
Aug-12-26 B1167432 CITY OF STUART UTILITIES Z2623280 10-2991-01|0726 30,781.58
Aug-12-26 B1167432 CITY OF STUART UTILITIES Z2623281 10-3001-01|0726 988.36
Aug-12-26 B1167432 CITY OF STUART UTILITIES Z2623282 10-5650-00|0726 382.00
Aug-12-26 B1167432 CITY OF STUART UTILITIES Z2623283 19-0323-01|0726 48.30
Aug-12-26 B1167432 CITY OF STUART UTILITIES Z2623284 33-0146-01|0726 1,950.08
Aug-12-26 B1167432 CITY OF STUART UTILITIES Z2623285 35-3031-00|0726 1,096.92
Aug-12-26 B1167432 CITY OF STUART UTILITIES Z2623286 35-3032-00|0726 1,096.92
Check Total 53,682.10