Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Aug-04-26 B1167258 CITY OF STUART UTILITIES Z2622455 05-6036-02G|0726 365.64
Aug-04-26 B1167258 CITY OF STUART UTILITIES Z2622456 05-6036-02W|0726 474.88
Aug-04-26 B1167258 CITY OF STUART UTILITIES Z2622457 05-6037-01|0726 802.46
Aug-04-26 B1167258 CITY OF STUART UTILITIES Z2622458 05-6040-01|0726 934.60
Aug-04-26 B1167258 CITY OF STUART UTILITIES Z2622459 05-7480-02|0726 377.52
Aug-04-26 B1167258 CITY OF STUART UTILITIES Z2622462 05-7485-02|0726 632.54
Aug-04-26 B1167258 CITY OF STUART UTILITIES Z2622463 05-7486-00|0726 509.96
Aug-04-26 B1167258 CITY OF STUART UTILITIES Z2622460 05-7540-02|0726 201.23
Aug-04-26 B1167258 CITY OF STUART UTILITIES Z2622461 05-7547-00|0726 130.58
Aug-04-26 B1167258 CITY OF STUART UTILITIES Z2622464 08-3257-00|0726 388.66
Check Total 4,818.07