Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Aug-04-26 B1167234 AMAZON CAPITAL SERVICES INC Z2622648 19R6-XJCR-K14F 69.05
Aug-04-26 B1167234 AMAZON CAPITAL SERVICES INC Z2622647 1HGG-9WP3-1YHY 5.98
Aug-04-26 B1167234 AMAZON CAPITAL SERVICES INC Z2622648 1MTY-WMCQ-PVDJ 141.55
Aug-04-26 B1167234 AMAZON CAPITAL SERVICES INC Z2622648 1NGC-H4FR-HWN3 82.32
Aug-04-26 B1167234 AMAZON CAPITAL SERVICES INC Z2622647 1PLP-TDCV-DHWK 48.28
Aug-04-26 B1167234 AMAZON CAPITAL SERVICES INC Z2622647 1X7F-3M39-39TL 5.98
Aug-04-26 B1167234 AMAZON CAPITAL SERVICES INC Z2622647 IGWC-TMRH-3MLN 11.96
Check Total 365.12