Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Jul-21-26 B1166943 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2621331 10004|0626 126.64
Jul-21-26 B1166943 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2621329 10463|0626 82.49
Jul-21-26 B1166943 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2621330 10464|0626 25.81
Jul-21-26 B1166943 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2621779 15147|0626 74.20
Jul-21-26 B1166943 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2621780 16007|0626 394.27
Jul-21-26 B1166943 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2621781 16011|0626 311.78
Jul-21-26 B1166943 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2621782 16012|0626 245.31
Jul-21-26 B1166943 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2621334 26371|0626 479.30
Jul-21-26 B1166943 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2621333 27539|0626 624.77
Jul-21-26 B1166943 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2621332 27644|0626 311.78
Check Total 2,676.35