Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620832 02-2871-01G|0626 731.28
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620833 02-2871-01W|0626 457.66
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620834 02-3876-02G|0626 254.41
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620835 02-3876-02W|0626 276.89
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620836 02-3878-01G|0626 225.12
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620837 02-3878-01W|0626 113.07
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620838 02-3879-02G|0626 243.76
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620839 02-3879-02W|0626 300.26
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620840 02-4050-01|0626 31.70
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620841 02-4060-03G|0626 269.66
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620842 02-4060-03W|0626 263.44
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620733 08-0565-00|0626 1,056.62
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620733 08-0570-00|0626 419.59
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620733 08-3210-01|0626 62.73
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620733 08-3237-00|0626 57.35
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620733 08-3239-00|0626 3.33
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620843 08-3240-00|0626 117.46
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620844 08-3241-00|0626 96.74
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620845 08-3242-00|0626 117.46
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620846 08-3243-00|0626 71.00
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620733 08-3244-00|0626 3,062.27
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620733 08-3245-00|0626 299.60
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620847 08-3247-00|0626 592.46
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620848 08-3248-00|0626 92.94
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620733 08-3251-00|0626 310.14
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620733 08-3281-00|0626 65.33
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620849 08-4905-00|0626 3.33
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620850 08-4906-00|0626 1,013.95
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620851 08-5089-00|0626 67.38
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620852 08-5091-00|0626 141.16
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620853 08-5094-00|0626 105.74
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620854 08-7516-00|0626 3,006.14
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620855 08-7517-00G|0626 243.76
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620856 08-7517-00W|0626 912.76
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620857 08-7530-00|0626 2,182.10
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620858 08-7540-00|0626 6,816.82
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620859 10-2991-01|0626 28,927.46
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620860 10-3001-01|0626 1,338.31
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620861 10-5650-00|0626 438.87
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2621019 12-1086-00|0626 3.36
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620862 19-0323-01|0626 48.30
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620863 33-0146-01|0626 1,950.08
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620864 35-3031-00|0626 1,096.92
Jul-15-26 B1166695 CITY OF STUART UTILITIES Z2620865 35-3032-00|0626 1,096.92
Check Total 58,985.63