Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Jul-07-26 B1166550 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2620247 00371|0626 56.36
Jul-07-26 B1166550 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2620248 00372|0626 25.81
Jul-07-26 B1166550 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2620249 00373|0626 25.81
Jul-07-26 B1166550 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2620250 00374|0626 25.81
Jul-07-26 B1166550 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2620251 02723|0626 31.24
Jul-07-26 B1166550 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2620252 04360|0626 41.92
Jul-07-26 B1166550 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2620253 08290|0626 827.36
Jul-07-26 B1166550 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2620254 09982|0626 155.95
Jul-07-26 B1166550 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2620255 18739|0626 379.02
Jul-07-26 B1166550 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2620256 19299|0626 132.40
Jul-07-26 B1166550 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2620257 19351|0626 152.60
Jul-07-26 B1166550 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2620258 19417|0626 410.89
Jul-07-26 B1166550 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2620259 19421|0626 131.30
Jul-07-26 B1166550 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2620260 19488|0626 64.53
Jul-07-26 B1166550 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2620261 19565|0626 50.76
Jul-07-26 B1166550 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2620262 28838|0626 206.56
Check Total 2,718.32