Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618777 02-2871-01G|0526 731.28
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618778 02-2871-01W|0526 481.37
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618779 02-3876-02G|0526 254.41
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618780 02-3876-02W|0526 311.52
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618781 02-3878-01G|0526 225.12
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618782 02-3878-01W|0526 108.99
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618783 02-3879-02G|0526 243.76
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618784 02-3879-02W|0526 278.12
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618785 02-4050-01|0526 36.46
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618786 02-4060-03G|0526 269.66
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618787 02-4060-03W|0526 276.51
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618788 05-7547-00|0526 130.58
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618495 08-0565-00|0526 1,088.19
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618495 08-0570-00|0526 414.61
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618495 08-3210-01|0526 62.74
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618495 08-3237-00|0526 56.87
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618495 08-3239-00|0526 3.33
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618789 08-3240-00|0526 118.84
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618790 08-3241-00|0526 97.17
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618791 08-3242-00|0526 118.84
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618792 08-3243-00|0526 67.92
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618495 08-3244-00|0526 3,362.04
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618495 08-3245-00|0526 300.19
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618793 08-3247-00|0526 571.40
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618794 08-3248-00|0526 92.96
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618495 08-3251-00|0526 308.76
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618495 08-3281-00|0526 65.33
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618795 08-4905-00|0526 3.33
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618796 08-4906-00|0526 984.48
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618797 08-5089-00|0526 65.98
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618798 08-5091-00|0526 141.31
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618799 08-5094-00|0526 106.69
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618800 08-7516-00|0526 3,543.34
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618801 08-7517-00G|0526 243.76
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618802 08-7517-00W|0526 838.09
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618803 08-7530-00|0526 1,845.55
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618804 08-7540-00|0526 4,661.52
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618805 10-2991-01|0526 27,014.67
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618806 10-3001-01|0526 1,169.95
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618807 10-5650-00|0526 444.01
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2619119 12-1086-00|0526 3.36
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618808 19-0323-01|0526 48.30
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618809 33-0146-01|0526 1,950.08
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618810 35-3031-00|0526 1,096.92
Jun-16-26 B1165794 CITY OF STUART UTILITIES Z2618811 35-3032-00|0526 1,096.92
Check Total 55,335.23