Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Jun-09-26 B1165668 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2618291 00371|0526 72.09
Jun-09-26 B1165668 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2618292 00372|0526 25.81
Jun-09-26 B1165668 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2618293 00373|0526 25.81
Jun-09-26 B1165668 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2618294 00374|0526 25.81
Jun-09-26 B1165668 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2618295 02723|0526 31.76
Jun-09-26 B1165668 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2618296 04360|0526 43.02
Jun-09-26 B1165668 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2618297 08290|0526 885.52
Jun-09-26 B1165668 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2618298 09982|0526 156.03
Jun-09-26 B1165668 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2618299 18739|0526 324.14
Jun-09-26 B1165668 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2618300 19299|0526 169.40
Jun-09-26 B1165668 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2618301 19351|0526 61.94
Jun-09-26 B1165668 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2618302 19417|0526 295.02
Jun-09-26 B1165668 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2618303 19421|0526 135.44
Jun-09-26 B1165668 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2618304 19488|0526 64.53
Jun-09-26 B1165668 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2618305 19565|0526 50.59
Jun-09-26 B1165668 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2618119 28302/0526 238.19
Jun-09-26 B1165668 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2618306 28838|0526 209.66
Check Total 2,814.76