Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Jun-09-26 B1165520 CARDINAL HEALTH 110, LLC Z2617871 7472459638 50.01
Jun-09-26 B1165520 CARDINAL HEALTH 110, LLC Z2617871 7474349760 50.01
Jun-09-26 B1165520 CARDINAL HEALTH 110, LLC Z2617872 7474606217 178.00
Jun-09-26 B1165520 CARDINAL HEALTH 110, LLC Z2617872 7474794291 1,147.24
Jun-09-26 B1165520 CARDINAL HEALTH 110, LLC Z2617872 7475049013 369.00
Jun-09-26 B1165520 CARDINAL HEALTH 110, LLC Z2617872 7475543591 1,535.61
Check Total 3,329.87