Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
May-19-26 B1165044 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2616715 00371|0426 69.30
May-19-26 B1165044 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2616716 00372|0426 25.81
May-19-26 B1165044 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2616717 00373|0426 25.81
May-19-26 B1165044 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2616718 00374|0426 25.81
May-19-26 B1165044 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2616719 02723|0426 32.65
May-19-26 B1165044 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2616720 04360|0426 41.92
May-19-26 B1165044 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2616721 08290|0426 894.84
May-19-26 B1165044 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2616722 09982|0426 155.95
May-19-26 B1165044 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2616714 10004|0426 137.16
May-19-26 B1165044 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2616712 10463|0426 89.83
May-19-26 B1165044 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2616713 10464|0426 25.83
May-19-26 B1165044 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2616723 18739|0426 307.86
May-19-26 B1165044 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2616724 19299|0426 179.94
May-19-26 B1165044 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2616725 19351|0426 84.79
May-19-26 B1165044 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2616726 19417|0426 324.38
May-19-26 B1165044 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2616727 19421|0426 137.09
May-19-26 B1165044 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2616728 19488|0426 64.53
May-19-26 B1165044 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2616729 19565|0426 51.67
May-19-26 B1165044 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2616732 26371|0426 599.69
May-19-26 B1165044 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2616731 27539|0426 584.76
May-19-26 B1165044 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2616730 27644|0426 311.78
May-19-26 B1165044 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2616733 28838|0426 206.56
Check Total 4,377.96