Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
May-13-26 B1164607 CITY OF STUART UTILITIES Z2616073 02-2871-01G|0426 731.28
May-13-26 B1164607 CITY OF STUART UTILITIES Z2616074 02-2871-01W|0426 490.84
May-13-26 B1164607 CITY OF STUART UTILITIES Z2616075 02-3876-02G|0426 254.41
May-13-26 B1164607 CITY OF STUART UTILITIES Z2616076 02-3876-02W|0426 271.19
May-13-26 B1164607 CITY OF STUART UTILITIES Z2616077 02-3878-01G|0426 225.12
May-13-26 B1164607 CITY OF STUART UTILITIES Z2616078 02-3878-01W|0426 96.91
May-13-26 B1164607 CITY OF STUART UTILITIES Z2616079 02-3879-02G|0426 243.76
May-13-26 B1164607 CITY OF STUART UTILITIES Z2616080 02-3879-02W|0426 281.83
May-13-26 B1164607 CITY OF STUART UTILITIES Z2616081 02-4050-01|0426 32.25
May-13-26 B1164607 CITY OF STUART UTILITIES Z2616082 02-4060-03G|0426 269.66
May-13-26 B1164607 CITY OF STUART UTILITIES Z2616083 02-4060-03W|0426 275.63
May-13-26 B1164607 CITY OF STUART UTILITIES Z2616084 08-3240-00|0426 117.87
May-13-26 B1164607 CITY OF STUART UTILITIES Z2616085 08-3241-00|0426 96.49
May-13-26 B1164607 CITY OF STUART UTILITIES Z2616086 08-3242-00|0426 117.87
May-13-26 B1164607 CITY OF STUART UTILITIES Z2616087 08-3243-00|0426 70.36
May-13-26 B1164607 CITY OF STUART UTILITIES Z2616088 08-3247-00|0426 564.24
May-13-26 B1164607 CITY OF STUART UTILITIES Z2616089 08-3248-00|0426 93.00
May-13-26 B1164607 CITY OF STUART UTILITIES Z2616090 08-4905-00|0426 3.93
May-13-26 B1164607 CITY OF STUART UTILITIES Z2616091 08-4906-00|0426 1,935.09
May-13-26 B1164607 CITY OF STUART UTILITIES Z2616092 08-5089-00|0426 64.79
May-13-26 B1164607 CITY OF STUART UTILITIES Z2616093 08-5091-00|0426 141.82
May-13-26 B1164607 CITY OF STUART UTILITIES Z2616094 08-5094-00|0426 108.74
May-13-26 B1164607 CITY OF STUART UTILITIES Z2616095 08-7516-00|0426 3,112.63
May-13-26 B1164607 CITY OF STUART UTILITIES Z2616096 08-7517-00G|0426 243.76
May-13-26 B1164607 CITY OF STUART UTILITIES Z2616097 08-7517-00W|0426 830.43
May-13-26 B1164607 CITY OF STUART UTILITIES Z2616098 08-7530-00|0426 1,949.69
May-13-26 B1164607 CITY OF STUART UTILITIES Z2616099 08-7540-00|0426 5,203.43
May-13-26 B1164607 CITY OF STUART UTILITIES Z2616100 10-2991-01|0426 27,107.95
May-13-26 B1164607 CITY OF STUART UTILITIES Z2616101 10-3001-01|0426 1,069.63
May-13-26 B1164607 CITY OF STUART UTILITIES Z2616102 10-5650-00|0426 454.22
May-13-26 B1164607 CITY OF STUART UTILITIES Z2616103 19-0323-01|0426 48.30
May-13-26 B1164607 CITY OF STUART UTILITIES Z2616104 33-0146-01|0426 1,950.08
May-13-26 B1164607 CITY OF STUART UTILITIES Z2616105 35-3031-00|0426 1,096.92
May-13-26 B1164607 CITY OF STUART UTILITIES Z2616106 35-3032-00|0426 1,096.92
Check Total 50,651.04