Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Feb-24-26 B1162161 CARDINAL HEALTH 110, LLC Z2609762 7457092120 1,088.87
Feb-24-26 B1162161 CARDINAL HEALTH 110, LLC Z2609768 7457361676 -231.00
Feb-24-26 B1162161 CARDINAL HEALTH 110, LLC Z2609762 7457574518 56.14
Feb-24-26 B1162161 CARDINAL HEALTH 110, LLC Z2609762 7458134176 20.71
Feb-24-26 B1162161 CARDINAL HEALTH 110, LLC Z2609762 7458545681 1,375.61
Feb-24-26 B1162161 CARDINAL HEALTH 110, LLC Z2609762 7459217295 583.23
Feb-24-26 B1162161 CARDINAL HEALTH 110, LLC Z2609762 7459621936 1,151.78
Feb-24-26 B1162161 CARDINAL HEALTH 110, LLC Z2609762 7460056713 106.74
Feb-24-26 B1162161 CARDINAL HEALTH 110, LLC Z2609762 7460447574 263.30
Feb-24-26 B1162161 CARDINAL HEALTH 110, LLC Z2609762 7460642237 6,809.95
Check Total 11,225.33