Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2609158 02-2871-01G^016 731.28
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2609159 02-2871-01W^016 437.84
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2609160 02-3876-02G^016 254.41
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2609161 02-3876-02W^016 261.49
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2609162 02-3878-01G^016 225.12
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2609163 02-3878-01W^016 99.69
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2609164 02-3879-02G^016 243.76
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2609165 02-3879-02W^016 279.09
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2609166 02-4050-01^016 34.47
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2609167 02-4060-03G^016 269.66
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2609168 02-4060-03W^016 334.36
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2608983 08-0565-00|016 972.51
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2608983 08-0570-00|016 304.37
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2608983 08-3210-01|016 63.05
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2608983 08-3237-00|016 69.92
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2608983 08-3239-00|016 3.33
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2609169 08-3240-00^016 124.80
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2609170 08-3241-00^016 100.79
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2609171 08-3242-00^016 124.80
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2609172 08-3243-00^016 72.52
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2608983 08-3244-00|016 3,955.72
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2608983 08-3245-00|016 308.71
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2609173 08-3247-00^016 573.26
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2609174 08-3248-00^016 93.03
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2608983 08-3251-00|016 316.99
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2608983 08-3281-00|016 65.33
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2609175 08-4905-00^016 27.29
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2609176 08-4906-00^016 989.33
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2609177 08-5089-00^016 67.89
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2609178 08-5091-00^016 141.77
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2609179 08-5094-00^016 105.26
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2609180 08-7516-00^016 2,099.91
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2609181 08-7517-00G^016 243.76
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2609182 08-7517-00W^016 833.57
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2609183 08-7530-00^016 2,099.89
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2609184 08-7540-00^016 4,247.25
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2609185 10-2991-01^016 30,337.38
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2609186 10-3001-01^016 1,215.30
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2609187 10-5650-00^016 388.28
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2609188 19-0323-01^016 48.30
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2609189 33-0146-01^016 1,950.08
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2609190 35-3031-00^016 1,096.92
Feb-17-26 B1161974 CITY OF STUART UTILITIES Z2609191 35-3032-00^016 1,096.92
Check Total 57,309.40