Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605327 01496-14299|115 106.91
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605328 08875-28636|115 1,244.81
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605329 08905-20612|115 785.30
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605330 11488-70114|115 33.47
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605331 12017-72298|115 349.14
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605332 13513-74572|115 81.10
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605333 14960-57546|115 148.89
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605334 22936-49592|115 39.78
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605335 26514-45070|115 27.37
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605336 32930-30072|115 49.17
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605337 34593-56212|115 179.20
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605338 38109-99122|115 27.31
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605339 38968-18329|115 58.03
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605340 43796-77364|115 34.52
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605341 44596-23593|115 74.32
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605342 44646-28512|115 240.10
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605343 49476-61452|115 116.44
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605344 51333-25109|115 57.94
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605345 52199-10071|115 47.08
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605346 54553-52327|115 30.23
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605347 57810-88488|115 61.90
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605348 67668-38111|115 28.20
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605349 68473-03309|115 456.54
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605350 70199-24294|115 91.88
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605351 70640-15105|115 49.09
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605352 73169-25101|115 42.40
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605353 76948-77049|115 76.67
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605354 78225-30072|115 33.55
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605355 79429-79514|115 71.58
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605356 82912-56033|115 56.54
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605357 86959-17131|115 66.62
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605358 89135-60457|115 26.34
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605359 94270-25680|115 2,470.80
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605360 94330-28637|115 9,497.94
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605361 94340-26663|115 2,754.15
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605362 95052-59086|115 3,061.16
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605363 95404-09399|115 73.52
Dec-29-25 B1160629 FLORIDA POWER & LIGHT CO Z2605364 96144-95035|115 36.21
Check Total 22,686.20